🇧🇴 Bolivia Population 2026
As of 2026, the population of Bolivia is 12,749,291, ranking #79 in the world (0.15% of the global population), based on UN World Population Prospects 2024. The population is growing at 1.31% per year. The biggest city is La Paz with 2,004,652 inhabitants.
Live estimate
12,753,165
Growth rate
1.31%
Density
12
people / km² (30 / mi²)
Median age
25.5
Fertility rate
2.47
births per woman
Life expectancy
69.1
years
Bolivia population 1950–2100
By 2050, the population of Bolivia is projected to reach 16,110,162, and 17,760,564 by 2100. The population is expected to peak in 2086 at 17,909,130, then decline.
Bolivia population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 12,749,291 | 1.31% | 11.8 | 25.5 |
| 2025 | 12,581,842 | 1.34% | 11.6 | 25.2 |
| 2024 | 12,413,315 | 1.36% | 11.5 | 24.9 |
| 2023 | 12,244,160 | 1.38% | 11.3 | 24.7 |
| 2022 | 12,077,154 | 1.36% | 11.1 | 24.4 |
| 2021 | 11,937,360 | 0.96% | 11.0 | 24.2 |
| 2020 | 11,816,299 | 1.08% | 10.9 | 24.0 |
| 2019 | 11,671,386 | 1.39% | 10.8 | 23.8 |
| 2018 | 11,508,368 | 1.42% | 10.6 | 23.5 |
| 2017 | 11,344,588 | 1.45% | 10.5 | 23.3 |
| 2016 | 11,180,020 | 1.48% | 10.3 | 23.0 |
| 2015 | 11,014,705 | 1.50% | 10.2 | 22.8 |
| 2014 | 10,848,888 | 1.53% | 10.0 | 22.5 |
| 2013 | 10,682,608 | 1.56% | 9.9 | 22.2 |
| 2012 | 10,515,807 | 1.59% | 9.7 | 22.0 |
| 2011 | 10,348,929 | 1.61% | 9.6 | 21.8 |
| 2010 | 10,182,345 | 1.64% | 9.4 | 21.5 |
| 2009 | 10,016,276 | 1.65% | 9.2 | 21.3 |
| 2008 | 9,850,858 | 1.68% | 9.1 | 21.1 |
| 2007 | 9,685,960 | 1.70% | 8.9 | 21.0 |
| 2006 | 9,521,689 | 1.72% | 8.8 | 20.8 |
| 2005 | 9,360,754 | 1.69% | 8.6 | 20.6 |
| 2004 | 9,204,286 | 1.68% | 8.5 | 20.5 |
| 2003 | 9,050,700 | 1.68% | 8.4 | 20.3 |
| 2002 | 8,900,356 | 1.67% | 8.2 | 20.2 |
| 2001 | 8,752,736 | 1.68% | 8.1 | 20.1 |
| 2000 | 8,606,326 | 1.70% | 7.9 | 19.9 |
| 1999 | 8,459,806 | 1.74% | 7.8 | 19.7 |
| 1998 | 8,313,394 | 1.75% | 7.7 | 19.6 |
| 1997 | 8,167,900 | 1.78% | 7.5 | 19.4 |
| 1996 | 8,021,736 | 1.83% | 7.4 | 19.3 |
| 1995 | 7,874,676 | 1.87% | 7.3 | 19.1 |
| 1994 | 7,727,322 | 1.91% | 7.1 | 19.0 |
| 1993 | 7,579,196 | 1.96% | 7.0 | 18.8 |
| 1992 | 7,430,336 | 2.01% | 6.9 | 18.7 |
| 1991 | 7,280,290 | 2.07% | 6.7 | 18.7 |
| 1990 | 7,130,142 | 2.10% | 6.6 | 18.6 |
| 1989 | 6,981,766 | 2.11% | 6.4 | 18.6 |
| 1988 | 6,835,508 | 2.12% | 6.3 | 18.5 |
| 1987 | 6,692,162 | 2.11% | 6.2 | 18.5 |
| 1986 | 6,552,479 | 2.10% | 6.0 | 18.4 |
| 1985 | 6,416,185 | 2.10% | 5.9 | 18.4 |
| 1984 | 6,281,868 | 2.13% | 5.8 | 18.4 |
| 1983 | 6,149,060 | 2.14% | 5.7 | 18.3 |
| 1982 | 6,018,088 | 2.16% | 5.6 | 18.3 |
| 1981 | 5,888,109 | 2.20% | 5.4 | 18.3 |
| 1980 | 5,758,900 | 2.23% | 5.3 | 18.3 |
| 1979 | 5,630,849 | 2.26% | 5.2 | 18.3 |
| 1978 | 5,504,124 | 2.29% | 5.1 | 18.3 |
| 1977 | 5,379,166 | 2.30% | 5.0 | 18.2 |
| 1976 | 5,256,496 | 2.31% | 4.9 | 18.3 |
| 1975 | 5,137,540 | 2.27% | 4.7 | 18.3 |
| 1974 | 5,022,475 | 2.26% | 4.6 | 18.3 |
| 1973 | 4,910,200 | 2.26% | 4.5 | 18.3 |
| 1972 | 4,800,978 | 2.24% | 4.4 | 18.3 |
| 1971 | 4,694,342 | 2.25% | 4.3 | 18.3 |
| 1970 | 4,590,010 | 2.24% | 4.2 | 18.4 |
| 1969 | 4,488,232 | 2.24% | 4.1 | 18.4 |
| 1968 | 4,388,944 | 2.23% | 4.1 | 18.5 |
| 1967 | 4,292,572 | 2.21% | 4.0 | 18.5 |
| 1966 | 4,199,550 | 2.17% | 3.9 | 18.5 |
| 1965 | 4,109,796 | 2.15% | 3.8 | 18.5 |
| 1964 | 4,022,996 | 2.12% | 3.7 | 18.5 |
| 1963 | 3,938,913 | 2.10% | 3.6 | 18.5 |
| 1962 | 3,857,493 | 2.08% | 3.6 | 18.5 |
| 1961 | 3,778,731 | 2.05% | 3.5 | 18.6 |
| 1960 | 3,702,323 | 2.04% | 3.4 | 18.6 |
| 1959 | 3,628,192 | 2.01% | 3.3 | 18.7 |
| 1958 | 3,556,558 | 1.98% | 3.3 | 18.8 |
| 1957 | 3,487,569 | 1.94% | 3.2 | 18.9 |
| 1956 | 3,421,339 | 1.90% | 3.2 | 19.0 |
| 1955 | 3,358,004 | 1.84% | 3.1 | 19.1 |
| 1954 | 3,297,842 | 1.77% | 3.0 | 19.2 |
| 1953 | 3,240,964 | 1.71% | 3.0 | 19.3 |
| 1952 | 3,187,538 | 1.62% | 2.9 | 19.4 |
| 1951 | 3,137,297 | 1.56% | 2.9 | 19.5 |
| 1950 | 3,089,969 | 1.48% | 2.9 | 19.6 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 12,915,589 | 1.28% | 11.9 | 25.8 |
| 2028 | 13,080,492 | 1.25% | 12.1 | 26.0 |
| 2029 | 13,243,777 | 1.23% | 12.2 | 26.3 |
| 2030 | 13,405,564 | 1.20% | 12.4 | 26.6 |
| 2031 | 13,565,508 | 1.17% | 12.5 | 26.8 |
| 2032 | 13,723,362 | 1.14% | 12.7 | 27.1 |
| 2033 | 13,879,052 | 1.11% | 12.8 | 27.4 |
| 2034 | 14,032,582 | 1.09% | 13.0 | 27.6 |
| 2035 | 14,183,822 | 1.06% | 13.1 | 27.9 |
| 2036 | 14,332,320 | 1.03% | 13.2 | 28.2 |
| 2037 | 14,478,103 | 1.00% | 13.4 | 28.5 |
| 2038 | 14,621,410 | 0.97% | 13.5 | 28.7 |
| 2039 | 14,761,948 | 0.94% | 13.6 | 29.0 |
| 2040 | 14,899,396 | 0.91% | 13.8 | 29.3 |
| 2041 | 15,033,985 | 0.89% | 13.9 | 29.6 |
| 2042 | 15,165,742 | 0.86% | 14.0 | 29.8 |
| 2043 | 15,294,512 | 0.83% | 14.1 | 30.1 |
| 2044 | 15,420,210 | 0.81% | 14.2 | 30.4 |
| 2045 | 15,542,791 | 0.78% | 14.3 | 30.6 |
| 2046 | 15,662,315 | 0.75% | 14.5 | 30.9 |
| 2047 | 15,778,746 | 0.73% | 14.6 | 31.1 |
| 2048 | 15,892,253 | 0.71% | 14.7 | 31.4 |
| 2049 | 16,002,810 | 0.68% | 14.8 | 31.6 |
| 2050 | 16,110,162 | 0.66% | 14.9 | 31.9 |
| 2051 | 16,214,293 | 0.63% | 15.0 | 32.1 |
| 2052 | 16,315,135 | 0.61% | 15.1 | 32.4 |
| 2053 | 16,412,661 | 0.58% | 15.2 | 32.6 |
| 2054 | 16,507,182 | 0.56% | 15.2 | 32.8 |
| 2055 | 16,598,475 | 0.54% | 15.3 | 33.1 |
| 2056 | 16,686,506 | 0.52% | 15.4 | 33.3 |
| 2057 | 16,771,479 | 0.50% | 15.5 | 33.5 |
| 2058 | 16,853,247 | 0.48% | 15.6 | 33.8 |
| 2059 | 16,931,873 | 0.46% | 15.6 | 34.0 |
| 2060 | 17,007,283 | 0.43% | 15.7 | 34.2 |
| 2061 | 17,079,615 | 0.41% | 15.8 | 34.4 |
| 2062 | 17,148,875 | 0.40% | 15.8 | 34.7 |
| 2063 | 17,215,096 | 0.38% | 15.9 | 34.9 |
| 2064 | 17,278,405 | 0.36% | 15.9 | 35.1 |
| 2065 | 17,338,469 | 0.34% | 16.0 | 35.3 |
| 2066 | 17,395,359 | 0.32% | 16.1 | 35.5 |
| 2067 | 17,449,196 | 0.30% | 16.1 | 35.7 |
| 2068 | 17,499,503 | 0.28% | 16.2 | 35.9 |
| 2069 | 17,546,428 | 0.26% | 16.2 | 36.1 |
| 2070 | 17,590,206 | 0.24% | 16.2 | 36.3 |
| 2071 | 17,631,024 | 0.22% | 16.3 | 36.5 |
| 2072 | 17,669,104 | 0.21% | 16.3 | 36.7 |
| 2073 | 17,704,040 | 0.19% | 16.3 | 36.9 |
| 2074 | 17,736,124 | 0.17% | 16.4 | 37.1 |
| 2075 | 17,765,645 | 0.16% | 16.4 | 37.3 |
| 2076 | 17,792,180 | 0.14% | 16.4 | 37.5 |
| 2077 | 17,815,466 | 0.12% | 16.4 | 37.7 |
| 2078 | 17,835,571 | 0.10% | 16.5 | 37.8 |
| 2079 | 17,852,885 | 0.09% | 16.5 | 38.0 |
| 2080 | 17,867,661 | 0.08% | 16.5 | 38.2 |
| 2081 | 17,880,019 | 0.06% | 16.5 | 38.3 |
| 2082 | 17,890,037 | 0.05% | 16.5 | 38.5 |
| 2083 | 17,897,868 | 0.04% | 16.5 | 38.7 |
| 2084 | 17,903,690 | 0.03% | 16.5 | 38.8 |
| 2085 | 17,907,416 | 0.01% | 16.5 | 39.0 |
| 2086 | 17,909,130 | 0.01% | 16.5 | 39.1 |
| 2087 | 17,908,960 | -0.01% | 16.5 | 39.3 |
| 2088 | 17,907,178 | -0.01% | 16.5 | 39.4 |
| 2089 | 17,903,943 | -0.02% | 16.5 | 39.6 |
| 2090 | 17,899,006 | -0.03% | 16.5 | 39.7 |
| 2091 | 17,892,236 | -0.04% | 16.5 | 39.9 |
| 2092 | 17,883,841 | -0.05% | 16.5 | 40.0 |
| 2093 | 17,874,086 | -0.06% | 16.5 | 40.2 |
| 2094 | 17,863,059 | -0.07% | 16.5 | 40.3 |
| 2095 | 17,850,427 | -0.08% | 16.5 | 40.4 |
| 2096 | 17,835,924 | -0.09% | 16.5 | 40.6 |
| 2097 | 17,819,658 | -0.10% | 16.4 | 40.7 |
| 2098 | 17,801,591 | -0.11% | 16.4 | 40.9 |
| 2099 | 17,781,879 | -0.12% | 16.4 | 41.0 |
| 2100 | 17,760,564 | -0.13% | 16.4 | 41.1 |
States & provinces of Bolivia by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Santa Cruz | 3,122,605 | 24.5% |
| 2 | La Paz | 3,022,566 | 23.7% |
| 3 | Cochabamba | 2,005,373 | 15.7% |
| 4 | Potosí | 856,419 | 6.7% |
| 5 | Chuquisaca | 600,132 | 4.7% |
| 6 | Oruro | 570,194 | 4.5% |
| 7 | Tarija | 534,348 | 4.2% |
| 8 | El Beni | 477,441 | 3.7% |
| 9 | Pando | 130,761 | 1.0% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Bolivia
| # | City | Region | Population |
|---|---|---|---|
| 1 | La Paz | La Paz Department | 2,004,652 |
| 2 | Santa Cruz de la Sierra | Santa Cruz Department | 1,831,434 |
| 3 | Cochabamba | Cochabamba | 841,276 |
| 4 | Sucre capital | Chuquisaca Department | 224,838 |
| 5 | Oruro | Oruro | 208,684 |
| 6 | Sacaba | Cochabamba | 180,726 |
| 7 | Quillacollo | Cochabamba | 172,405 |
| 8 | Tarija | Tarija Department | 159,269 |
| 9 | Potosí | Potosí Department | 141,251 |
| 10 | Riberalta | Beni Department | 99,070 |
| 11 | Montero | Santa Cruz Department | 88,616 |
| 12 | Viacha | La Paz Department | 86,218 |
| 13 | Trinidad | Beni Department | 84,259 |
| 14 | Yacuiba | Tarija Department | 82,803 |
| 15 | Tiquipaya | Cochabamba | 62,675 |
FAQ
What is the population of Bolivia in 2026?
The population of Bolivia is 12,749,291 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Bolivia?
La Paz is the biggest city in Bolivia with 2,004,652 inhabitants; the capital is Sucre.
Is the population of Bolivia growing or shrinking?
The population of Bolivia is growing at 1.31% per year, and is projected to peak in 2086 at 17,909,130.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population