🇨🇾 Cyprus Population 2026
As of 2026, the population of Cyprus is 1,382,334, ranking #157 in the world (0.02% of the global population), based on UN World Population Prospects 2024. The population is growing at 0.80% per year. The biggest city is Nicosia with 200,452 inhabitants.
Live estimate
1,382,590
Growth rate
0.80%
Density
150
people / km² (387 / mi²)
Median age
39.1
Fertility rate
1.37
births per woman
Life expectancy
82.2
years
Cyprus population 1950–2100
By 2050, the population of Cyprus is projected to reach 1,508,482, and 1,275,353 by 2100. The population is expected to peak in 2052 at 1,509,901, then decline.
Cyprus population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 1,382,334 | 0.80% | 149.6 | 39.1 |
| 2025 | 1,370,754 | 0.88% | 148.3 | 38.6 |
| 2024 | 1,358,282 | 0.95% | 147.0 | 38.2 |
| 2023 | 1,344,976 | 1.02% | 145.6 | 37.8 |
| 2022 | 1,331,370 | 1.01% | 144.1 | 37.3 |
| 2021 | 1,317,309 | 1.11% | 142.6 | 36.9 |
| 2020 | 1,302,247 | 1.19% | 140.9 | 36.5 |
| 2019 | 1,286,671 | 1.22% | 139.3 | 36.1 |
| 2018 | 1,270,737 | 1.27% | 137.5 | 35.7 |
| 2017 | 1,254,275 | 1.33% | 135.7 | 35.3 |
| 2016 | 1,237,112 | 1.42% | 133.9 | 34.9 |
| 2015 | 1,219,502 | 1.45% | 132.0 | 34.6 |
| 2014 | 1,201,801 | 1.48% | 130.1 | 34.2 |
| 2013 | 1,183,895 | 1.52% | 128.1 | 33.8 |
| 2012 | 1,165,397 | 1.63% | 126.1 | 33.5 |
| 2011 | 1,146,493 | 1.64% | 124.1 | 33.2 |
| 2010 | 1,127,816 | 1.64% | 122.1 | 32.9 |
| 2009 | 1,109,371 | 1.66% | 120.1 | 32.6 |
| 2008 | 1,091,026 | 1.68% | 118.1 | 32.3 |
| 2007 | 1,072,714 | 1.71% | 116.1 | 32.0 |
| 2006 | 1,054,418 | 1.73% | 114.1 | 31.8 |
| 2005 | 1,036,151 | 1.76% | 112.1 | 31.6 |
| 2004 | 1,017,876 | 1.80% | 110.2 | 31.4 |
| 2003 | 999,590 | 1.83% | 108.2 | 31.2 |
| 2002 | 981,440 | 1.84% | 106.2 | 31.0 |
| 2001 | 964,127 | 1.72% | 104.3 | 30.8 |
| 2000 | 947,666 | 1.72% | 102.6 | 30.6 |
| 1999 | 931,234 | 1.78% | 100.8 | 30.4 |
| 1998 | 914,548 | 1.84% | 99.0 | 30.2 |
| 1997 | 897,568 | 1.91% | 97.1 | 30.0 |
| 1996 | 880,290 | 1.98% | 95.3 | 29.8 |
| 1995 | 862,695 | 2.06% | 93.4 | 29.6 |
| 1994 | 844,667 | 2.17% | 91.4 | 29.5 |
| 1993 | 826,034 | 2.30% | 89.4 | 29.4 |
| 1992 | 810,340 | 1.53% | 87.7 | 29.3 |
| 1991 | 798,944 | 1.30% | 86.5 | 29.1 |
| 1990 | 788,350 | 1.37% | 85.3 | 28.8 |
| 1989 | 777,420 | 1.42% | 84.1 | 28.6 |
| 1988 | 766,234 | 1.48% | 82.9 | 28.4 |
| 1987 | 754,785 | 1.53% | 81.7 | 28.2 |
| 1986 | 743,104 | 1.58% | 80.4 | 28.0 |
| 1985 | 731,277 | 1.63% | 79.1 | 27.8 |
| 1984 | 719,334 | 1.67% | 77.8 | 27.7 |
| 1983 | 707,225 | 1.73% | 76.5 | 27.6 |
| 1982 | 696,497 | 1.33% | 75.4 | 27.4 |
| 1981 | 688,892 | 0.87% | 74.6 | 27.1 |
| 1980 | 683,076 | 0.83% | 73.9 | 26.6 |
| 1979 | 677,549 | 0.80% | 73.3 | 26.1 |
| 1978 | 672,248 | 0.78% | 72.8 | 25.7 |
| 1977 | 667,100 | 0.76% | 72.2 | 25.3 |
| 1976 | 662,032 | 0.76% | 71.6 | 24.8 |
| 1975 | 659,406 | 0.03% | 71.4 | 24.5 |
| 1974 | 663,254 | -1.19% | 71.8 | 24.4 |
| 1973 | 665,937 | 0.38% | 72.1 | 24.2 |
| 1972 | 661,062 | 1.09% | 71.5 | 24.1 |
| 1971 | 654,050 | 1.04% | 70.8 | 23.8 |
| 1970 | 647,446 | 0.99% | 70.1 | 23.6 |
| 1969 | 641,189 | 0.95% | 69.4 | 23.4 |
| 1968 | 635,157 | 0.94% | 68.7 | 23.2 |
| 1967 | 629,251 | 0.93% | 68.1 | 23.0 |
| 1966 | 623,390 | 0.94% | 67.5 | 22.9 |
| 1965 | 617,736 | 0.88% | 66.9 | 22.8 |
| 1964 | 612,521 | 0.81% | 66.3 | 22.7 |
| 1963 | 607,252 | 0.92% | 65.7 | 22.5 |
| 1962 | 601,466 | 1.00% | 65.1 | 22.3 |
| 1961 | 595,514 | 0.99% | 64.4 | 22.1 |
| 1960 | 586,490 | 2.07% | 63.5 | 22.0 |
| 1959 | 574,560 | 2.04% | 62.2 | 22.1 |
| 1958 | 563,284 | 1.93% | 61.0 | 22.3 |
| 1957 | 552,830 | 1.82% | 59.8 | 22.4 |
| 1956 | 543,070 | 1.74% | 58.8 | 22.6 |
| 1955 | 533,866 | 1.68% | 57.8 | 22.7 |
| 1954 | 525,110 | 1.63% | 56.8 | 22.7 |
| 1953 | 516,730 | 1.59% | 55.9 | 22.7 |
| 1952 | 508,690 | 1.55% | 55.1 | 22.7 |
| 1951 | 501,050 | 1.48% | 54.2 | 22.7 |
| 1950 | 493,871 | 1.41% | 53.4 | 22.7 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 1,393,337 | 0.78% | 150.8 | 39.5 |
| 2028 | 1,403,776 | 0.71% | 151.9 | 40.0 |
| 2029 | 1,413,341 | 0.65% | 153.0 | 40.5 |
| 2030 | 1,422,318 | 0.62% | 153.9 | 41.0 |
| 2031 | 1,430,680 | 0.55% | 154.8 | 41.4 |
| 2032 | 1,438,504 | 0.54% | 155.7 | 41.9 |
| 2033 | 1,445,950 | 0.49% | 156.5 | 42.4 |
| 2034 | 1,452,844 | 0.46% | 157.2 | 42.9 |
| 2035 | 1,459,190 | 0.42% | 157.9 | 43.3 |
| 2036 | 1,465,175 | 0.40% | 158.6 | 43.8 |
| 2037 | 1,470,712 | 0.35% | 159.2 | 44.2 |
| 2038 | 1,475,794 | 0.34% | 159.7 | 44.6 |
| 2039 | 1,480,545 | 0.30% | 160.2 | 45.0 |
| 2040 | 1,484,849 | 0.28% | 160.7 | 45.4 |
| 2041 | 1,488,690 | 0.24% | 161.1 | 45.7 |
| 2042 | 1,492,046 | 0.21% | 161.5 | 46.0 |
| 2043 | 1,494,990 | 0.18% | 161.8 | 46.3 |
| 2044 | 1,497,658 | 0.17% | 162.1 | 46.6 |
| 2045 | 1,500,070 | 0.15% | 162.3 | 46.8 |
| 2046 | 1,502,263 | 0.14% | 162.6 | 47.0 |
| 2047 | 1,504,225 | 0.12% | 162.8 | 47.2 |
| 2048 | 1,505,915 | 0.10% | 163.0 | 47.4 |
| 2049 | 1,507,310 | 0.08% | 163.1 | 47.5 |
| 2050 | 1,508,482 | 0.07% | 163.3 | 47.6 |
| 2051 | 1,509,486 | 0.06% | 163.4 | 47.7 |
| 2052 | 1,509,901 | -0.00% | 163.4 | 47.8 |
| 2053 | 1,509,749 | -0.02% | 163.4 | 47.9 |
| 2054 | 1,509,426 | -0.03% | 163.4 | 48.0 |
| 2055 | 1,509,008 | -0.03% | 163.3 | 48.1 |
| 2056 | 1,508,535 | -0.03% | 163.3 | 48.2 |
| 2057 | 1,507,816 | -0.06% | 163.2 | 48.2 |
| 2058 | 1,506,665 | -0.09% | 163.1 | 48.3 |
| 2059 | 1,505,298 | -0.09% | 162.9 | 48.4 |
| 2060 | 1,503,695 | -0.12% | 162.7 | 48.5 |
| 2061 | 1,501,667 | -0.15% | 162.5 | 48.6 |
| 2062 | 1,498,961 | -0.21% | 162.2 | 48.7 |
| 2063 | 1,495,634 | -0.23% | 161.9 | 48.8 |
| 2064 | 1,492,002 | -0.26% | 161.5 | 48.9 |
| 2065 | 1,487,999 | -0.28% | 161.0 | 49.0 |
| 2066 | 1,483,597 | -0.31% | 160.6 | 49.1 |
| 2067 | 1,478,646 | -0.36% | 160.0 | 49.2 |
| 2068 | 1,473,085 | -0.40% | 159.4 | 49.3 |
| 2069 | 1,467,151 | -0.41% | 158.8 | 49.4 |
| 2070 | 1,460,980 | -0.43% | 158.1 | 49.5 |
| 2071 | 1,454,576 | -0.45% | 157.4 | 49.6 |
| 2072 | 1,447,690 | -0.50% | 156.7 | 49.7 |
| 2073 | 1,440,336 | -0.52% | 155.9 | 49.9 |
| 2074 | 1,432,782 | -0.54% | 155.1 | 50.0 |
| 2075 | 1,425,103 | -0.54% | 154.2 | 50.1 |
| 2076 | 1,417,476 | -0.53% | 153.4 | 50.2 |
| 2077 | 1,409,749 | -0.56% | 152.6 | 50.2 |
| 2078 | 1,401,908 | -0.56% | 151.7 | 50.2 |
| 2079 | 1,394,107 | -0.56% | 150.9 | 50.3 |
| 2080 | 1,386,267 | -0.57% | 150.0 | 50.3 |
| 2081 | 1,378,469 | -0.56% | 149.2 | 50.3 |
| 2082 | 1,370,977 | -0.53% | 148.4 | 50.2 |
| 2083 | 1,363,802 | -0.52% | 147.6 | 50.2 |
| 2084 | 1,356,764 | -0.52% | 146.8 | 50.1 |
| 2085 | 1,349,854 | -0.51% | 146.1 | 50.1 |
| 2086 | 1,343,103 | -0.50% | 145.4 | 50.0 |
| 2087 | 1,336,773 | -0.45% | 144.7 | 50.0 |
| 2088 | 1,330,917 | -0.43% | 144.0 | 49.9 |
| 2089 | 1,325,296 | -0.42% | 143.4 | 49.8 |
| 2090 | 1,319,946 | -0.39% | 142.9 | 49.8 |
| 2091 | 1,314,919 | -0.37% | 142.3 | 49.8 |
| 2092 | 1,310,108 | -0.36% | 141.8 | 49.7 |
| 2093 | 1,305,620 | -0.32% | 141.3 | 49.7 |
| 2094 | 1,301,395 | -0.32% | 140.8 | 49.7 |
| 2095 | 1,297,068 | -0.34% | 140.4 | 49.7 |
| 2096 | 1,292,720 | -0.33% | 139.9 | 49.8 |
| 2097 | 1,288,483 | -0.33% | 139.4 | 49.8 |
| 2098 | 1,284,142 | -0.35% | 139.0 | 49.9 |
| 2099 | 1,279,725 | -0.34% | 138.5 | 49.9 |
| 2100 | 1,275,353 | -0.34% | 138.0 | 50.0 |
States & provinces of Cyprus by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Nicosia | 326,980 | 23.7% |
| 2 | Limassol | 235,330 | 17.0% |
| 3 | Larnaca | 143,192 | 10.4% |
| 4 | Paphos | 88,266 | 6.4% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Cyprus
| # | City | Region | Population |
|---|---|---|---|
| 1 | Nicosia capital | Nicosia | 200,452 |
| 2 | Limassol | Limassol | 154,000 |
| 3 | Larnaca | Larnaka | 72,000 |
| 4 | Famagusta | Ammochostos | 42,526 |
| 5 | Paphos | Pafos | 35,961 |
| 6 | Kyrenia | Keryneia | 26,701 |
| 7 | Mórfou | Nicosia | 24,070 |
| 8 | Káto Polemídia | Limassol | 23,231 |
| 9 | Aradíppou | Larnaka | 22,934 |
| 10 | Égkomi | Ammochostos | 20,502 |
| 11 | Protaras | Ammochostos | 20,230 |
| 12 | Germasógeia | Limassol | 17,325 |
FAQ
What is the population of Cyprus in 2026?
The population of Cyprus is 1,382,334 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Cyprus?
Nicosia is the biggest city in Cyprus with 200,452 inhabitants and it is also the capital.
Is the population of Cyprus growing or shrinking?
The population of Cyprus is growing at 0.80% per year, and is projected to peak in 2052 at 1,509,901.
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population