🇫🇮 Finland Population 2026
As of 2026, the population of Finland is 5,621,739, ranking #122 in the world (0.07% of the global population), based on UN World Population Prospects 2024. The population is shrinking at -0.08% per year. The biggest city is Helsinki with 658,864 inhabitants.
Live estimate
5,621,614
Growth rate
-0.08%
Density
19
people / km² (48 / mi²)
Median age
43.4
Fertility rate
1.30
births per woman
Life expectancy
82.4
years
Finland population 1950–2100
By 2050, the population of Finland is projected to reach 5,351,645, and 4,601,058 by 2100.
Finland population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 5,621,739 | -0.08% | 18.6 | 43.4 |
| 2025 | 5,623,330 | 0.03% | 18.6 | 43.2 |
| 2024 | 5,617,310 | 0.19% | 18.6 | 43.0 |
| 2023 | 5,601,185 | 0.39% | 18.5 | 42.8 |
| 2022 | 5,569,299 | 0.76% | 18.4 | 42.5 |
| 2021 | 5,541,075 | 0.26% | 18.3 | 42.3 |
| 2020 | 5,529,612 | 0.15% | 18.3 | 42.2 |
| 2019 | 5,521,759 | 0.13% | 18.3 | 42.0 |
| 2018 | 5,515,736 | 0.09% | 18.2 | 41.8 |
| 2017 | 5,508,396 | 0.18% | 18.2 | 41.6 |
| 2016 | 5,495,469 | 0.29% | 18.2 | 41.5 |
| 2015 | 5,479,718 | 0.28% | 18.1 | 41.5 |
| 2014 | 5,461,684 | 0.38% | 18.1 | 41.4 |
| 2013 | 5,439,053 | 0.45% | 18.0 | 41.4 |
| 2012 | 5,413,972 | 0.47% | 17.9 | 41.3 |
| 2011 | 5,388,241 | 0.48% | 17.8 | 41.2 |
| 2010 | 5,363,350 | 0.44% | 17.7 | 41.0 |
| 2009 | 5,338,856 | 0.47% | 17.7 | 40.9 |
| 2008 | 5,313,377 | 0.49% | 17.6 | 40.7 |
| 2007 | 5,288,710 | 0.45% | 17.5 | 40.4 |
| 2006 | 5,266,246 | 0.41% | 17.4 | 40.2 |
| 2005 | 5,246,082 | 0.36% | 17.3 | 39.9 |
| 2004 | 5,228,148 | 0.32% | 17.3 | 39.6 |
| 2003 | 5,212,955 | 0.26% | 17.2 | 39.3 |
| 2002 | 5,200,546 | 0.22% | 17.2 | 39.0 |
| 2001 | 5,187,971 | 0.27% | 17.2 | 38.7 |
| 2000 | 5,176,202 | 0.19% | 17.1 | 38.4 |
| 1999 | 5,165,516 | 0.23% | 17.1 | 38.0 |
| 1998 | 5,153,548 | 0.24% | 17.0 | 37.7 |
| 1997 | 5,139,925 | 0.29% | 17.0 | 37.4 |
| 1996 | 5,124,717 | 0.30% | 16.9 | 37.1 |
| 1995 | 5,107,922 | 0.35% | 16.9 | 36.9 |
| 1994 | 5,088,458 | 0.41% | 16.8 | 36.6 |
| 1993 | 5,066,590 | 0.45% | 16.8 | 36.3 |
| 1992 | 5,042,148 | 0.52% | 16.7 | 36.0 |
| 1991 | 5,013,880 | 0.61% | 16.6 | 35.7 |
| 1990 | 4,986,575 | 0.48% | 16.5 | 35.5 |
| 1989 | 4,964,526 | 0.40% | 16.4 | 35.2 |
| 1988 | 4,946,628 | 0.32% | 16.4 | 34.8 |
| 1987 | 4,932,257 | 0.26% | 16.3 | 34.5 |
| 1986 | 4,918,255 | 0.30% | 16.3 | 34.1 |
| 1985 | 4,902,260 | 0.35% | 16.2 | 33.7 |
| 1984 | 4,881,826 | 0.49% | 16.1 | 33.4 |
| 1983 | 4,855,788 | 0.58% | 16.1 | 33.0 |
| 1982 | 4,826,882 | 0.61% | 16.0 | 32.6 |
| 1981 | 4,799,848 | 0.51% | 15.9 | 32.2 |
| 1980 | 4,779,350 | 0.35% | 15.8 | 31.8 |
| 1979 | 4,764,439 | 0.28% | 15.8 | 31.3 |
| 1978 | 4,752,246 | 0.23% | 15.7 | 30.9 |
| 1977 | 4,738,584 | 0.34% | 15.7 | 30.4 |
| 1976 | 4,725,336 | 0.22% | 15.6 | 30.0 |
| 1975 | 4,711,168 | 0.38% | 15.6 | 29.6 |
| 1974 | 4,690,355 | 0.50% | 15.5 | 29.4 |
| 1973 | 4,665,914 | 0.54% | 15.4 | 29.2 |
| 1972 | 4,639,548 | 0.59% | 15.3 | 29.1 |
| 1971 | 4,612,127 | 0.59% | 15.3 | 28.9 |
| 1970 | 4,606,305 | -0.34% | 15.2 | 28.6 |
| 1969 | 4,624,084 | -0.43% | 15.3 | 28.3 |
| 1968 | 4,627,346 | 0.29% | 15.3 | 28.0 |
| 1967 | 4,606,650 | 0.61% | 15.2 | 27.8 |
| 1966 | 4,581,442 | 0.49% | 15.2 | 27.7 |
| 1965 | 4,564,150 | 0.27% | 15.1 | 27.6 |
| 1964 | 4,549,087 | 0.39% | 15.0 | 27.5 |
| 1963 | 4,523,898 | 0.72% | 15.0 | 27.4 |
| 1962 | 4,491,730 | 0.71% | 14.9 | 27.4 |
| 1961 | 4,460,995 | 0.67% | 14.8 | 27.5 |
| 1960 | 4,429,624 | 0.75% | 14.6 | 27.4 |
| 1959 | 4,394,748 | 0.83% | 14.5 | 27.3 |
| 1958 | 4,359,880 | 0.76% | 14.4 | 27.2 |
| 1957 | 4,324,184 | 0.89% | 14.3 | 27.1 |
| 1956 | 4,281,931 | 1.08% | 14.2 | 27.0 |
| 1955 | 4,235,196 | 1.12% | 14.0 | 26.9 |
| 1954 | 4,187,254 | 1.16% | 13.8 | 26.9 |
| 1953 | 4,139,764 | 1.12% | 13.7 | 26.8 |
| 1952 | 4,090,834 | 1.26% | 13.5 | 26.7 |
| 1951 | 4,047,643 | 0.86% | 13.4 | 26.7 |
| 1950 | 4,008,407 | 1.09% | 13.3 | 26.7 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 5,616,000 | -0.12% | 18.6 | 43.6 |
| 2028 | 5,608,806 | -0.14% | 18.5 | 43.9 |
| 2029 | 5,600,775 | -0.15% | 18.5 | 44.1 |
| 2030 | 5,592,051 | -0.16% | 18.5 | 44.3 |
| 2031 | 5,582,720 | -0.17% | 18.5 | 44.6 |
| 2032 | 5,572,884 | -0.18% | 18.4 | 44.7 |
| 2033 | 5,562,635 | -0.19% | 18.4 | 44.9 |
| 2034 | 5,551,884 | -0.20% | 18.4 | 45.1 |
| 2035 | 5,540,655 | -0.21% | 18.3 | 45.3 |
| 2036 | 5,529,046 | -0.21% | 18.3 | 45.4 |
| 2037 | 5,517,114 | -0.22% | 18.2 | 45.6 |
| 2038 | 5,504,992 | -0.22% | 18.2 | 45.8 |
| 2039 | 5,492,754 | -0.23% | 18.2 | 45.9 |
| 2040 | 5,480,522 | -0.22% | 18.1 | 46.1 |
| 2041 | 5,468,300 | -0.23% | 18.1 | 46.2 |
| 2042 | 5,456,016 | -0.23% | 18.0 | 46.3 |
| 2043 | 5,443,570 | -0.23% | 18.0 | 46.4 |
| 2044 | 5,431,000 | -0.23% | 18.0 | 46.4 |
| 2045 | 5,418,350 | -0.24% | 17.9 | 46.4 |
| 2046 | 5,405,569 | -0.24% | 17.9 | 46.4 |
| 2047 | 5,392,605 | -0.24% | 17.8 | 46.4 |
| 2048 | 5,379,286 | -0.25% | 17.8 | 46.4 |
| 2049 | 5,365,645 | -0.26% | 17.7 | 46.4 |
| 2050 | 5,351,645 | -0.27% | 17.7 | 46.5 |
| 2051 | 5,337,090 | -0.28% | 17.7 | 46.5 |
| 2052 | 5,322,066 | -0.28% | 17.6 | 46.6 |
| 2053 | 5,306,876 | -0.29% | 17.6 | 46.8 |
| 2054 | 5,291,382 | -0.30% | 17.5 | 46.9 |
| 2055 | 5,275,464 | -0.30% | 17.4 | 47.1 |
| 2056 | 5,259,380 | -0.31% | 17.4 | 47.3 |
| 2057 | 5,243,486 | -0.30% | 17.3 | 47.5 |
| 2058 | 5,228,230 | -0.28% | 17.3 | 47.7 |
| 2059 | 5,213,221 | -0.29% | 17.2 | 48.0 |
| 2060 | 5,198,126 | -0.29% | 17.2 | 48.2 |
| 2061 | 5,183,362 | -0.28% | 17.1 | 48.4 |
| 2062 | 5,169,009 | -0.27% | 17.1 | 48.6 |
| 2063 | 5,154,810 | -0.28% | 17.0 | 48.8 |
| 2064 | 5,140,664 | -0.27% | 17.0 | 49.0 |
| 2065 | 5,126,562 | -0.28% | 17.0 | 49.2 |
| 2066 | 5,112,850 | -0.26% | 16.9 | 49.4 |
| 2067 | 5,099,552 | -0.26% | 16.9 | 49.5 |
| 2068 | 5,086,193 | -0.26% | 16.8 | 49.6 |
| 2069 | 5,072,904 | -0.26% | 16.8 | 49.7 |
| 2070 | 5,059,522 | -0.27% | 16.7 | 49.7 |
| 2071 | 5,045,910 | -0.27% | 16.7 | 49.8 |
| 2072 | 5,032,176 | -0.27% | 16.6 | 49.8 |
| 2073 | 5,018,156 | -0.28% | 16.6 | 49.8 |
| 2074 | 5,003,707 | -0.29% | 16.5 | 49.8 |
| 2075 | 4,988,993 | -0.30% | 16.5 | 49.8 |
| 2076 | 4,974,014 | -0.31% | 16.4 | 49.8 |
| 2077 | 4,958,820 | -0.31% | 16.4 | 49.7 |
| 2078 | 4,943,719 | -0.30% | 16.3 | 49.7 |
| 2079 | 4,928,466 | -0.31% | 16.3 | 49.7 |
| 2080 | 4,912,824 | -0.32% | 16.2 | 49.6 |
| 2081 | 4,897,042 | -0.32% | 16.2 | 49.6 |
| 2082 | 4,881,288 | -0.32% | 16.1 | 49.6 |
| 2083 | 4,865,750 | -0.32% | 16.1 | 49.6 |
| 2084 | 4,850,461 | -0.31% | 16.0 | 49.6 |
| 2085 | 4,834,931 | -0.33% | 16.0 | 49.6 |
| 2086 | 4,819,064 | -0.33% | 15.9 | 49.6 |
| 2087 | 4,803,144 | -0.33% | 15.9 | 49.6 |
| 2088 | 4,787,440 | -0.32% | 15.8 | 49.7 |
| 2089 | 4,771,964 | -0.32% | 15.8 | 49.7 |
| 2090 | 4,756,416 | -0.33% | 15.7 | 49.8 |
| 2091 | 4,740,890 | -0.33% | 15.7 | 49.9 |
| 2092 | 4,725,622 | -0.32% | 15.6 | 50.0 |
| 2093 | 4,710,432 | -0.32% | 15.6 | 50.0 |
| 2094 | 4,695,268 | -0.32% | 15.5 | 50.1 |
| 2095 | 4,680,087 | -0.33% | 15.5 | 50.2 |
| 2096 | 4,664,818 | -0.33% | 15.4 | 50.3 |
| 2097 | 4,649,382 | -0.34% | 15.4 | 50.4 |
| 2098 | 4,633,581 | -0.34% | 15.3 | 50.5 |
| 2099 | 4,617,547 | -0.35% | 15.3 | 50.5 |
| 2100 | 4,601,058 | -0.37% | 15.2 | 50.6 |
States & provinces of Finland by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Uusimaa | 1,723,000 | 30.6% |
| 2 | Pirkanmaa | 529,100 | 9.4% |
| 3 | Finland Proper | 481,403 | 8.6% |
| 4 | Northern Ostrobothnia | 412,830 | 7.3% |
| 5 | Central Finland | 275,104 | 4.9% |
| 6 | Northern Savonia | 244,236 | 4.3% |
| 7 | Satakunta | 216,752 | 3.9% |
| 8 | Päijät-Häme | 199,604 | 3.6% |
| 9 | Southern Ostrobothnia | 188,685 | 3.4% |
| 10 | Ostrobothnia | 180,445 | 3.2% |
| 11 | Lapland | 177,161 | 3.2% |
| 12 | Kymenlaakso | 174,167 | 3.1% |
| 13 | Tavastia Proper | 170,925 | 3.0% |
| 14 | North Karelia | 161,211 | 2.9% |
| 15 | Southern Savonia | 142,335 | 2.5% |
| 16 | South Karelia | 127,757 | 2.3% |
| 17 | Kainuu | 72,306 | 1.3% |
| 18 | Central Ostrobothnia | 67,736 | 1.2% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Finland
| # | City | Region | Population |
|---|---|---|---|
| 1 | Helsinki capital | Uusimaa | 658,864 |
| 2 | Espoo | Uusimaa | 323,910 |
| 3 | Tampere | Pirkanmaa | 260,646 |
| 4 | Vantaa | Uusimaa | 252,724 |
| 5 | Oulu | North Ostrobothnia | 216,066 |
| 6 | Turku | Southwest Finland | 206,655 |
| 7 | Jyväskylä | Central Finland | 148,744 |
| 8 | Kuopio | North Savo | 125,462 |
| 9 | Lahti | Paijat-Hame | 121,622 |
| 10 | Pori | Satakunta | 83,157 |
| 11 | Joensuu | North Karelia | 78,398 |
| 12 | Kouvola | Kymenlaakso | 78,094 |
| 13 | Lappeenranta | South Karelia | 72,909 |
| 14 | Vaasa | Ostrobothnia | 69,819 |
| 15 | Hämeenlinna | Kanta-Häme | 68,473 |
FAQ
What is the population of Finland in 2026?
The population of Finland is 5,621,739 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Finland?
Helsinki is the biggest city in Finland with 658,864 inhabitants and it is also the capital.
Is the population of Finland growing or shrinking?
The population of Finland is shrinking at -0.08% per year.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population