🇬🇩 Grenada Population 2026
As of 2026, the population of Grenada is 117,362, ranking #195 in the world (0.00% of the global population), based on UN World Population Prospects 2024. The population is growing at 0.03% per year. The biggest city is Saint George's with 7,500 inhabitants.
Live estimate
117,363
Growth rate
0.03%
Density
345
people / km² (894 / mi²)
Median age
34.9
Fertility rate
1.45
births per woman
Life expectancy
75.7
years
Grenada population 1950–2100
By 2050, the population of Grenada is projected to reach 113,244, and 73,887 by 2100. The population is expected to peak in 2031 at 117,472, then decline.
Grenada population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 117,362 | 0.03% | 345.2 | 34.9 |
| 2025 | 117,304 | 0.07% | 345.0 | 34.4 |
| 2024 | 117,208 | 0.09% | 344.7 | 33.9 |
| 2023 | 117,081 | 0.13% | 344.4 | 33.4 |
| 2022 | 116,913 | 0.16% | 343.9 | 32.9 |
| 2021 | 116,688 | 0.23% | 343.2 | 32.4 |
| 2020 | 116,341 | 0.37% | 342.2 | 31.9 |
| 2019 | 115,982 | 0.25% | 341.1 | 31.4 |
| 2018 | 115,691 | 0.25% | 340.3 | 30.9 |
| 2017 | 115,438 | 0.18% | 339.5 | 30.4 |
| 2016 | 115,130 | 0.35% | 338.6 | 30.0 |
| 2015 | 114,676 | 0.44% | 337.3 | 29.5 |
| 2014 | 114,132 | 0.51% | 335.7 | 29.1 |
| 2013 | 113,487 | 0.62% | 333.8 | 28.7 |
| 2012 | 112,774 | 0.64% | 331.7 | 28.3 |
| 2011 | 112,079 | 0.60% | 329.6 | 27.9 |
| 2010 | 111,586 | 0.28% | 328.2 | 27.5 |
| 2009 | 111,254 | 0.32% | 327.2 | 27.0 |
| 2008 | 110,896 | 0.33% | 326.2 | 26.4 |
| 2007 | 110,522 | 0.35% | 325.1 | 25.9 |
| 2006 | 110,134 | 0.35% | 323.9 | 25.4 |
| 2005 | 109,734 | 0.37% | 322.7 | 25.0 |
| 2004 | 109,323 | 0.38% | 321.5 | 24.5 |
| 2003 | 108,884 | 0.42% | 320.2 | 24.1 |
| 2002 | 108,404 | 0.46% | 318.8 | 23.8 |
| 2001 | 107,987 | 0.31% | 317.6 | 23.5 |
| 2000 | 107,451 | 0.68% | 316.0 | 23.4 |
| 1999 | 106,727 | 0.67% | 313.9 | 23.6 |
| 1998 | 106,009 | 0.68% | 311.8 | 23.7 |
| 1997 | 105,293 | 0.67% | 309.7 | 23.7 |
| 1996 | 104,584 | 0.68% | 307.6 | 23.7 |
| 1995 | 103,869 | 0.69% | 305.5 | 23.6 |
| 1994 | 103,138 | 0.72% | 303.3 | 23.5 |
| 1993 | 102,382 | 0.75% | 301.1 | 23.3 |
| 1992 | 101,602 | 0.78% | 298.8 | 23.1 |
| 1991 | 100,793 | 0.82% | 296.4 | 22.9 |
| 1990 | 99,957 | 0.85% | 294.0 | 22.6 |
| 1989 | 99,121 | 0.83% | 291.5 | 22.3 |
| 1988 | 98,308 | 0.81% | 289.1 | 21.9 |
| 1987 | 97,526 | 0.79% | 286.8 | 21.5 |
| 1986 | 96,790 | 0.73% | 284.7 | 21.0 |
| 1985 | 96,111 | 0.68% | 282.7 | 20.5 |
| 1984 | 95,498 | 0.60% | 280.9 | 20.0 |
| 1983 | 94,948 | 0.56% | 279.3 | 19.5 |
| 1982 | 94,384 | 0.64% | 277.6 | 18.9 |
| 1981 | 94,052 | 0.07% | 276.6 | 18.4 |
| 1980 | 94,538 | -1.09% | 278.1 | 18.1 |
| 1979 | 95,490 | -0.91% | 280.9 | 17.8 |
| 1978 | 96,304 | -0.79% | 283.2 | 17.6 |
| 1977 | 97,018 | -0.69% | 285.3 | 17.3 |
| 1976 | 97,632 | -0.57% | 287.2 | 17.0 |
| 1975 | 98,126 | -0.44% | 288.6 | 16.7 |
| 1974 | 98,486 | -0.29% | 289.7 | 16.4 |
| 1973 | 98,708 | -0.16% | 290.3 | 16.2 |
| 1972 | 98,777 | 0.02% | 290.5 | 15.9 |
| 1971 | 98,648 | 0.24% | 290.1 | 15.6 |
| 1970 | 98,414 | 0.23% | 289.5 | 15.4 |
| 1969 | 98,204 | 0.19% | 288.8 | 15.3 |
| 1968 | 98,078 | 0.06% | 288.5 | 15.2 |
| 1967 | 98,066 | -0.04% | 288.4 | 15.3 |
| 1966 | 98,122 | -0.07% | 288.6 | 15.4 |
| 1965 | 98,067 | 0.18% | 288.4 | 15.4 |
| 1964 | 97,760 | 0.44% | 287.5 | 15.2 |
| 1963 | 97,195 | 0.72% | 285.9 | 15.2 |
| 1962 | 96,375 | 0.98% | 283.5 | 15.1 |
| 1961 | 95,336 | 1.19% | 280.4 | 15.1 |
| 1960 | 94,058 | 1.51% | 276.6 | 15.1 |
| 1959 | 92,423 | 2.00% | 271.8 | 15.1 |
| 1958 | 90,415 | 2.40% | 265.9 | 15.1 |
| 1957 | 88,147 | 2.69% | 259.3 | 15.1 |
| 1956 | 85,804 | 2.70% | 252.4 | 15.1 |
| 1955 | 83,635 | 2.42% | 246.0 | 15.1 |
| 1954 | 81,776 | 2.07% | 240.5 | 15.1 |
| 1953 | 80,216 | 1.77% | 235.9 | 15.1 |
| 1952 | 78,934 | 1.45% | 232.2 | 15.1 |
| 1951 | 77,933 | 1.10% | 229.2 | 15.1 |
| 1950 | 77,261 | 0.63% | 227.2 | 15.1 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 117,397 | 0.04% | 345.3 | 35.4 |
| 2028 | 117,424 | 0.01% | 345.4 | 35.9 |
| 2029 | 117,445 | 0.03% | 345.4 | 36.3 |
| 2030 | 117,466 | 0.01% | 345.5 | 36.8 |
| 2031 | 117,472 | 0.00% | 345.5 | 37.2 |
| 2032 | 117,452 | -0.04% | 345.4 | 37.7 |
| 2033 | 117,406 | -0.04% | 345.3 | 38.1 |
| 2034 | 117,335 | -0.08% | 345.1 | 38.5 |
| 2035 | 117,244 | -0.07% | 344.8 | 38.9 |
| 2036 | 117,134 | -0.11% | 344.5 | 39.3 |
| 2037 | 117,001 | -0.12% | 344.1 | 39.7 |
| 2038 | 116,866 | -0.12% | 343.7 | 40.1 |
| 2039 | 116,702 | -0.17% | 343.2 | 40.5 |
| 2040 | 116,494 | -0.19% | 342.6 | 40.9 |
| 2041 | 116,264 | -0.20% | 342.0 | 41.3 |
| 2042 | 116,012 | -0.23% | 341.2 | 41.7 |
| 2043 | 115,732 | -0.25% | 340.4 | 42.1 |
| 2044 | 115,439 | -0.26% | 339.5 | 42.4 |
| 2045 | 115,123 | -0.29% | 338.6 | 42.8 |
| 2046 | 114,772 | -0.32% | 337.6 | 43.0 |
| 2047 | 114,404 | -0.32% | 336.5 | 43.3 |
| 2048 | 114,030 | -0.33% | 335.4 | 43.6 |
| 2049 | 113,647 | -0.34% | 334.3 | 44.0 |
| 2050 | 113,244 | -0.37% | 333.1 | 44.3 |
| 2051 | 112,801 | -0.41% | 331.8 | 44.6 |
| 2052 | 112,328 | -0.43% | 330.4 | 44.9 |
| 2053 | 111,846 | -0.43% | 329.0 | 45.3 |
| 2054 | 111,342 | -0.47% | 327.5 | 45.6 |
| 2055 | 110,816 | -0.48% | 325.9 | 46.0 |
| 2056 | 110,282 | -0.49% | 324.4 | 46.3 |
| 2057 | 109,736 | -0.51% | 322.8 | 46.7 |
| 2058 | 109,182 | -0.50% | 321.1 | 47.1 |
| 2059 | 108,607 | -0.55% | 319.4 | 47.4 |
| 2060 | 108,004 | -0.56% | 317.7 | 47.8 |
| 2061 | 107,390 | -0.58% | 315.9 | 48.1 |
| 2062 | 106,745 | -0.62% | 314.0 | 48.5 |
| 2063 | 106,068 | -0.65% | 312.0 | 48.9 |
| 2064 | 105,366 | -0.68% | 309.9 | 49.2 |
| 2065 | 104,632 | -0.72% | 307.7 | 49.5 |
| 2066 | 103,873 | -0.74% | 305.5 | 49.8 |
| 2067 | 103,108 | -0.74% | 303.3 | 50.1 |
| 2068 | 102,328 | -0.78% | 301.0 | 50.3 |
| 2069 | 101,530 | -0.79% | 298.6 | 50.4 |
| 2070 | 100,716 | -0.82% | 296.2 | 50.6 |
| 2071 | 99,874 | -0.86% | 293.7 | 50.8 |
| 2072 | 98,998 | -0.90% | 291.2 | 51.0 |
| 2073 | 98,114 | -0.89% | 288.6 | 51.1 |
| 2074 | 97,224 | -0.93% | 286.0 | 51.3 |
| 2075 | 96,314 | -0.95% | 283.3 | 51.4 |
| 2076 | 95,396 | -0.96% | 280.6 | 51.6 |
| 2077 | 94,454 | -1.02% | 277.8 | 51.7 |
| 2078 | 93,494 | -1.03% | 275.0 | 51.8 |
| 2079 | 92,533 | -1.04% | 272.2 | 51.9 |
| 2080 | 91,562 | -1.07% | 269.3 | 52.0 |
| 2081 | 90,594 | -1.05% | 266.5 | 52.1 |
| 2082 | 89,639 | -1.07% | 263.6 | 52.1 |
| 2083 | 88,692 | -1.06% | 260.9 | 52.2 |
| 2084 | 87,752 | -1.08% | 258.1 | 52.2 |
| 2085 | 86,822 | -1.06% | 255.4 | 52.3 |
| 2086 | 85,891 | -1.10% | 252.6 | 52.4 |
| 2087 | 84,956 | -1.09% | 249.9 | 52.4 |
| 2088 | 84,036 | -1.08% | 247.2 | 52.5 |
| 2089 | 83,119 | -1.11% | 244.5 | 52.5 |
| 2090 | 82,216 | -1.07% | 241.8 | 52.6 |
| 2091 | 81,332 | -1.09% | 239.2 | 52.6 |
| 2092 | 80,456 | -1.08% | 236.6 | 52.7 |
| 2093 | 79,595 | -1.07% | 234.1 | 52.7 |
| 2094 | 78,750 | -1.06% | 231.6 | 52.8 |
| 2095 | 77,909 | -1.08% | 229.1 | 52.8 |
| 2096 | 77,078 | -1.06% | 226.7 | 52.8 |
| 2097 | 76,263 | -1.06% | 224.3 | 52.9 |
| 2098 | 75,451 | -1.08% | 221.9 | 52.9 |
| 2099 | 74,656 | -1.04% | 219.6 | 52.9 |
| 2100 | 73,887 | -1.03% | 217.3 | 53.0 |
States & provinces of Grenada by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Saint George | 33,264 | 28.3% |
| 2 | Saint Andrew | 25,339 | 21.6% |
| 3 | Saint David | 11,486 | 9.8% |
| 4 | Saint Patrick | 10,533 | 9.0% |
| 5 | Saint John | 9,176 | 7.8% |
| 6 | Carriacou and Petite Martinique | 5,000 | 4.3% |
| 7 | Saint Mark | 4,067 | 3.5% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Grenada
| # | City | Region | Population |
|---|---|---|---|
| 1 | Saint George's capital | Saint George Parish | 7,500 |
FAQ
What is the population of Grenada in 2026?
The population of Grenada is 117,362 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Grenada?
Saint George's is the biggest city in Grenada with 7,500 inhabitants; the capital is St. George's.
Is the population of Grenada growing or shrinking?
The population of Grenada is growing at 0.03% per year, and is projected to peak in 2031 at 117,472.
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population