🇽🇰 Kosovo Population 2026
As of 2026, the population of Kosovo is 1,666,992, ranking #154 in the world (0.02% of the global population), based on UN World Population Prospects 2024. The population is shrinking at -0.31% per year. The biggest city is Pristina with 550,000 inhabitants.
Live estimate
1,666,907
Growth rate
-0.31%
Density
153
people / km² (396 / mi²)
Median age
33.2
Fertility rate
1.52
births per woman
Life expectancy
78.6
years
Kosovo population 1950–2100
By 2050, the population of Kosovo is projected to reach 1,643,619, and 1,094,726 by 2100.
Kosovo population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 1,666,992 | -0.31% | 152.9 | 33.2 |
| 2025 | 1,674,125 | -0.54% | 153.5 | 32.6 |
| 2024 | 1,684,790 | -0.73% | 154.5 | 32.1 |
| 2023 | 1,700,031 | -1.07% | 155.9 | 31.4 |
| 2022 | 1,717,946 | -1.02% | 157.5 | 30.8 |
| 2021 | 1,741,446 | -1.69% | 159.7 | 30.2 |
| 2020 | 1,751,417 | 0.54% | 160.6 | 29.7 |
| 2019 | 1,755,042 | -0.95% | 160.9 | 29.3 |
| 2018 | 1,767,741 | -0.49% | 162.1 | 28.7 |
| 2017 | 1,768,119 | 0.45% | 162.1 | 28.2 |
| 2016 | 1,761,764 | 0.27% | 161.6 | 27.7 |
| 2015 | 1,779,020 | -2.21% | 163.1 | 27.2 |
| 2014 | 1,808,980 | -1.14% | 165.9 | 26.8 |
| 2013 | 1,817,167 | 0.23% | 166.6 | 26.3 |
| 2012 | 1,806,532 | 0.94% | 165.7 | 25.9 |
| 2011 | 1,791,949 | 0.68% | 164.3 | 25.6 |
| 2010 | 1,788,743 | -0.32% | 164.0 | 25.2 |
| 2009 | 1,794,681 | -0.34% | 164.6 | 24.8 |
| 2008 | 1,800,858 | -0.35% | 165.1 | 24.4 |
| 2007 | 1,807,094 | -0.34% | 165.7 | 24.0 |
| 2006 | 1,813,079 | -0.32% | 166.3 | 23.5 |
| 2005 | 1,818,354 | -0.27% | 166.7 | 23.1 |
| 2004 | 1,822,773 | -0.22% | 167.2 | 22.6 |
| 2003 | 1,826,434 | -0.18% | 167.5 | 22.2 |
| 2002 | 1,829,462 | -0.15% | 167.8 | 21.7 |
| 2001 | 1,820,009 | 1.19% | 166.9 | 21.4 |
| 2000 | 1,802,493 | 0.74% | 165.3 | 21.1 |
| 1999 | 1,871,524 | -8.10% | 171.6 | 21.4 |
| 1998 | 2,078,964 | -12.69% | 190.6 | 22.2 |
| 1997 | 2,197,284 | 1.22% | 201.5 | 22.3 |
| 1996 | 2,168,753 | 1.40% | 198.9 | 22.0 |
| 1995 | 2,137,514 | 1.51% | 196.0 | 21.6 |
| 1994 | 2,105,256 | 1.53% | 193.1 | 21.2 |
| 1993 | 2,072,664 | 1.59% | 190.1 | 20.8 |
| 1992 | 2,039,723 | 1.62% | 187.0 | 20.4 |
| 1991 | 2,005,362 | 1.78% | 183.9 | 20.0 |
| 1990 | 1,973,790 | 1.39% | 181.0 | 20.0 |
| 1989 | 1,946,339 | 1.41% | 178.5 | 20.2 |
| 1988 | 1,917,882 | 1.53% | 175.9 | 20.4 |
| 1987 | 1,880,590 | 2.40% | 172.5 | 20.4 |
| 1986 | 1,836,972 | 2.29% | 168.5 | 20.2 |
| 1985 | 1,796,018 | 2.22% | 164.7 | 20.0 |
| 1984 | 1,756,818 | 2.20% | 161.1 | 19.8 |
| 1983 | 1,719,246 | 2.13% | 157.7 | 19.7 |
| 1982 | 1,683,166 | 2.12% | 154.3 | 19.6 |
| 1981 | 1,646,565 | 2.28% | 151.0 | 19.4 |
| 1980 | 1,604,818 | 2.86% | 147.2 | 19.2 |
| 1979 | 1,559,787 | 2.83% | 143.0 | 18.9 |
| 1978 | 1,516,249 | 2.83% | 139.0 | 18.7 |
| 1977 | 1,474,457 | 2.76% | 135.2 | 18.4 |
| 1976 | 1,434,880 | 2.68% | 131.6 | 18.2 |
| 1975 | 1,397,686 | 2.57% | 128.2 | 18.1 |
| 1974 | 1,363,123 | 2.44% | 125.0 | 17.9 |
| 1973 | 1,331,176 | 2.31% | 122.1 | 17.8 |
| 1972 | 1,301,579 | 2.19% | 119.4 | 17.7 |
| 1971 | 1,273,021 | 2.25% | 116.7 | 17.5 |
| 1970 | 1,249,555 | 1.47% | 114.6 | 17.7 |
| 1969 | 1,231,460 | 1.45% | 112.9 | 18.3 |
| 1968 | 1,214,208 | 1.37% | 111.3 | 18.8 |
| 1967 | 1,187,667 | 3.07% | 108.9 | 19.0 |
| 1966 | 1,152,586 | 2.93% | 105.7 | 18.9 |
| 1965 | 1,120,168 | 2.78% | 102.7 | 18.8 |
| 1964 | 1,090,270 | 2.63% | 100.0 | 18.7 |
| 1963 | 1,062,737 | 2.48% | 97.5 | 18.7 |
| 1962 | 1,036,950 | 2.43% | 95.1 | 18.7 |
| 1961 | 1,011,421 | 2.56% | 92.7 | 18.8 |
| 1960 | 984,846 | 2.77% | 90.3 | 18.7 |
| 1959 | 958,431 | 2.67% | 87.9 | 18.7 |
| 1958 | 933,641 | 2.57% | 85.6 | 18.7 |
| 1957 | 910,458 | 2.45% | 83.5 | 18.6 |
| 1956 | 888,713 | 2.38% | 81.5 | 18.6 |
| 1955 | 868,048 | 2.32% | 79.6 | 18.6 |
| 1954 | 847,878 | 2.38% | 77.8 | 18.6 |
| 1953 | 828,802 | 2.17% | 76.0 | 18.6 |
| 1952 | 811,020 | 2.17% | 74.4 | 18.6 |
| 1951 | 794,323 | 1.99% | 72.8 | 18.6 |
| 1950 | 778,480 | 2.04% | 71.4 | 18.6 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 1,663,093 | -0.16% | 152.5 | 33.7 |
| 2028 | 1,661,648 | -0.02% | 152.4 | 34.2 |
| 2029 | 1,661,294 | -0.03% | 152.3 | 34.7 |
| 2030 | 1,661,293 | 0.03% | 152.3 | 35.2 |
| 2031 | 1,662,128 | 0.08% | 152.4 | 35.6 |
| 2032 | 1,663,650 | 0.11% | 152.6 | 36.0 |
| 2033 | 1,665,398 | 0.10% | 152.7 | 36.4 |
| 2034 | 1,667,139 | 0.11% | 152.9 | 36.9 |
| 2035 | 1,668,691 | 0.08% | 153.0 | 37.3 |
| 2036 | 1,670,494 | 0.14% | 153.2 | 37.6 |
| 2037 | 1,672,312 | 0.08% | 153.4 | 38.0 |
| 2038 | 1,673,125 | 0.02% | 153.4 | 38.4 |
| 2039 | 1,673,544 | 0.04% | 153.5 | 38.8 |
| 2040 | 1,673,994 | 0.02% | 153.5 | 39.2 |
| 2041 | 1,673,608 | -0.07% | 153.5 | 39.7 |
| 2042 | 1,672,556 | -0.06% | 153.4 | 40.2 |
| 2043 | 1,671,301 | -0.09% | 153.3 | 40.7 |
| 2044 | 1,669,388 | -0.14% | 153.1 | 41.2 |
| 2045 | 1,666,556 | -0.20% | 152.8 | 41.7 |
| 2046 | 1,662,961 | -0.23% | 152.5 | 42.1 |
| 2047 | 1,659,062 | -0.24% | 152.1 | 42.6 |
| 2048 | 1,654,455 | -0.32% | 151.7 | 43.0 |
| 2049 | 1,649,216 | -0.32% | 151.2 | 43.5 |
| 2050 | 1,643,619 | -0.36% | 150.7 | 43.9 |
| 2051 | 1,637,267 | -0.41% | 150.1 | 44.3 |
| 2052 | 1,630,709 | -0.39% | 149.5 | 44.8 |
| 2053 | 1,623,669 | -0.47% | 148.9 | 45.2 |
| 2054 | 1,616,071 | -0.47% | 148.2 | 45.7 |
| 2055 | 1,608,537 | -0.47% | 147.5 | 46.1 |
| 2056 | 1,600,387 | -0.55% | 146.8 | 46.6 |
| 2057 | 1,591,703 | -0.54% | 146.0 | 47.1 |
| 2058 | 1,583,076 | -0.55% | 145.2 | 47.5 |
| 2059 | 1,574,801 | -0.50% | 144.4 | 48.0 |
| 2060 | 1,566,395 | -0.57% | 143.6 | 48.4 |
| 2061 | 1,557,585 | -0.56% | 142.8 | 48.9 |
| 2062 | 1,548,878 | -0.56% | 142.0 | 49.3 |
| 2063 | 1,539,819 | -0.61% | 141.2 | 49.7 |
| 2064 | 1,530,471 | -0.61% | 140.3 | 50.1 |
| 2065 | 1,520,859 | -0.65% | 139.5 | 50.5 |
| 2066 | 1,511,295 | -0.61% | 138.6 | 50.9 |
| 2067 | 1,501,906 | -0.64% | 137.7 | 51.2 |
| 2068 | 1,492,072 | -0.67% | 136.8 | 51.5 |
| 2069 | 1,481,911 | -0.69% | 135.9 | 51.7 |
| 2070 | 1,471,705 | -0.69% | 135.0 | 51.9 |
| 2071 | 1,461,493 | -0.70% | 134.0 | 52.1 |
| 2072 | 1,450,838 | -0.76% | 133.0 | 52.2 |
| 2073 | 1,439,468 | -0.81% | 132.0 | 52.4 |
| 2074 | 1,427,701 | -0.83% | 130.9 | 52.5 |
| 2075 | 1,416,049 | -0.81% | 129.9 | 52.7 |
| 2076 | 1,404,527 | -0.82% | 128.8 | 52.8 |
| 2077 | 1,392,732 | -0.86% | 127.7 | 52.9 |
| 2078 | 1,380,743 | -0.87% | 126.6 | 53.0 |
| 2079 | 1,368,486 | -0.92% | 125.5 | 53.1 |
| 2080 | 1,355,929 | -0.93% | 124.3 | 53.2 |
| 2081 | 1,343,395 | -0.93% | 123.2 | 53.3 |
| 2082 | 1,330,849 | -0.95% | 122.0 | 53.4 |
| 2083 | 1,318,009 | -0.99% | 120.9 | 53.5 |
| 2084 | 1,304,938 | -1.00% | 119.7 | 53.6 |
| 2085 | 1,291,938 | -1.00% | 118.5 | 53.7 |
| 2086 | 1,278,789 | -1.04% | 117.3 | 53.9 |
| 2087 | 1,265,597 | -1.03% | 116.1 | 54.0 |
| 2088 | 1,252,353 | -1.07% | 114.8 | 54.1 |
| 2089 | 1,238,927 | -1.08% | 113.6 | 54.3 |
| 2090 | 1,225,543 | -1.09% | 112.4 | 54.4 |
| 2091 | 1,212,170 | -1.10% | 111.2 | 54.6 |
| 2092 | 1,198,989 | -1.08% | 109.9 | 54.7 |
| 2093 | 1,185,845 | -1.12% | 108.7 | 54.8 |
| 2094 | 1,172,614 | -1.12% | 107.5 | 55.0 |
| 2095 | 1,159,322 | -1.16% | 106.3 | 55.1 |
| 2096 | 1,146,061 | -1.14% | 105.1 | 55.2 |
| 2097 | 1,133,045 | -1.14% | 103.9 | 55.3 |
| 2098 | 1,120,193 | -1.14% | 102.7 | 55.3 |
| 2099 | 1,107,445 | -1.15% | 101.6 | 55.4 |
| 2100 | 1,094,726 | -1.16% | 100.4 | 55.4 |
States & provinces of Kosovo by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Peć | 170,000 | 10.2% |
| 2 | Podujevo | 87,933 | 5.3% |
| 3 | Srbica | 69,420 | 4.2% |
| 4 | Dečani | 50,500 | 3.0% |
| 5 | Zvečan | 16,650 | 1.0% |
| 6 | Novo Brdo | 6,720 | 0.4% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Kosovo
| # | City | Region | Population |
|---|---|---|---|
| 1 | Pristina capital | Pristina | 550,000 |
| 2 | Prizren | Prizren | 171,464 |
| 3 | Mitrovicë | Mitrovica | 107,045 |
| 4 | Gjakovë | Gjakova | 94,158 |
| 5 | Suva Reka | Prizren | 72,229 |
| 6 | Ferizaj | Ferizaj | 59,504 |
| 7 | Glogovac | Pristina | 58,579 |
| 8 | Gjilan | Gjilan | 51,912 |
| 9 | Deçan | Gjakova | 50,500 |
| 10 | Pejë | Pec | 48,962 |
| 11 | Vitina | Gjilan | 46,959 |
| 12 | Istok | Pec | 40,000 |
| 13 | Shtime | Ferizaj | 35,000 |
| 14 | Podujeva | Pristina | 35,000 |
| 15 | Dragash | Prizren | 35,000 |
FAQ
What is the population of Kosovo in 2026?
The population of Kosovo is 1,666,992 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Kosovo?
Pristina is the biggest city in Kosovo with 550,000 inhabitants and it is also the capital.
Is the population of Kosovo growing or shrinking?
The population of Kosovo is shrinking at -0.31% per year.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population