🇲🇻 Maldives Population 2026
As of 2026, the population of Maldives is 531,517, ranking #174 in the world (0.01% of the global population), based on UN World Population Prospects 2024. The population is growing at 0.35% per year. The biggest city is Male with 103,693 inhabitants.
Live estimate
531,562
Growth rate
0.35%
Density
1772
people / km² (4589 / mi²)
Median age
33.4
Fertility rate
1.53
births per woman
Life expectancy
81.7
years
Maldives population 1950–2100
By 2050, the population of Maldives is projected to reach 589,962, and 474,919 by 2100. The population is expected to peak in 2057 at 596,762, then decline.
Maldives population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 531,517 | 0.35% | 1771.7 | 33.4 |
| 2025 | 529,676 | 0.35% | 1765.6 | 32.7 |
| 2024 | 527,799 | 0.36% | 1759.3 | 31.9 |
| 2023 | 525,994 | 0.32% | 1753.3 | 31.1 |
| 2022 | 524,106 | 0.40% | 1747.0 | 30.3 |
| 2021 | 516,154 | 2.68% | 1720.5 | 29.7 |
| 2020 | 502,118 | 2.84% | 1673.7 | 29.1 |
| 2019 | 487,731 | 2.98% | 1625.8 | 28.5 |
| 2018 | 473,098 | 3.11% | 1577.0 | 28.0 |
| 2017 | 458,287 | 3.25% | 1527.6 | 27.5 |
| 2016 | 443,308 | 3.40% | 1477.7 | 27.0 |
| 2015 | 428,154 | 3.56% | 1427.2 | 26.6 |
| 2014 | 413,617 | 3.34% | 1378.7 | 26.1 |
| 2013 | 400,070 | 3.31% | 1333.6 | 25.4 |
| 2012 | 386,818 | 3.42% | 1289.4 | 24.7 |
| 2011 | 373,674 | 3.49% | 1245.6 | 24.1 |
| 2010 | 360,792 | 3.52% | 1202.6 | 23.4 |
| 2009 | 348,275 | 3.54% | 1160.9 | 22.8 |
| 2008 | 336,170 | 3.54% | 1120.6 | 22.1 |
| 2007 | 324,479 | 3.54% | 1081.6 | 21.5 |
| 2006 | 313,851 | 3.11% | 1046.2 | 20.9 |
| 2005 | 306,429 | 1.66% | 1021.4 | 20.4 |
| 2004 | 301,413 | 1.65% | 1004.7 | 19.8 |
| 2003 | 296,491 | 1.65% | 988.3 | 19.3 |
| 2002 | 291,616 | 1.67% | 972.1 | 18.7 |
| 2001 | 286,768 | 1.69% | 955.9 | 18.2 |
| 2000 | 282,019 | 1.65% | 940.1 | 17.7 |
| 1999 | 277,412 | 1.64% | 924.7 | 17.2 |
| 1998 | 272,723 | 1.77% | 909.1 | 16.8 |
| 1997 | 267,707 | 1.94% | 892.4 | 16.4 |
| 1996 | 262,347 | 2.10% | 874.5 | 16.1 |
| 1995 | 256,649 | 2.29% | 855.5 | 15.8 |
| 1994 | 250,822 | 2.31% | 836.1 | 15.6 |
| 1993 | 244,884 | 2.49% | 816.3 | 15.4 |
| 1992 | 238,543 | 2.76% | 795.1 | 15.4 |
| 1991 | 231,802 | 2.98% | 772.7 | 15.3 |
| 1990 | 224,762 | 3.20% | 749.2 | 15.4 |
| 1989 | 217,738 | 3.15% | 725.8 | 15.5 |
| 1988 | 210,885 | 3.25% | 702.9 | 15.5 |
| 1987 | 203,944 | 3.45% | 679.8 | 15.7 |
| 1986 | 196,935 | 3.54% | 656.5 | 15.8 |
| 1985 | 190,169 | 3.45% | 633.9 | 15.9 |
| 1984 | 184,198 | 2.92% | 614.0 | 15.9 |
| 1983 | 179,128 | 2.65% | 597.1 | 15.9 |
| 1982 | 174,333 | 2.78% | 581.1 | 15.8 |
| 1981 | 169,532 | 2.81% | 565.1 | 15.7 |
| 1980 | 164,835 | 2.81% | 549.5 | 15.8 |
| 1979 | 160,360 | 2.69% | 534.5 | 15.8 |
| 1978 | 156,159 | 2.62% | 520.5 | 15.8 |
| 1977 | 151,930 | 2.88% | 506.4 | 15.9 |
| 1976 | 147,525 | 3.01% | 491.8 | 15.9 |
| 1975 | 143,158 | 3.00% | 477.2 | 15.9 |
| 1974 | 138,978 | 2.92% | 463.3 | 16.0 |
| 1973 | 134,952 | 2.96% | 449.8 | 16.0 |
| 1972 | 130,968 | 3.04% | 436.6 | 16.0 |
| 1971 | 127,035 | 3.06% | 423.4 | 16.1 |
| 1970 | 123,219 | 3.04% | 410.7 | 16.2 |
| 1969 | 119,564 | 2.98% | 398.5 | 16.4 |
| 1968 | 116,074 | 2.94% | 386.9 | 16.7 |
| 1967 | 112,528 | 3.27% | 375.1 | 17.1 |
| 1966 | 108,506 | 4.02% | 361.7 | 17.9 |
| 1965 | 104,102 | 4.27% | 347.0 | 18.9 |
| 1964 | 100,662 | 2.42% | 335.5 | 19.5 |
| 1963 | 98,222 | 2.49% | 327.4 | 19.6 |
| 1962 | 95,802 | 2.50% | 319.3 | 19.6 |
| 1961 | 93,450 | 2.47% | 311.5 | 19.6 |
| 1960 | 91,190 | 2.42% | 304.0 | 19.6 |
| 1959 | 89,057 | 2.31% | 296.9 | 19.5 |
| 1958 | 87,043 | 2.27% | 290.1 | 19.3 |
| 1957 | 85,121 | 2.20% | 283.7 | 19.2 |
| 1956 | 83,308 | 2.10% | 277.7 | 19.0 |
| 1955 | 81,602 | 2.03% | 272.0 | 18.8 |
| 1954 | 79,999 | 1.93% | 266.7 | 18.5 |
| 1953 | 78,491 | 1.87% | 261.6 | 18.3 |
| 1952 | 77,063 | 1.80% | 256.9 | 18.0 |
| 1951 | 75,713 | 1.73% | 252.4 | 17.7 |
| 1950 | 74,448 | 1.64% | 248.2 | 17.4 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 533,431 | 0.37% | 1778.1 | 34.2 |
| 2028 | 535,494 | 0.40% | 1785.0 | 35.0 |
| 2029 | 537,570 | 0.38% | 1791.9 | 35.7 |
| 2030 | 539,667 | 0.40% | 1798.9 | 36.5 |
| 2031 | 541,921 | 0.43% | 1806.4 | 37.3 |
| 2032 | 544,282 | 0.44% | 1814.3 | 38.1 |
| 2033 | 546,718 | 0.45% | 1822.4 | 38.8 |
| 2034 | 549,155 | 0.44% | 1830.5 | 39.6 |
| 2035 | 551,594 | 0.45% | 1838.6 | 40.3 |
| 2036 | 554,087 | 0.45% | 1847.0 | 41.1 |
| 2037 | 556,633 | 0.47% | 1855.4 | 41.8 |
| 2038 | 559,230 | 0.47% | 1864.1 | 42.6 |
| 2039 | 561,954 | 0.51% | 1873.2 | 43.3 |
| 2040 | 564,798 | 0.50% | 1882.7 | 44.0 |
| 2041 | 567,604 | 0.49% | 1892.0 | 44.7 |
| 2042 | 570,378 | 0.49% | 1901.3 | 45.3 |
| 2043 | 573,136 | 0.48% | 1910.5 | 46.0 |
| 2044 | 575,810 | 0.45% | 1919.4 | 46.6 |
| 2045 | 578,453 | 0.46% | 1928.2 | 47.2 |
| 2046 | 581,021 | 0.42% | 1936.7 | 47.7 |
| 2047 | 583,392 | 0.39% | 1944.6 | 48.3 |
| 2048 | 585,720 | 0.41% | 1952.4 | 48.7 |
| 2049 | 587,980 | 0.36% | 1959.9 | 49.1 |
| 2050 | 589,962 | 0.31% | 1966.5 | 49.4 |
| 2051 | 591,628 | 0.26% | 1972.1 | 49.7 |
| 2052 | 593,069 | 0.23% | 1976.9 | 49.8 |
| 2053 | 594,254 | 0.17% | 1980.8 | 49.9 |
| 2054 | 595,156 | 0.14% | 1983.9 | 49.9 |
| 2055 | 595,918 | 0.12% | 1986.4 | 49.9 |
| 2056 | 596,505 | 0.07% | 1988.3 | 49.9 |
| 2057 | 596,762 | 0.01% | 1989.2 | 50.0 |
| 2058 | 596,668 | -0.04% | 1988.9 | 50.2 |
| 2059 | 596,256 | -0.10% | 1987.5 | 50.4 |
| 2060 | 595,687 | -0.10% | 1985.6 | 50.7 |
| 2061 | 594,866 | -0.18% | 1982.9 | 51.0 |
| 2062 | 593,633 | -0.23% | 1978.8 | 51.3 |
| 2063 | 592,105 | -0.28% | 1973.7 | 51.6 |
| 2064 | 590,352 | -0.31% | 1967.8 | 51.9 |
| 2065 | 588,440 | -0.34% | 1961.5 | 52.2 |
| 2066 | 586,291 | -0.40% | 1954.3 | 52.5 |
| 2067 | 583,830 | -0.45% | 1946.1 | 52.7 |
| 2068 | 581,134 | -0.48% | 1937.1 | 52.9 |
| 2069 | 578,258 | -0.51% | 1927.5 | 53.1 |
| 2070 | 575,170 | -0.56% | 1917.2 | 53.2 |
| 2071 | 571,855 | -0.60% | 1906.2 | 53.3 |
| 2072 | 568,386 | -0.62% | 1894.6 | 53.3 |
| 2073 | 564,734 | -0.67% | 1882.4 | 53.3 |
| 2074 | 560,930 | -0.68% | 1869.8 | 53.2 |
| 2075 | 557,014 | -0.72% | 1856.7 | 53.1 |
| 2076 | 552,949 | -0.74% | 1843.2 | 52.9 |
| 2077 | 548,725 | -0.79% | 1829.1 | 52.6 |
| 2078 | 544,305 | -0.83% | 1814.3 | 52.3 |
| 2079 | 539,821 | -0.82% | 1799.4 | 52.0 |
| 2080 | 535,373 | -0.83% | 1784.6 | 51.5 |
| 2081 | 530,912 | -0.84% | 1769.7 | 51.1 |
| 2082 | 526,534 | -0.81% | 1755.1 | 50.6 |
| 2083 | 522,259 | -0.82% | 1740.9 | 50.1 |
| 2084 | 518,026 | -0.81% | 1726.8 | 49.6 |
| 2085 | 513,876 | -0.80% | 1712.9 | 49.1 |
| 2086 | 509,822 | -0.79% | 1699.4 | 48.7 |
| 2087 | 505,942 | -0.74% | 1686.5 | 48.4 |
| 2088 | 502,231 | -0.73% | 1674.1 | 48.1 |
| 2089 | 498,775 | -0.65% | 1662.6 | 47.8 |
| 2090 | 495,579 | -0.64% | 1651.9 | 47.6 |
| 2091 | 492,626 | -0.56% | 1642.1 | 47.5 |
| 2092 | 489,912 | -0.55% | 1633.0 | 47.4 |
| 2093 | 487,378 | -0.49% | 1624.6 | 47.4 |
| 2094 | 485,114 | -0.44% | 1617.0 | 47.3 |
| 2095 | 483,070 | -0.41% | 1610.2 | 47.4 |
| 2096 | 481,166 | -0.39% | 1603.9 | 47.4 |
| 2097 | 479,394 | -0.35% | 1598.0 | 47.5 |
| 2098 | 477,803 | -0.31% | 1592.7 | 47.5 |
| 2099 | 476,349 | -0.30% | 1587.8 | 47.6 |
| 2100 | 474,919 | -0.30% | 1583.1 | 47.7 |
States & provinces of Maldives by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Malé | 252,768 | 47.6% |
| 2 | Raa | 24,500 | 4.6% |
| 3 | Haa Dhaalu | 23,875 | 4.5% |
| 4 | Haa Alifu | 22,737 | 4.3% |
| 5 | Addu | 18,941 | 3.6% |
| 6 | Gaafu Dhaalu | 18,485 | 3.5% |
| 7 | Shaviyani | 16,542 | 3.1% |
| 8 | Kaafu | 15,169 | 2.9% |
| 9 | Noonu | 14,502 | 2.7% |
| 10 | Thaa | 13,846 | 2.6% |
| 11 | Laamu | 12,869 | 2.4% |
| 12 | Gaafu Alifu | 12,116 | 2.3% |
| 13 | Baa | 11,910 | 2.2% |
| 14 | Gnaviyani | 11,140 | 2.1% |
| 15 | Lhaviyani | 11,104 | 2.1% |
| 16 | Dhaalu | 6,694 | 1.3% |
| 17 | Meemu | 6,459 | 1.2% |
| 18 | Alifu Alifu | 6,140 | 1.2% |
| 19 | Faafu | 4,641 | 0.9% |
| 20 | Vaavu | 1,601 | 0.3% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Maldives
| # | City | Region | Population |
|---|---|---|---|
| 1 | Male capital | Kaafu Atoll | 103,693 |
FAQ
What is the population of Maldives in 2026?
The population of Maldives is 531,517 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Maldives?
Male is the biggest city in Maldives with 103,693 inhabitants; the capital is Malé.
Is the population of Maldives growing or shrinking?
The population of Maldives is growing at 0.35% per year, and is projected to peak in 2057 at 596,762.
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population