🇲🇵 Northern Mariana Islands Population 2026
As of 2026, the population of Northern Mariana Islands is 42,914, ranking #215 in the world (0.00% of the global population), based on UN World Population Prospects 2024. The population is shrinking at -1.30% per year. The biggest city is Saipan with 48,220 inhabitants.
Live estimate
42,906
Growth rate
-1.30%
Density
94
people / km² (243 / mi²)
Median age
38.8
Fertility rate
2.24
births per woman
Life expectancy
79.2
years
Northern Mariana Islands population 1950–2100
By 2050, the population of Northern Mariana Islands is projected to reach 42,764, and 41,611 by 2100.
Northern Mariana Islands population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 42,914 | -1.30% | 93.9 | 38.8 |
| 2025 | 43,541 | -1.59% | 95.3 | 38.0 |
| 2024 | 44,278 | -1.76% | 96.9 | 37.1 |
| 2023 | 45,143 | -2.10% | 98.8 | 36.1 |
| 2022 | 46,078 | -2.00% | 100.8 | 35.2 |
| 2021 | 46,979 | -1.88% | 102.8 | 34.3 |
| 2020 | 47,528 | -0.45% | 104.0 | 33.6 |
| 2019 | 48,129 | -2.05% | 105.3 | 33.3 |
| 2018 | 49,077 | -1.85% | 107.4 | 33.1 |
| 2017 | 49,958 | -1.71% | 109.3 | 33.0 |
| 2016 | 50,773 | -1.53% | 111.1 | 32.9 |
| 2015 | 51,514 | -1.37% | 112.7 | 32.8 |
| 2014 | 52,178 | -1.20% | 114.2 | 32.8 |
| 2013 | 52,758 | -1.01% | 115.4 | 32.7 |
| 2012 | 53,234 | -0.79% | 116.5 | 32.7 |
| 2011 | 53,608 | -0.62% | 117.3 | 32.6 |
| 2010 | 54,091 | -1.17% | 118.4 | 32.6 |
| 2009 | 55,325 | -3.32% | 121.1 | 32.5 |
| 2008 | 57,150 | -3.17% | 125.1 | 32.3 |
| 2007 | 58,941 | -3.00% | 129.0 | 31.9 |
| 2006 | 60,682 | -2.82% | 132.8 | 31.4 |
| 2005 | 62,354 | -2.61% | 136.4 | 30.9 |
| 2004 | 63,938 | -2.41% | 139.9 | 30.3 |
| 2003 | 65,420 | -2.18% | 143.2 | 29.7 |
| 2002 | 66,778 | -1.93% | 146.1 | 29.0 |
| 2001 | 67,984 | -1.66% | 148.8 | 28.4 |
| 2000 | 68,356 | 0.56% | 149.6 | 27.8 |
| 1999 | 65,916 | 6.83% | 144.2 | 27.1 |
| 1998 | 61,337 | 7.60% | 134.2 | 26.6 |
| 1997 | 56,596 | 8.53% | 123.8 | 26.3 |
| 1996 | 51,706 | 9.59% | 113.1 | 26.3 |
| 1995 | 48,176 | 4.37% | 105.4 | 26.5 |
| 1994 | 46,730 | 1.69% | 102.3 | 26.6 |
| 1993 | 45,952 | 1.67% | 100.6 | 26.5 |
| 1992 | 45,182 | 1.71% | 98.9 | 26.5 |
| 1991 | 44,393 | 1.81% | 97.1 | 26.5 |
| 1990 | 43,342 | 3.00% | 94.8 | 26.3 |
| 1989 | 41,304 | 6.73% | 90.4 | 25.8 |
| 1988 | 38,519 | 7.25% | 84.3 | 24.9 |
| 1987 | 35,736 | 7.76% | 78.2 | 24.1 |
| 1986 | 32,980 | 8.32% | 72.2 | 23.2 |
| 1985 | 30,258 | 8.94% | 66.2 | 22.4 |
| 1984 | 27,574 | 9.66% | 60.3 | 21.6 |
| 1983 | 24,936 | 10.50% | 54.6 | 20.9 |
| 1982 | 22,350 | 11.45% | 48.9 | 20.1 |
| 1981 | 19,826 | 12.59% | 43.4 | 19.4 |
| 1980 | 17,625 | 10.83% | 38.6 | 18.8 |
| 1979 | 16,488 | 2.24% | 36.1 | 18.3 |
| 1978 | 16,130 | 2.15% | 35.3 | 17.9 |
| 1977 | 15,786 | 2.16% | 34.5 | 17.4 |
| 1976 | 15,438 | 2.31% | 33.8 | 17.0 |
| 1975 | 15,065 | 2.58% | 33.0 | 16.5 |
| 1974 | 14,655 | 2.96% | 32.1 | 16.0 |
| 1973 | 13,880 | 8.04% | 30.4 | 15.6 |
| 1972 | 12,636 | 10.88% | 27.7 | 15.2 |
| 1971 | 11,270 | 12.07% | 24.7 | 14.7 |
| 1970 | 10,170 | 8.28% | 22.3 | 14.3 |
| 1969 | 9,988 | -4.80% | 21.9 | 14.1 |
| 1968 | 10,468 | -4.59% | 22.9 | 14.1 |
| 1967 | 10,748 | -0.75% | 23.5 | 13.9 |
| 1966 | 10,612 | 3.34% | 23.2 | 13.7 |
| 1965 | 10,264 | 3.34% | 22.5 | 13.6 |
| 1964 | 9,925 | 3.35% | 21.7 | 13.6 |
| 1963 | 9,595 | 3.42% | 21.0 | 13.6 |
| 1962 | 9,280 | 3.27% | 20.3 | 13.6 |
| 1961 | 8,995 | 2.96% | 19.7 | 13.7 |
| 1960 | 8,736 | 2.87% | 19.1 | 13.7 |
| 1959 | 8,497 | 2.68% | 18.6 | 13.7 |
| 1958 | 8,280 | 2.48% | 18.1 | 13.8 |
| 1957 | 8,071 | 2.65% | 17.7 | 14.3 |
| 1956 | 7,891 | 1.84% | 17.3 | 15.1 |
| 1955 | 7,728 | 2.37% | 16.9 | 15.9 |
| 1954 | 7,570 | 1.73% | 16.6 | 16.4 |
| 1953 | 7,441 | 1.72% | 16.3 | 16.8 |
| 1952 | 7,328 | 1.32% | 16.0 | 17.2 |
| 1951 | 7,234 | 1.29% | 15.8 | 17.8 |
| 1950 | 7,110 | 2.15% | 15.6 | 18.2 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 42,475 | -0.75% | 92.9 | 39.5 |
| 2028 | 42,190 | -0.60% | 92.3 | 40.1 |
| 2029 | 41,959 | -0.49% | 91.8 | 40.6 |
| 2030 | 41,785 | -0.34% | 91.4 | 41.1 |
| 2031 | 41,677 | -0.18% | 91.2 | 41.4 |
| 2032 | 41,600 | -0.19% | 91.0 | 41.7 |
| 2033 | 41,548 | -0.06% | 90.9 | 41.9 |
| 2034 | 41,554 | 0.09% | 90.9 | 42.0 |
| 2035 | 41,617 | 0.21% | 91.1 | 42.1 |
| 2036 | 41,721 | 0.29% | 91.3 | 41.9 |
| 2037 | 41,831 | 0.23% | 91.5 | 41.6 |
| 2038 | 41,934 | 0.26% | 91.8 | 40.9 |
| 2039 | 42,057 | 0.34% | 92.0 | 39.9 |
| 2040 | 42,175 | 0.22% | 92.3 | 39.0 |
| 2041 | 42,295 | 0.35% | 92.5 | 38.6 |
| 2042 | 42,408 | 0.18% | 92.8 | 38.5 |
| 2043 | 42,486 | 0.18% | 93.0 | 38.4 |
| 2044 | 42,563 | 0.18% | 93.1 | 38.5 |
| 2045 | 42,643 | 0.19% | 93.3 | 38.6 |
| 2046 | 42,700 | 0.08% | 93.4 | 38.8 |
| 2047 | 42,733 | 0.07% | 93.5 | 39.0 |
| 2048 | 42,740 | -0.04% | 93.5 | 39.3 |
| 2049 | 42,761 | 0.13% | 93.6 | 39.5 |
| 2050 | 42,764 | -0.12% | 93.6 | 39.7 |
| 2051 | 42,721 | -0.09% | 93.5 | 40.0 |
| 2052 | 42,696 | -0.03% | 93.4 | 40.3 |
| 2053 | 42,667 | -0.10% | 93.4 | 40.5 |
| 2054 | 42,614 | -0.14% | 93.2 | 40.7 |
| 2055 | 42,538 | -0.22% | 93.1 | 40.9 |
| 2056 | 42,416 | -0.36% | 92.8 | 41.1 |
| 2057 | 42,282 | -0.28% | 92.5 | 41.3 |
| 2058 | 42,142 | -0.39% | 92.2 | 41.5 |
| 2059 | 41,975 | -0.41% | 91.9 | 41.7 |
| 2060 | 41,818 | -0.35% | 91.5 | 41.8 |
| 2061 | 41,690 | -0.26% | 91.2 | 41.9 |
| 2062 | 41,575 | -0.29% | 91.0 | 42.0 |
| 2063 | 41,459 | -0.27% | 90.7 | 42.2 |
| 2064 | 41,379 | -0.12% | 90.5 | 42.3 |
| 2065 | 41,312 | -0.21% | 90.4 | 42.5 |
| 2066 | 41,254 | -0.07% | 90.3 | 42.6 |
| 2067 | 41,243 | 0.01% | 90.2 | 42.6 |
| 2068 | 41,254 | 0.04% | 90.3 | 42.5 |
| 2069 | 41,257 | -0.03% | 90.3 | 42.5 |
| 2070 | 41,241 | -0.04% | 90.2 | 42.4 |
| 2071 | 41,248 | 0.07% | 90.3 | 42.3 |
| 2072 | 41,283 | 0.10% | 90.3 | 42.2 |
| 2073 | 41,333 | 0.14% | 90.4 | 42.1 |
| 2074 | 41,377 | 0.08% | 90.5 | 42.1 |
| 2075 | 41,419 | 0.13% | 90.6 | 42.2 |
| 2076 | 41,484 | 0.19% | 90.8 | 42.2 |
| 2077 | 41,572 | 0.23% | 91.0 | 42.3 |
| 2078 | 41,684 | 0.31% | 91.2 | 42.4 |
| 2079 | 41,799 | 0.24% | 91.5 | 42.6 |
| 2080 | 41,899 | 0.23% | 91.7 | 42.8 |
| 2081 | 41,998 | 0.24% | 91.9 | 43.0 |
| 2082 | 42,089 | 0.20% | 92.1 | 43.3 |
| 2083 | 42,166 | 0.17% | 92.3 | 43.6 |
| 2084 | 42,233 | 0.14% | 92.4 | 43.9 |
| 2085 | 42,288 | 0.12% | 92.5 | 44.2 |
| 2086 | 42,333 | 0.09% | 92.6 | 44.5 |
| 2087 | 42,367 | 0.08% | 92.7 | 44.9 |
| 2088 | 42,381 | -0.01% | 92.7 | 45.2 |
| 2089 | 42,382 | 0.02% | 92.7 | 45.6 |
| 2090 | 42,374 | -0.05% | 92.7 | 45.9 |
| 2091 | 42,341 | -0.10% | 92.6 | 46.2 |
| 2092 | 42,290 | -0.14% | 92.5 | 46.5 |
| 2093 | 42,239 | -0.10% | 92.4 | 46.8 |
| 2094 | 42,182 | -0.16% | 92.3 | 47.1 |
| 2095 | 42,108 | -0.19% | 92.1 | 47.4 |
| 2096 | 42,022 | -0.22% | 92.0 | 47.6 |
| 2097 | 41,929 | -0.23% | 91.7 | 47.8 |
| 2098 | 41,834 | -0.23% | 91.5 | 48.0 |
| 2099 | 41,727 | -0.29% | 91.3 | 48.1 |
| 2100 | 41,611 | -0.27% | 91.1 | 48.2 |
States & provinces of Northern Mariana Islands by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Saipan | 48,220 | 112.4% |
| 2 | Tinian | 3,540 | 8.2% |
| 3 | Rota | 2,527 | 5.9% |
| 4 | Northern Islands | 85 | 0.2% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Northern Mariana Islands
| # | City | Region | Population |
|---|---|---|---|
| 1 | Saipan capital | Saipan | 48,220 |
FAQ
What is the population of Northern Mariana Islands in 2026?
The population of Northern Mariana Islands is 42,914 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Northern Mariana Islands?
Saipan is the biggest city in Northern Mariana Islands with 48,220 inhabitants and it is also the capital.
Is the population of Northern Mariana Islands growing or shrinking?
The population of Northern Mariana Islands is shrinking at -1.30% per year.
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-06.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-06.
Explore more: countries by population · by density · by median age · world population