🇵🇭 Philippines Population 2026
As of 2026, the population of Philippines is 117,724,472, ranking #14 in the world (1.42% of the global population), based on UN World Population Prospects 2024. The population is growing at 0.79% per year. The biggest city is Quezon City with 3,084,270 inhabitants.
Live estimate
117,746,179
Growth rate
0.79%
Density
392
people / km² (1016 / mi²)
Median age
26.6
Fertility rate
1.86
births per woman
Life expectancy
70.2
years
Philippines population 1950–2100
By 2050, the population of Philippines is projected to reach 134,373,439, and 114,221,909 by 2100. The population is expected to peak in 2057 at 135,179,348, then decline.
Philippines population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 117,724,472 | 0.79% | 392.4 | 26.6 |
| 2025 | 116,786,962 | 0.81% | 389.3 | 26.1 |
| 2024 | 115,843,670 | 0.82% | 386.1 | 25.7 |
| 2023 | 114,891,199 | 0.83% | 383.0 | 25.3 |
| 2022 | 113,964,338 | 0.78% | 379.9 | 24.9 |
| 2021 | 113,100,950 | 0.74% | 377.0 | 24.5 |
| 2020 | 112,081,264 | 1.08% | 373.6 | 24.1 |
| 2019 | 110,804,684 | 1.22% | 369.3 | 23.7 |
| 2018 | 109,465,287 | 1.22% | 364.9 | 23.3 |
| 2017 | 108,119,693 | 1.26% | 360.4 | 23.0 |
| 2016 | 106,735,719 | 1.32% | 355.8 | 22.6 |
| 2015 | 105,312,992 | 1.36% | 351.0 | 22.2 |
| 2014 | 103,767,130 | 1.59% | 345.9 | 21.9 |
| 2013 | 102,076,336 | 1.69% | 340.3 | 21.6 |
| 2012 | 100,175,512 | 2.07% | 333.9 | 21.4 |
| 2011 | 98,248,614 | 1.81% | 327.5 | 21.1 |
| 2010 | 96,337,125 | 2.12% | 321.1 | 20.9 |
| 2009 | 94,384,250 | 1.97% | 314.6 | 20.7 |
| 2008 | 92,699,095 | 1.63% | 309.0 | 20.5 |
| 2007 | 91,075,184 | 1.91% | 303.6 | 20.3 |
| 2006 | 89,508,986 | 1.56% | 298.4 | 20.1 |
| 2005 | 88,015,962 | 1.81% | 293.4 | 19.9 |
| 2004 | 86,394,504 | 1.91% | 288.0 | 19.7 |
| 2003 | 84,731,835 | 1.98% | 282.4 | 19.5 |
| 2002 | 83,068,888 | 1.99% | 276.9 | 19.3 |
| 2001 | 81,401,488 | 2.07% | 271.3 | 19.2 |
| 2000 | 79,625,397 | 2.35% | 265.4 | 19.0 |
| 1999 | 77,753,257 | 2.41% | 259.2 | 18.8 |
| 1998 | 75,791,024 | 2.70% | 252.6 | 18.6 |
| 1997 | 73,908,810 | 2.32% | 246.4 | 18.4 |
| 1996 | 72,190,242 | 2.38% | 240.6 | 18.3 |
| 1995 | 70,546,246 | 2.22% | 235.2 | 18.2 |
| 1994 | 69,019,291 | 2.15% | 230.1 | 18.1 |
| 1993 | 67,530,621 | 2.21% | 225.1 | 18.0 |
| 1992 | 65,926,125 | 2.61% | 219.8 | 17.9 |
| 1991 | 64,382,248 | 2.13% | 214.6 | 17.8 |
| 1990 | 62,854,666 | 2.68% | 209.5 | 17.8 |
| 1989 | 61,265,260 | 2.44% | 204.2 | 17.7 |
| 1988 | 59,739,052 | 2.61% | 199.1 | 17.6 |
| 1987 | 58,157,496 | 2.76% | 193.9 | 17.4 |
| 1986 | 56,645,078 | 2.51% | 188.8 | 17.3 |
| 1985 | 55,213,006 | 2.61% | 184.0 | 17.2 |
| 1984 | 53,726,181 | 2.85% | 179.1 | 17.0 |
| 1983 | 52,194,620 | 2.94% | 174.0 | 16.8 |
| 1982 | 50,695,707 | 2.89% | 169.0 | 16.6 |
| 1981 | 49,311,727 | 2.64% | 164.4 | 16.4 |
| 1980 | 48,043,740 | 2.57% | 160.1 | 16.2 |
| 1979 | 46,807,103 | 2.65% | 156.0 | 16.0 |
| 1978 | 45,575,281 | 2.69% | 151.9 | 15.8 |
| 1977 | 44,367,962 | 2.68% | 147.9 | 15.6 |
| 1976 | 43,201,488 | 2.65% | 144.0 | 15.4 |
| 1975 | 42,120,826 | 2.42% | 140.4 | 15.2 |
| 1974 | 41,174,341 | 2.12% | 137.2 | 15.0 |
| 1973 | 40,294,130 | 2.20% | 134.3 | 14.9 |
| 1972 | 39,408,560 | 2.25% | 131.4 | 14.8 |
| 1971 | 38,518,659 | 2.32% | 128.4 | 14.7 |
| 1970 | 37,622,204 | 2.39% | 125.4 | 14.6 |
| 1969 | 36,660,799 | 2.79% | 122.2 | 14.6 |
| 1968 | 35,638,342 | 2.86% | 118.8 | 14.5 |
| 1967 | 34,621,320 | 2.93% | 115.4 | 14.4 |
| 1966 | 33,617,170 | 2.96% | 112.1 | 14.4 |
| 1965 | 32,625,316 | 3.03% | 108.8 | 14.3 |
| 1964 | 31,643,032 | 3.08% | 105.5 | 14.3 |
| 1963 | 30,674,731 | 3.13% | 102.2 | 14.3 |
| 1962 | 29,723,536 | 3.17% | 99.1 | 14.4 |
| 1961 | 28,792,621 | 3.20% | 96.0 | 14.6 |
| 1960 | 27,891,897 | 3.16% | 93.0 | 14.7 |
| 1959 | 26,907,607 | 4.04% | 89.7 | 14.9 |
| 1958 | 25,842,524 | 4.03% | 86.1 | 15.0 |
| 1957 | 24,815,855 | 4.08% | 82.7 | 15.1 |
| 1956 | 23,825,810 | 4.07% | 79.4 | 15.1 |
| 1955 | 22,880,573 | 4.03% | 76.3 | 15.2 |
| 1954 | 21,982,503 | 3.98% | 73.3 | 15.3 |
| 1953 | 21,132,500 | 3.91% | 70.4 | 15.3 |
| 1952 | 20,328,752 | 3.85% | 67.8 | 15.4 |
| 1951 | 19,568,081 | 3.78% | 65.2 | 15.4 |
| 1950 | 18,849,528 | 3.70% | 62.8 | 15.5 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 118,656,413 | 0.78% | 395.5 | 27.0 |
| 2028 | 119,583,981 | 0.77% | 398.6 | 27.4 |
| 2029 | 120,502,129 | 0.76% | 401.7 | 27.8 |
| 2030 | 121,408,895 | 0.74% | 404.7 | 28.2 |
| 2031 | 122,301,597 | 0.72% | 407.7 | 28.6 |
| 2032 | 123,180,330 | 0.71% | 410.6 | 29.0 |
| 2033 | 124,049,028 | 0.70% | 413.5 | 29.4 |
| 2034 | 124,904,114 | 0.68% | 416.3 | 29.8 |
| 2035 | 125,740,972 | 0.66% | 419.1 | 30.1 |
| 2036 | 126,558,226 | 0.64% | 421.9 | 30.5 |
| 2037 | 127,352,596 | 0.61% | 424.5 | 30.9 |
| 2038 | 128,118,527 | 0.59% | 427.1 | 31.2 |
| 2039 | 128,850,041 | 0.55% | 429.5 | 31.6 |
| 2040 | 129,546,659 | 0.53% | 431.8 | 32.0 |
| 2041 | 130,209,802 | 0.49% | 434.0 | 32.4 |
| 2042 | 130,836,996 | 0.47% | 436.1 | 32.7 |
| 2043 | 131,427,393 | 0.43% | 438.1 | 33.1 |
| 2044 | 131,979,664 | 0.40% | 439.9 | 33.5 |
| 2045 | 132,492,032 | 0.37% | 441.6 | 33.9 |
| 2046 | 132,962,000 | 0.34% | 443.2 | 34.3 |
| 2047 | 133,385,286 | 0.30% | 444.6 | 34.7 |
| 2048 | 133,759,430 | 0.26% | 445.9 | 35.1 |
| 2049 | 134,089,000 | 0.23% | 447.0 | 35.5 |
| 2050 | 134,373,439 | 0.19% | 447.9 | 35.9 |
| 2051 | 134,612,611 | 0.16% | 448.7 | 36.3 |
| 2052 | 134,805,056 | 0.12% | 449.4 | 36.7 |
| 2053 | 134,952,918 | 0.10% | 449.8 | 37.1 |
| 2054 | 135,064,723 | 0.07% | 450.2 | 37.5 |
| 2055 | 135,139,130 | 0.04% | 450.5 | 37.9 |
| 2056 | 135,174,396 | 0.01% | 450.6 | 38.3 |
| 2057 | 135,179,348 | -0.00% | 450.6 | 38.6 |
| 2058 | 135,160,428 | -0.02% | 450.5 | 39.0 |
| 2059 | 135,111,092 | -0.05% | 450.4 | 39.4 |
| 2060 | 135,032,258 | -0.07% | 450.1 | 39.7 |
| 2061 | 134,929,665 | -0.09% | 449.8 | 40.0 |
| 2062 | 134,803,103 | -0.10% | 449.3 | 40.2 |
| 2063 | 134,655,396 | -0.12% | 448.9 | 40.3 |
| 2064 | 134,488,179 | -0.13% | 448.3 | 40.5 |
| 2065 | 134,297,168 | -0.15% | 447.7 | 40.7 |
| 2066 | 134,087,428 | -0.16% | 447.0 | 40.8 |
| 2067 | 133,857,778 | -0.18% | 446.2 | 41.0 |
| 2068 | 133,604,836 | -0.20% | 445.3 | 41.1 |
| 2069 | 133,330,833 | -0.21% | 444.4 | 41.3 |
| 2070 | 133,031,693 | -0.23% | 443.4 | 41.5 |
| 2071 | 132,708,728 | -0.25% | 442.4 | 41.6 |
| 2072 | 132,359,787 | -0.28% | 441.2 | 41.8 |
| 2073 | 131,983,146 | -0.29% | 439.9 | 41.9 |
| 2074 | 131,578,396 | -0.32% | 438.6 | 42.1 |
| 2075 | 131,147,053 | -0.34% | 437.2 | 42.3 |
| 2076 | 130,689,897 | -0.36% | 435.6 | 42.5 |
| 2077 | 130,199,118 | -0.39% | 434.0 | 42.6 |
| 2078 | 129,679,234 | -0.41% | 432.3 | 42.8 |
| 2079 | 129,138,727 | -0.43% | 430.5 | 43.0 |
| 2080 | 128,572,068 | -0.45% | 428.6 | 43.2 |
| 2081 | 127,980,170 | -0.47% | 426.6 | 43.4 |
| 2082 | 127,366,036 | -0.49% | 424.6 | 43.5 |
| 2083 | 126,729,965 | -0.51% | 422.4 | 43.7 |
| 2084 | 126,072,691 | -0.53% | 420.2 | 43.9 |
| 2085 | 125,392,100 | -0.55% | 418.0 | 44.1 |
| 2086 | 124,693,115 | -0.57% | 415.6 | 44.3 |
| 2087 | 123,981,062 | -0.58% | 413.3 | 44.5 |
| 2088 | 123,258,336 | -0.59% | 410.9 | 44.6 |
| 2089 | 122,526,225 | -0.60% | 408.4 | 44.8 |
| 2090 | 121,785,757 | -0.61% | 406.0 | 45.0 |
| 2091 | 121,036,420 | -0.62% | 403.5 | 45.1 |
| 2092 | 120,281,079 | -0.63% | 400.9 | 45.3 |
| 2093 | 119,523,821 | -0.63% | 398.4 | 45.4 |
| 2094 | 118,766,197 | -0.64% | 395.9 | 45.5 |
| 2095 | 118,006,074 | -0.65% | 393.4 | 45.6 |
| 2096 | 117,242,732 | -0.65% | 390.8 | 45.8 |
| 2097 | 116,482,513 | -0.65% | 388.3 | 45.9 |
| 2098 | 115,726,784 | -0.65% | 385.8 | 46.0 |
| 2099 | 114,972,808 | -0.66% | 383.2 | 46.0 |
| 2100 | 114,221,909 | -0.66% | 380.7 | 46.1 |
States & provinces of Philippines by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Davao del Sur | 7,051,291 | 6.0% |
| 2 | Davao | 5,389,422 | 4.6% |
| 3 | Cavite | 4,573,884 | 3.9% |
| 4 | Bulacan | 3,876,806 | 3.3% |
| 5 | Laguna | 3,687,345 | 3.1% |
| 6 | Bohol | 3,400,522 | 2.9% |
| 7 | Rizal | 3,330,143 | 2.8% |
| 8 | Batangas | 2,994,795 | 2.5% |
| 9 | Negros Occidental | 2,680,477 | 2.3% |
| 10 | Leyte | 2,626,970 | 2.2% |
| 11 | Pampanga | 2,586,446 | 2.2% |
| 12 | Nueva Ecija | 2,395,816 | 2.0% |
| 13 | Iloilo | 2,082,616 | 1.8% |
| 14 | Camarines Sur | 2,063,314 | 1.8% |
| 15 | Quezon | 1,980,338 | 1.7% |
| 16 | Isabela | 1,733,048 | 1.5% |
| 17 | Bukidnon | 1,601,902 | 1.4% |
| 18 | Tarlac | 1,568,162 | 1.3% |
| 19 | Negros Oriental | 1,492,038 | 1.3% |
| 20 | Albay | 1,379,398 | 1.2% |
| 21 | Lanao del Sur | 1,368,137 | 1.2% |
| 22 | Cagayan | 1,284,676 | 1.1% |
| 23 | Sulu | 1,146,097 | 1.0% |
| 24 | Davao del Norte | 1,143,931 | 1.0% |
| 25 | Zamboanga del Norte | 1,067,067 | 0.9% |
| 26 | Zamboanga del Sur | 1,045,126 | 0.9% |
| 27 | South Cotabato | 1,010,009 | 0.9% |
| 28 | Misamis Oriental | 988,065 | 0.8% |
| 29 | Palawan | 968,795 | 0.8% |
| 30 | Mindoro Occidental | 919,504 | 0.8% |
| 31 | Mindoro Oriental | 919,504 | 0.8% |
| 32 | Masbate | 910,813 | 0.8% |
| 33 | Zambales | 909,932 | 0.8% |
| 34 | Bataan | 891,440 | 0.8% |
| 35 | Sultan Kudarat | 863,651 | 0.7% |
| 36 | Sorsogon | 845,066 | 0.7% |
| 37 | Capiz | 835,098 | 0.7% |
| 38 | La Union | 825,072 | 0.7% |
| 39 | Samar | 806,179 | 0.7% |
| 40 | Compostela Valley | 783,775 | 0.7% |
| 41 | Lanao del Norte | 761,725 | 0.6% |
| 42 | Agusan del Sur | 740,531 | 0.6% |
| 43 | Ilocos Sur | 709,991 | 0.6% |
| 44 | Zamboanga Sibugay | 661,498 | 0.6% |
| 45 | Surigao del Sur | 648,858 | 0.6% |
| 46 | Northern Samar | 645,789 | 0.5% |
| 47 | Antique | 643,173 | 0.5% |
| 48 | Aklan | 634,422 | 0.5% |
| 49 | Misamis Occidental | 621,993 | 0.5% |
| 50 | Ilocos Norte | 618,850 | 0.5% |
| 51 | Camarines Norte | 604,666 | 0.5% |
| 52 | Davao Oriental | 590,042 | 0.5% |
| 53 | Sarangani | 580,915 | 0.5% |
| 54 | Surigao del Norte | 565,644 | 0.5% |
| 55 | Basilan | 556,586 | 0.5% |
| 56 | Nueva Vizcaya | 530,106 | 0.5% |
| 57 | Tawi-Tawi | 482,645 | 0.4% |
| 58 | Benguet | 473,190 | 0.4% |
| 59 | Eastern Samar | 472,683 | 0.4% |
| 60 | Southern Leyte | 434,372 | 0.4% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Philippines
| # | City | Region | Population |
|---|---|---|---|
| 1 | Quezon City | National Capital Region | 3,084,270 |
| 2 | Davao | Davao Region | 1,848,947 |
| 3 | Caloocan | National Capital Region | 1,712,945 |
| 4 | Manila capital | National Capital Region | 1,600,000 |
| 5 | Taguig | National Capital Region | 1,308,085 |
| 6 | Budta | Autonomous Region in Muslim Mindanao | 1,273,715 |
| 7 | Malingao | Soccsksargen | 1,121,974 |
| 8 | Zamboanga | Zamboanga Peninsula | 1,018,849 |
| 9 | Cebu City | Central Visayas | 965,332 |
| 10 | Antipolo | Calabarzon | 913,712 |
| 11 | Pasig City | National Capital Region | 853,050 |
| 12 | Cagayan de Oro | Northern Mindanao | 741,617 |
| 13 | Valenzuela | National Capital Region | 725,173 |
| 14 | General Santos | Soccsksargen | 722,059 |
| 15 | Paranaque City | National Capital Region | 703,245 |
FAQ
What is the population of Philippines in 2026?
The population of Philippines is 117,724,472 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Philippines?
Quezon City is the biggest city in Philippines with 3,084,270 inhabitants; the capital is Manila.
Is the population of Philippines growing or shrinking?
The population of Philippines is growing at 0.79% per year, and is projected to peak in 2057 at 135,179,348.
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population