🇸🇨 Seychelles Population 2026
As of 2026, the population of Seychelles is 134,959, ranking #194 in the world (0.00% of the global population), based on UN World Population Prospects 2024. The population is growing at 1.53% per year. The biggest city is Victoria with 22,881 inhabitants.
Live estimate
135,004
Growth rate
1.53%
Density
295
people / km² (765 / mi²)
Median age
34.6
Fertility rate
2.06
births per woman
Life expectancy
73.3
years
Seychelles population 1950–2100
By 2050, the population of Seychelles is projected to reach 141,746, and 115,964 by 2100. The population is expected to peak in 2042 at 142,620, then decline.
Seychelles population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 134,959 | 1.53% | 295.3 | 34.6 |
| 2025 | 132,779 | 1.73% | 290.5 | 34.3 |
| 2024 | 130,418 | 1.86% | 285.4 | 34.0 |
| 2023 | 127,951 | 1.96% | 280.0 | 33.7 |
| 2022 | 125,522 | 1.87% | 274.7 | 33.4 |
| 2021 | 122,988 | 2.22% | 269.1 | 33.1 |
| 2020 | 120,291 | 2.22% | 263.2 | 32.6 |
| 2019 | 117,650 | 2.22% | 257.4 | 32.2 |
| 2018 | 115,040 | 2.27% | 251.7 | 31.9 |
| 2017 | 112,426 | 2.33% | 246.0 | 31.6 |
| 2016 | 109,821 | 2.36% | 240.3 | 31.3 |
| 2015 | 107,230 | 2.42% | 234.6 | 31.0 |
| 2014 | 104,654 | 2.44% | 229.0 | 30.8 |
| 2013 | 102,092 | 2.52% | 223.4 | 30.7 |
| 2012 | 99,543 | 2.54% | 217.8 | 30.5 |
| 2011 | 97,024 | 2.58% | 212.3 | 30.4 |
| 2010 | 94,971 | 1.69% | 207.8 | 30.1 |
| 2009 | 93,628 | 1.16% | 204.9 | 29.8 |
| 2008 | 92,548 | 1.16% | 202.5 | 29.4 |
| 2007 | 91,468 | 1.19% | 200.1 | 29.0 |
| 2006 | 90,373 | 1.22% | 197.8 | 28.6 |
| 2005 | 89,266 | 1.24% | 195.3 | 28.2 |
| 2004 | 88,156 | 1.26% | 192.9 | 27.9 |
| 2003 | 87,034 | 1.30% | 190.4 | 27.5 |
| 2002 | 85,857 | 1.43% | 187.9 | 27.1 |
| 2001 | 84,606 | 1.51% | 185.1 | 26.7 |
| 2000 | 83,318 | 1.56% | 182.3 | 26.2 |
| 1999 | 82,021 | 1.58% | 179.5 | 25.8 |
| 1998 | 80,722 | 1.61% | 176.6 | 25.4 |
| 1997 | 79,650 | 1.06% | 174.3 | 25.1 |
| 1996 | 78,882 | 0.88% | 172.6 | 24.7 |
| 1995 | 78,126 | 1.05% | 171.0 | 24.4 |
| 1994 | 77,262 | 1.17% | 169.1 | 24.2 |
| 1993 | 76,409 | 1.04% | 167.2 | 23.8 |
| 1992 | 75,617 | 1.04% | 165.5 | 23.5 |
| 1991 | 74,817 | 1.09% | 163.7 | 23.1 |
| 1990 | 73,983 | 1.15% | 161.9 | 22.6 |
| 1989 | 73,118 | 1.20% | 160.0 | 22.2 |
| 1988 | 72,210 | 1.29% | 158.0 | 21.9 |
| 1987 | 71,338 | 1.14% | 156.1 | 21.5 |
| 1986 | 70,564 | 1.04% | 154.4 | 21.2 |
| 1985 | 69,823 | 1.07% | 152.8 | 21.0 |
| 1984 | 69,083 | 1.06% | 151.2 | 20.7 |
| 1983 | 68,360 | 1.05% | 149.6 | 20.3 |
| 1982 | 67,650 | 1.04% | 148.0 | 20.0 |
| 1981 | 66,950 | 1.04% | 146.5 | 19.7 |
| 1980 | 66,260 | 1.02% | 145.0 | 19.3 |
| 1979 | 65,603 | 0.97% | 143.6 | 18.9 |
| 1978 | 64,987 | 0.92% | 142.2 | 18.5 |
| 1977 | 64,104 | 1.82% | 140.3 | 18.2 |
| 1976 | 62,743 | 2.48% | 137.3 | 17.9 |
| 1975 | 61,218 | 2.45% | 134.0 | 17.7 |
| 1974 | 59,740 | 2.44% | 130.7 | 17.5 |
| 1973 | 58,300 | 2.43% | 127.6 | 17.4 |
| 1972 | 56,889 | 2.47% | 124.5 | 17.3 |
| 1971 | 55,510 | 2.44% | 121.5 | 17.2 |
| 1970 | 54,252 | 2.15% | 118.7 | 17.4 |
| 1969 | 53,081 | 2.22% | 116.2 | 17.6 |
| 1968 | 51,885 | 2.35% | 113.5 | 17.9 |
| 1967 | 50,667 | 2.40% | 110.9 | 18.3 |
| 1966 | 49,456 | 2.44% | 108.2 | 18.7 |
| 1965 | 48,270 | 2.41% | 105.6 | 19.2 |
| 1964 | 47,140 | 2.33% | 103.2 | 19.6 |
| 1963 | 46,075 | 2.24% | 100.8 | 20.0 |
| 1962 | 45,063 | 2.20% | 98.6 | 20.3 |
| 1961 | 44,108 | 2.08% | 96.5 | 20.5 |
| 1960 | 43,230 | 1.94% | 94.6 | 20.8 |
| 1959 | 42,464 | 1.64% | 92.9 | 21.2 |
| 1958 | 41,799 | 1.52% | 91.5 | 21.7 |
| 1957 | 41,178 | 1.48% | 90.1 | 22.3 |
| 1956 | 40,600 | 1.35% | 88.8 | 22.8 |
| 1955 | 40,102 | 1.12% | 87.7 | 23.4 |
| 1954 | 39,681 | 0.99% | 86.8 | 23.9 |
| 1953 | 39,312 | 0.87% | 86.0 | 24.5 |
| 1952 | 38,989 | 0.78% | 85.3 | 25.1 |
| 1951 | 38,683 | 0.79% | 84.6 | 25.7 |
| 1950 | 38,284 | 1.28% | 83.8 | 26.3 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 136,898 | 1.32% | 299.6 | 35.0 |
| 2028 | 138,520 | 1.03% | 303.1 | 35.3 |
| 2029 | 139,722 | 0.69% | 305.7 | 35.7 |
| 2030 | 140,399 | 0.27% | 307.2 | 36.2 |
| 2031 | 140,778 | 0.26% | 308.0 | 36.7 |
| 2032 | 141,119 | 0.22% | 308.8 | 37.2 |
| 2033 | 141,409 | 0.19% | 309.4 | 37.6 |
| 2034 | 141,664 | 0.17% | 310.0 | 38.1 |
| 2035 | 141,891 | 0.15% | 310.5 | 38.5 |
| 2036 | 142,082 | 0.12% | 310.9 | 39.0 |
| 2037 | 142,238 | 0.10% | 311.2 | 39.4 |
| 2038 | 142,360 | 0.07% | 311.5 | 39.8 |
| 2039 | 142,454 | 0.06% | 311.7 | 40.2 |
| 2040 | 142,544 | 0.06% | 311.9 | 40.5 |
| 2041 | 142,601 | 0.02% | 312.0 | 40.8 |
| 2042 | 142,620 | 0.01% | 312.1 | 41.2 |
| 2043 | 142,618 | -0.01% | 312.1 | 41.4 |
| 2044 | 142,582 | -0.04% | 312.0 | 41.7 |
| 2045 | 142,524 | -0.04% | 311.9 | 41.9 |
| 2046 | 142,436 | -0.08% | 311.7 | 42.0 |
| 2047 | 142,306 | -0.10% | 311.4 | 42.2 |
| 2048 | 142,150 | -0.12% | 311.1 | 42.3 |
| 2049 | 141,960 | -0.15% | 310.6 | 42.4 |
| 2050 | 141,746 | -0.15% | 310.2 | 42.5 |
| 2051 | 141,518 | -0.17% | 309.7 | 42.5 |
| 2052 | 141,270 | -0.18% | 309.1 | 42.6 |
| 2053 | 141,012 | -0.19% | 308.6 | 42.6 |
| 2054 | 140,720 | -0.23% | 307.9 | 42.6 |
| 2055 | 140,387 | -0.24% | 307.2 | 42.7 |
| 2056 | 140,036 | -0.26% | 306.4 | 42.7 |
| 2057 | 139,653 | -0.29% | 305.6 | 42.7 |
| 2058 | 139,246 | -0.29% | 304.7 | 42.7 |
| 2059 | 138,821 | -0.32% | 303.8 | 42.8 |
| 2060 | 138,369 | -0.34% | 302.8 | 42.8 |
| 2061 | 137,887 | -0.36% | 301.7 | 42.9 |
| 2062 | 137,381 | -0.38% | 300.6 | 42.9 |
| 2063 | 136,841 | -0.41% | 299.4 | 43.0 |
| 2064 | 136,275 | -0.42% | 298.2 | 43.1 |
| 2065 | 135,691 | -0.44% | 296.9 | 43.2 |
| 2066 | 135,090 | -0.45% | 295.6 | 43.3 |
| 2067 | 134,488 | -0.45% | 294.3 | 43.3 |
| 2068 | 133,879 | -0.46% | 293.0 | 43.4 |
| 2069 | 133,264 | -0.46% | 291.6 | 43.5 |
| 2070 | 132,634 | -0.49% | 290.2 | 43.5 |
| 2071 | 131,984 | -0.49% | 288.8 | 43.6 |
| 2072 | 131,334 | -0.50% | 287.4 | 43.7 |
| 2073 | 130,676 | -0.51% | 285.9 | 43.7 |
| 2074 | 130,012 | -0.51% | 284.5 | 43.8 |
| 2075 | 129,344 | -0.52% | 283.0 | 43.9 |
| 2076 | 128,677 | -0.51% | 281.6 | 43.9 |
| 2077 | 128,008 | -0.53% | 280.1 | 44.0 |
| 2078 | 127,334 | -0.53% | 278.6 | 44.0 |
| 2079 | 126,668 | -0.52% | 277.2 | 44.0 |
| 2080 | 126,013 | -0.52% | 275.7 | 44.1 |
| 2081 | 125,372 | -0.50% | 274.3 | 44.1 |
| 2082 | 124,748 | -0.50% | 273.0 | 44.1 |
| 2083 | 124,136 | -0.48% | 271.6 | 44.1 |
| 2084 | 123,548 | -0.47% | 270.3 | 44.1 |
| 2085 | 122,972 | -0.47% | 269.1 | 44.2 |
| 2086 | 122,414 | -0.44% | 267.9 | 44.2 |
| 2087 | 121,872 | -0.44% | 266.7 | 44.3 |
| 2088 | 121,356 | -0.41% | 265.5 | 44.3 |
| 2089 | 120,858 | -0.42% | 264.5 | 44.4 |
| 2090 | 120,376 | -0.38% | 263.4 | 44.4 |
| 2091 | 119,912 | -0.39% | 262.4 | 44.5 |
| 2092 | 119,450 | -0.38% | 261.4 | 44.6 |
| 2093 | 119,000 | -0.37% | 260.4 | 44.7 |
| 2094 | 118,554 | -0.38% | 259.4 | 44.8 |
| 2095 | 118,106 | -0.38% | 258.4 | 44.9 |
| 2096 | 117,666 | -0.37% | 257.5 | 45.0 |
| 2097 | 117,238 | -0.36% | 256.5 | 45.2 |
| 2098 | 116,811 | -0.37% | 255.6 | 45.3 |
| 2099 | 116,384 | -0.37% | 254.7 | 45.4 |
| 2100 | 115,964 | -0.36% | 253.7 | 45.6 |
States & provinces of Seychelles by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Anse Etoile | 4,633 | 3.4% |
| 2 | Anse Boileau | 4,027 | 3.0% |
| 3 | English River | 4,023 | 3.0% |
| 4 | Baie Sainte Anne | 3,918 | 2.9% |
| 5 | Beau Vallon | 3,892 | 2.9% |
| 6 | Grand'Anse | 3,800 | 2.8% |
| 7 | Anse Royale | 3,773 | 2.8% |
| 8 | Bel Ombre | 3,753 | 2.8% |
| 9 | Cascade | 3,684 | 2.7% |
| 10 | Glacis | 3,640 | 2.7% |
| 11 | Anse aux Pins | 3,638 | 2.7% |
| 12 | Mont Fleuri | 3,610 | 2.7% |
| 13 | Grand'Anse Praslin | 3,609 | 2.7% |
| 14 | Saint Louis | 3,224 | 2.4% |
| 15 | Plaisance | 3,220 | 2.4% |
| 16 | Au Cap | 3,205 | 2.4% |
| 17 | Roche Caïman | 3,056 | 2.3% |
| 18 | Baie Lazare | 3,053 | 2.3% |
| 19 | Mont Buxton | 2,995 | 2.2% |
| 20 | Bel Air | 2,878 | 2.1% |
| 21 | Pointe La Rue | 2,775 | 2.1% |
| 22 | Takamaka | 2,602 | 1.9% |
| 23 | Port Glaud | 2,273 | 1.7% |
| 24 | Les Mamelles | 2,159 | 1.6% |
| 25 | La Digue and Inner Islands | 2,000 | 1.5% |
| 26 | Outer Islands | 574 | 0.4% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Seychelles
| # | City | Region | Population |
|---|---|---|---|
| 1 | Victoria capital | La Rivière Anglaise | 22,881 |
FAQ
What is the population of Seychelles in 2026?
The population of Seychelles is 134,959 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Seychelles?
Victoria is the biggest city in Seychelles with 22,881 inhabitants and it is also the capital.
Is the population of Seychelles growing or shrinking?
The population of Seychelles is growing at 1.53% per year, and is projected to peak in 2042 at 142,620.
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population