πΈπ¬ Singapore Population 2026
As of 2026, the population of Singapore is 5,905,748, ranking #115 in the world (0.07% of the global population), based on UN World Population Prospects 2024. The population is growing at 0.56% per year. The biggest city is Singapore with 5,638,700 inhabitants.
Live estimate
5,906,336
Growth rate
0.56%
Density
8647
people / kmΒ² (22395 / miΒ²)
Median age
36.8
Fertility rate
0.97
births per woman
Life expectancy
84.1
years
Singapore population 1950β2100
By 2050, the population of Singapore is projected to reach 6,081,692, and 4,163,012 by 2100. The population is expected to peak in 2040 at 6,194,782, then decline.
Singapore population by year
| Year | Population | Growth | Density /kmΒ² | Median age |
|---|---|---|---|---|
| 2026 | 5,905,748 | 0.56% | 8646.8 | 36.8 |
| 2025 | 5,870,750 | 0.63% | 8595.5 | 36.2 |
| 2024 | 5,832,387 | 0.68% | 8539.4 | 35.7 |
| 2023 | 5,789,090 | 0.81% | 8476.0 | 35.1 |
| 2022 | 5,649,884 | 4.10% | 8272.2 | 34.9 |
| 2021 | 5,546,290 | -0.44% | 8120.5 | 34.8 |
| 2020 | 5,620,150 | -2.19% | 8228.6 | 34.5 |
| 2019 | 5,669,562 | 0.43% | 8301.0 | 34.2 |
| 2018 | 5,634,370 | 0.82% | 8249.4 | 34.0 |
| 2017 | 5,604,078 | 0.26% | 8205.1 | 33.8 |
| 2016 | 5,577,930 | 0.68% | 8166.8 | 33.5 |
| 2015 | 5,525,340 | 1.22% | 8089.8 | 33.3 |
| 2014 | 5,457,900 | 1.24% | 7991.1 | 33.2 |
| 2013 | 5,385,588 | 1.43% | 7885.2 | 33.0 |
| 2012 | 5,293,340 | 2.03% | 7750.1 | 32.9 |
| 2011 | 5,182,239 | 2.22% | 7587.5 | 32.8 |
| 2010 | 5,077,014 | 1.88% | 7433.4 | 32.7 |
| 2009 | 4,968,568 | 2.44% | 7274.6 | 32.6 |
| 2008 | 4,806,741 | 4.21% | 7037.7 | 32.5 |
| 2007 | 4,596,515 | 4.75% | 6729.9 | 32.6 |
| 2006 | 4,407,058 | 3.65% | 6452.5 | 32.6 |
| 2005 | 4,268,364 | 2.73% | 6249.4 | 32.4 |
| 2004 | 4,172,768 | 1.79% | 6109.5 | 32.2 |
| 2003 | 4,138,245 | -0.13% | 6058.9 | 31.9 |
| 2002 | 4,146,892 | -0.28% | 6071.6 | 31.7 |
| 2001 | 4,116,166 | 1.78% | 6026.6 | 31.4 |
| 2000 | 4,035,245 | 2.19% | 5908.1 | 31.2 |
| 1999 | 3,966,557 | 1.23% | 5807.6 | 31.0 |
| 1998 | 3,901,418 | 2.09% | 5712.2 | 30.7 |
| 1997 | 3,796,622 | 3.38% | 5558.7 | 30.4 |
| 1996 | 3,664,560 | 3.71% | 5365.4 | 30.2 |
| 1995 | 3,533,624 | 3.56% | 5173.7 | 30.0 |
| 1994 | 3,417,817 | 3.10% | 5004.1 | 29.7 |
| 1993 | 3,317,892 | 2.84% | 4857.8 | 29.4 |
| 1992 | 3,226,464 | 2.75% | 4724.0 | 29.1 |
| 1991 | 3,136,291 | 2.92% | 4591.9 | 28.8 |
| 1990 | 3,039,591 | 3.35% | 4450.4 | 28.5 |
| 1989 | 2,938,655 | 3.40% | 4302.6 | 28.1 |
| 1988 | 2,849,045 | 2.78% | 4171.4 | 27.7 |
| 1987 | 2,781,615 | 2.00% | 4072.6 | 27.3 |
| 1986 | 2,744,654 | 0.66% | 4018.5 | 26.8 |
| 1985 | 2,735,030 | 0.04% | 4004.4 | 26.3 |
| 1984 | 2,720,923 | 1.00% | 3983.8 | 25.8 |
| 1983 | 2,685,981 | 1.59% | 3932.6 | 25.4 |
| 1982 | 2,627,417 | 2.83% | 3846.9 | 24.9 |
| 1981 | 2,531,802 | 4.61% | 3706.9 | 24.3 |
| 1980 | 2,437,493 | 2.95% | 3568.8 | 23.7 |
| 1979 | 2,388,157 | 1.12% | 3496.6 | 23.1 |
| 1978 | 2,360,602 | 1.20% | 3456.2 | 22.5 |
| 1977 | 2,331,545 | 1.28% | 3413.7 | 22.0 |
| 1976 | 2,300,743 | 1.38% | 3368.6 | 21.4 |
| 1975 | 2,268,523 | 1.44% | 3321.4 | 20.9 |
| 1974 | 2,235,075 | 1.53% | 3272.4 | 20.4 |
| 1973 | 2,200,137 | 1.62% | 3221.3 | 20.0 |
| 1972 | 2,164,334 | 1.66% | 3168.9 | 19.5 |
| 1971 | 2,128,433 | 1.69% | 3116.3 | 19.1 |
| 1970 | 2,091,558 | 1.81% | 3062.3 | 18.7 |
| 1969 | 2,052,157 | 1.99% | 3004.6 | 18.3 |
| 1968 | 2,010,092 | 2.15% | 2943.0 | 17.9 |
| 1967 | 1,965,679 | 2.32% | 2878.0 | 17.5 |
| 1966 | 1,919,090 | 2.48% | 2809.8 | 17.2 |
| 1965 | 1,870,822 | 2.62% | 2739.1 | 17.0 |
| 1964 | 1,821,466 | 2.73% | 2666.9 | 16.8 |
| 1963 | 1,771,513 | 2.83% | 2593.7 | 16.7 |
| 1962 | 1,721,176 | 2.94% | 2520.0 | 16.8 |
| 1961 | 1,670,461 | 3.05% | 2445.8 | 17.0 |
| 1960 | 1,619,322 | 3.17% | 2370.9 | 17.2 |
| 1959 | 1,567,754 | 3.30% | 2295.4 | 17.4 |
| 1958 | 1,515,727 | 3.45% | 2219.2 | 17.6 |
| 1957 | 1,458,271 | 4.29% | 2135.1 | 17.7 |
| 1956 | 1,390,956 | 5.18% | 2036.5 | 17.8 |
| 1955 | 1,320,230 | 5.26% | 1933.0 | 17.9 |
| 1954 | 1,252,281 | 5.31% | 1833.5 | 18.0 |
| 1953 | 1,187,520 | 5.31% | 1738.7 | 18.2 |
| 1952 | 1,126,090 | 5.31% | 1648.7 | 18.4 |
| 1951 | 1,068,035 | 5.27% | 1563.7 | 18.6 |
| 1950 | 1,013,314 | 5.24% | 1483.6 | 18.9 |
| Year | Population | Growth | Density /kmΒ² | Median age |
|---|---|---|---|---|
| 2027 | 5,939,546 | 0.58% | 8696.3 | 37.3 |
| 2028 | 5,973,348 | 0.56% | 8745.8 | 37.9 |
| 2029 | 6,004,088 | 0.47% | 8790.8 | 38.5 |
| 2030 | 6,031,377 | 0.43% | 8830.7 | 39.1 |
| 2031 | 6,058,404 | 0.46% | 8870.3 | 39.6 |
| 2032 | 6,085,224 | 0.42% | 8909.6 | 40.2 |
| 2033 | 6,111,153 | 0.43% | 8947.5 | 40.8 |
| 2034 | 6,134,781 | 0.35% | 8982.1 | 41.3 |
| 2035 | 6,153,232 | 0.26% | 9009.1 | 41.9 |
| 2036 | 6,166,850 | 0.19% | 9029.1 | 42.5 |
| 2037 | 6,178,212 | 0.18% | 9045.7 | 43.1 |
| 2038 | 6,188,054 | 0.14% | 9060.1 | 43.7 |
| 2039 | 6,193,922 | 0.05% | 9068.7 | 44.3 |
| 2040 | 6,194,782 | -0.02% | 9070.0 | 44.9 |
| 2041 | 6,191,329 | -0.09% | 9064.9 | 45.5 |
| 2042 | 6,185,384 | -0.10% | 9056.2 | 46.1 |
| 2043 | 6,178,282 | -0.13% | 9045.8 | 46.7 |
| 2044 | 6,168,175 | -0.20% | 9031.0 | 47.3 |
| 2045 | 6,156,188 | -0.19% | 9013.5 | 48.0 |
| 2046 | 6,143,609 | -0.22% | 8995.0 | 48.6 |
| 2047 | 6,128,164 | -0.28% | 8972.4 | 49.2 |
| 2048 | 6,113,208 | -0.21% | 8950.5 | 49.8 |
| 2049 | 6,098,708 | -0.27% | 8929.3 | 50.3 |
| 2050 | 6,081,692 | -0.29% | 8904.4 | 50.9 |
| 2051 | 6,064,528 | -0.27% | 8879.3 | 51.5 |
| 2052 | 6,050,282 | -0.20% | 8858.4 | 52.0 |
| 2053 | 6,036,534 | -0.26% | 8838.3 | 52.6 |
| 2054 | 6,018,494 | -0.34% | 8811.9 | 53.1 |
| 2055 | 5,999,239 | -0.30% | 8783.7 | 53.6 |
| 2056 | 5,981,474 | -0.29% | 8757.6 | 54.2 |
| 2057 | 5,964,200 | -0.29% | 8732.4 | 54.7 |
| 2058 | 5,944,890 | -0.36% | 8704.1 | 55.2 |
| 2059 | 5,924,037 | -0.34% | 8673.6 | 55.6 |
| 2060 | 5,901,726 | -0.41% | 8640.9 | 56.1 |
| 2061 | 5,878,372 | -0.38% | 8606.7 | 56.5 |
| 2062 | 5,855,449 | -0.40% | 8573.1 | 57.0 |
| 2063 | 5,832,833 | -0.37% | 8540.0 | 57.3 |
| 2064 | 5,809,250 | -0.44% | 8505.5 | 57.7 |
| 2065 | 5,781,338 | -0.52% | 8464.6 | 58.0 |
| 2066 | 5,750,388 | -0.55% | 8419.3 | 58.2 |
| 2067 | 5,720,928 | -0.48% | 8376.2 | 58.4 |
| 2068 | 5,692,406 | -0.52% | 8334.4 | 58.5 |
| 2069 | 5,661,829 | -0.55% | 8289.6 | 58.5 |
| 2070 | 5,631,285 | -0.53% | 8244.9 | 58.3 |
| 2071 | 5,600,253 | -0.58% | 8199.5 | 58.2 |
| 2072 | 5,566,913 | -0.62% | 8150.7 | 58.0 |
| 2073 | 5,531,142 | -0.67% | 8098.3 | 57.9 |
| 2074 | 5,490,633 | -0.80% | 8039.0 | 57.8 |
| 2075 | 5,446,022 | -0.83% | 7973.7 | 57.8 |
| 2076 | 5,402,486 | -0.77% | 7909.9 | 57.7 |
| 2077 | 5,358,724 | -0.86% | 7845.9 | 57.6 |
| 2078 | 5,311,673 | -0.91% | 7777.0 | 57.5 |
| 2079 | 5,261,722 | -0.98% | 7703.8 | 57.4 |
| 2080 | 5,209,688 | -1.01% | 7627.7 | 57.3 |
| 2081 | 5,156,376 | -1.05% | 7549.6 | 57.3 |
| 2082 | 5,101,496 | -1.09% | 7469.2 | 57.2 |
| 2083 | 5,046,182 | -1.09% | 7388.3 | 57.2 |
| 2084 | 4,991,237 | -1.10% | 7307.8 | 57.2 |
| 2085 | 4,935,581 | -1.15% | 7226.3 | 57.2 |
| 2086 | 4,878,380 | -1.19% | 7142.6 | 57.2 |
| 2087 | 4,821,058 | -1.18% | 7058.6 | 57.2 |
| 2088 | 4,764,824 | -1.17% | 6976.3 | 57.2 |
| 2089 | 4,707,955 | -1.23% | 6893.1 | 57.2 |
| 2090 | 4,651,262 | -1.19% | 6810.0 | 57.1 |
| 2091 | 4,596,280 | -1.19% | 6729.5 | 57.1 |
| 2092 | 4,543,642 | -1.11% | 6652.5 | 57.1 |
| 2093 | 4,492,711 | -1.14% | 6577.9 | 57.0 |
| 2094 | 4,440,956 | -1.18% | 6502.1 | 56.9 |
| 2095 | 4,390,131 | -1.12% | 6427.7 | 56.8 |
| 2096 | 4,341,143 | -1.12% | 6356.0 | 56.7 |
| 2097 | 4,293,577 | -1.08% | 6286.3 | 56.5 |
| 2098 | 4,247,438 | -1.08% | 6218.8 | 56.4 |
| 2099 | 4,203,658 | -0.99% | 6154.7 | 56.2 |
| 2100 | 4,163,012 | -0.95% | 6095.2 | 56.0 |
Biggest cities in Singapore
| # | City | Region | Population |
|---|---|---|---|
| 1 | Singapore capital | β | 5,638,700 |
| 2 | Ulu Bedok | β | 276,990 |
| 3 | Bedok New Town | β | 276,990 |
| 4 | Sengkang New Town | β | 267,600 |
| 5 | Jurong Town | β | 262,730 |
| 6 | Woodlands | β | 254,440 |
| 7 | Jurong West | β | 253,840 |
| 8 | Yishun New Town | β | 228,730 |
| 9 | Punggol | β | 204,150 |
| 10 | Choa Chu Kang New Town | β | 187,550 |
| 11 | Ang Mo Kio New Town | β | 159,340 |
| 12 | Kampong Pasir Ris | β | 144,260 |
| 13 | Bukit Panjang New Town | β | 138,050 |
| 14 | Sembawang Estate | β | 110,090 |
| 15 | Queenstown Estate | β | 101,480 |
FAQ
What is the population of Singapore in 2026?
The population of Singapore is 5,905,748 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Singapore?
Singapore is the biggest city in Singapore with 5,638,700 inhabitants and it is also the capital.
Is the population of Singapore growing or shrinking?
The population of Singapore is growing at 0.56% per year, and is projected to peak in 2040 at 6,194,782.
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-06.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-06.
Explore more: countries by population Β· by density Β· by median age Β· world population