🇪🇸 Spain Population 2026
As of 2026, the population of Spain is 47,850,793, ranking #34 in the world (0.58% of the global population), based on UN World Population Prospects 2024. The population is shrinking at -0.10% per year. The biggest city is Madrid with 3,255,944 inhabitants.
Live estimate
47,849,663
Growth rate
-0.10%
Density
95
people / km² (247 / mi²)
Median age
46.3
Fertility rate
1.24
births per woman
Life expectancy
84.1
years
Spain population 1950–2100
By 2050, the population of Spain is projected to reach 44,928,558, and 33,127,478 by 2100.
Spain population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 47,850,793 | -0.10% | 95.3 | 46.3 |
| 2025 | 47,889,958 | -0.06% | 95.3 | 45.9 |
| 2024 | 47,910,526 | -0.02% | 95.4 | 45.4 |
| 2023 | 47,911,580 | 0.02% | 95.4 | 44.9 |
| 2022 | 47,828,382 | 0.33% | 95.2 | 44.4 |
| 2021 | 47,735,664 | 0.06% | 95.0 | 43.9 |
| 2020 | 47,679,489 | 0.18% | 94.9 | 43.5 |
| 2019 | 47,435,119 | 0.85% | 94.4 | 43.1 |
| 2018 | 47,092,821 | 0.60% | 93.7 | 42.8 |
| 2017 | 46,868,596 | 0.36% | 93.3 | 42.4 |
| 2016 | 46,732,771 | 0.22% | 93.0 | 42.0 |
| 2015 | 46,683,686 | -0.01% | 92.9 | 41.6 |
| 2014 | 46,720,188 | -0.14% | 93.0 | 41.1 |
| 2013 | 46,860,389 | -0.46% | 93.3 | 40.6 |
| 2012 | 47,018,323 | -0.22% | 93.6 | 40.1 |
| 2011 | 46,998,043 | 0.30% | 93.6 | 39.6 |
| 2010 | 46,840,472 | 0.37% | 93.2 | 39.2 |
| 2009 | 46,635,180 | 0.51% | 92.8 | 38.8 |
| 2008 | 46,235,054 | 1.21% | 92.0 | 38.4 |
| 2007 | 45,516,507 | 1.92% | 90.6 | 38.2 |
| 2006 | 44,695,448 | 1.72% | 89.0 | 38.0 |
| 2005 | 43,958,885 | 1.61% | 87.5 | 37.8 |
| 2004 | 43,234,566 | 1.72% | 86.1 | 37.5 |
| 2003 | 42,506,543 | 1.68% | 84.6 | 37.3 |
| 2002 | 41,755,704 | 1.89% | 83.1 | 37.1 |
| 2001 | 41,245,599 | 0.56% | 82.1 | 36.8 |
| 2000 | 41,019,774 | 0.53% | 81.7 | 36.3 |
| 1999 | 40,812,856 | 0.48% | 81.2 | 35.9 |
| 1998 | 40,617,440 | 0.48% | 80.9 | 35.5 |
| 1997 | 40,423,826 | 0.47% | 80.5 | 35.1 |
| 1996 | 40,237,372 | 0.45% | 80.1 | 34.7 |
| 1995 | 40,052,738 | 0.47% | 79.7 | 34.3 |
| 1994 | 39,858,721 | 0.50% | 79.3 | 33.9 |
| 1993 | 39,651,621 | 0.54% | 78.9 | 33.6 |
| 1992 | 39,420,346 | 0.63% | 78.5 | 33.2 |
| 1991 | 39,201,759 | 0.48% | 78.0 | 32.9 |
| 1990 | 39,084,979 | 0.12% | 77.8 | 32.5 |
| 1989 | 39,029,558 | 0.17% | 77.7 | 32.1 |
| 1988 | 38,952,264 | 0.23% | 77.5 | 31.8 |
| 1987 | 38,852,010 | 0.29% | 77.3 | 31.5 |
| 1986 | 38,735,705 | 0.31% | 77.1 | 31.2 |
| 1985 | 38,601,321 | 0.38% | 76.8 | 30.9 |
| 1984 | 38,437,482 | 0.47% | 76.5 | 30.6 |
| 1983 | 38,253,244 | 0.49% | 76.1 | 30.4 |
| 1982 | 38,047,101 | 0.59% | 75.7 | 30.1 |
| 1981 | 37,812,712 | 0.65% | 75.3 | 29.9 |
| 1980 | 37,537,564 | 0.81% | 74.7 | 29.8 |
| 1979 | 37,230,372 | 0.83% | 74.1 | 29.6 |
| 1978 | 36,904,968 | 0.93% | 73.5 | 29.4 |
| 1977 | 36,551,270 | 1.00% | 72.8 | 29.2 |
| 1976 | 36,176,280 | 1.06% | 72.0 | 29.1 |
| 1975 | 35,795,769 | 1.05% | 71.3 | 29.0 |
| 1974 | 35,361,762 | 1.39% | 70.4 | 29.0 |
| 1973 | 34,926,524 | 1.08% | 69.5 | 29.0 |
| 1972 | 34,539,867 | 1.14% | 68.8 | 29.0 |
| 1971 | 34,157,451 | 1.08% | 68.0 | 29.1 |
| 1970 | 33,812,723 | 0.94% | 67.3 | 29.1 |
| 1969 | 33,496,936 | 0.93% | 66.7 | 29.3 |
| 1968 | 33,170,120 | 1.03% | 66.0 | 29.4 |
| 1967 | 32,820,751 | 1.09% | 65.3 | 29.4 |
| 1966 | 32,465,884 | 1.08% | 64.6 | 29.3 |
| 1965 | 32,110,668 | 1.12% | 63.9 | 29.2 |
| 1964 | 31,741,586 | 1.20% | 63.2 | 29.1 |
| 1963 | 31,379,827 | 1.10% | 62.5 | 28.9 |
| 1962 | 31,040,106 | 1.08% | 61.8 | 28.8 |
| 1961 | 30,699,567 | 1.13% | 61.1 | 28.6 |
| 1960 | 30,404,939 | 0.80% | 60.5 | 28.4 |
| 1959 | 30,140,707 | 0.94% | 60.0 | 28.2 |
| 1958 | 29,849,659 | 1.00% | 59.4 | 28.1 |
| 1957 | 29,569,964 | 0.89% | 58.9 | 28.0 |
| 1956 | 29,323,670 | 0.79% | 58.4 | 27.8 |
| 1955 | 29,089,776 | 0.82% | 57.9 | 27.7 |
| 1954 | 28,857,828 | 0.79% | 57.4 | 27.5 |
| 1953 | 28,632,697 | 0.78% | 57.0 | 27.2 |
| 1952 | 28,406,041 | 0.81% | 56.5 | 27.0 |
| 1951 | 28,214,860 | 0.54% | 56.2 | 26.8 |
| 1950 | 28,077,049 | 0.44% | 55.9 | 26.5 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 47,802,271 | -0.10% | 95.2 | 46.8 |
| 2028 | 47,748,566 | -0.12% | 95.0 | 47.2 |
| 2029 | 47,685,764 | -0.14% | 94.9 | 47.6 |
| 2030 | 47,610,520 | -0.17% | 94.8 | 48.0 |
| 2031 | 47,523,489 | -0.19% | 94.6 | 48.4 |
| 2032 | 47,433,522 | -0.19% | 94.4 | 48.8 |
| 2033 | 47,344,056 | -0.19% | 94.2 | 49.2 |
| 2034 | 47,252,139 | -0.20% | 94.1 | 49.5 |
| 2035 | 47,154,196 | -0.22% | 93.9 | 49.8 |
| 2036 | 47,049,470 | -0.23% | 93.7 | 50.1 |
| 2037 | 46,940,809 | -0.23% | 93.4 | 50.4 |
| 2038 | 46,830,186 | -0.24% | 93.2 | 50.6 |
| 2039 | 46,714,654 | -0.26% | 93.0 | 50.8 |
| 2040 | 46,591,674 | -0.27% | 92.7 | 51.0 |
| 2041 | 46,463,105 | -0.28% | 92.5 | 51.2 |
| 2042 | 46,327,610 | -0.30% | 92.2 | 51.4 |
| 2043 | 46,187,923 | -0.30% | 91.9 | 51.5 |
| 2044 | 46,041,010 | -0.34% | 91.7 | 51.6 |
| 2045 | 45,879,964 | -0.36% | 91.3 | 51.7 |
| 2046 | 45,708,980 | -0.38% | 91.0 | 51.8 |
| 2047 | 45,529,637 | -0.41% | 90.6 | 51.8 |
| 2048 | 45,342,101 | -0.42% | 90.3 | 51.8 |
| 2049 | 45,140,662 | -0.47% | 89.9 | 51.8 |
| 2050 | 44,928,558 | -0.47% | 89.4 | 51.8 |
| 2051 | 44,712,279 | -0.49% | 89.0 | 51.7 |
| 2052 | 44,480,747 | -0.55% | 88.5 | 51.7 |
| 2053 | 44,229,848 | -0.59% | 88.0 | 51.7 |
| 2054 | 43,969,185 | -0.60% | 87.5 | 51.7 |
| 2055 | 43,702,732 | -0.62% | 87.0 | 51.7 |
| 2056 | 43,418,723 | -0.69% | 86.4 | 51.7 |
| 2057 | 43,121,616 | -0.69% | 85.8 | 51.7 |
| 2058 | 42,824,438 | -0.69% | 85.2 | 51.8 |
| 2059 | 42,521,116 | -0.73% | 84.6 | 51.9 |
| 2060 | 42,210,838 | -0.74% | 84.0 | 52.0 |
| 2061 | 41,892,753 | -0.78% | 83.4 | 52.2 |
| 2062 | 41,566,223 | -0.79% | 82.7 | 52.3 |
| 2063 | 41,240,292 | -0.79% | 82.1 | 52.4 |
| 2064 | 40,914,110 | -0.80% | 81.4 | 52.5 |
| 2065 | 40,590,376 | -0.79% | 80.8 | 52.6 |
| 2066 | 40,271,850 | -0.79% | 80.2 | 52.6 |
| 2067 | 39,956,629 | -0.78% | 79.5 | 52.7 |
| 2068 | 39,644,111 | -0.79% | 78.9 | 52.7 |
| 2069 | 39,337,025 | -0.77% | 78.3 | 52.7 |
| 2070 | 39,035,769 | -0.77% | 77.7 | 52.7 |
| 2071 | 38,741,025 | -0.74% | 77.1 | 52.7 |
| 2072 | 38,453,574 | -0.74% | 76.5 | 52.6 |
| 2073 | 38,173,658 | -0.72% | 76.0 | 52.5 |
| 2074 | 37,903,808 | -0.70% | 75.5 | 52.4 |
| 2075 | 37,644,622 | -0.67% | 74.9 | 52.2 |
| 2076 | 37,397,887 | -0.65% | 74.4 | 52.1 |
| 2077 | 37,163,397 | -0.61% | 74.0 | 52.0 |
| 2078 | 36,942,005 | -0.58% | 73.5 | 51.8 |
| 2079 | 36,729,338 | -0.57% | 73.1 | 51.7 |
| 2080 | 36,524,535 | -0.55% | 72.7 | 51.6 |
| 2081 | 36,327,926 | -0.53% | 72.3 | 51.5 |
| 2082 | 36,139,448 | -0.51% | 71.9 | 51.5 |
| 2083 | 35,956,990 | -0.51% | 71.6 | 51.4 |
| 2084 | 35,778,726 | -0.49% | 71.2 | 51.3 |
| 2085 | 35,605,150 | -0.48% | 70.9 | 51.3 |
| 2086 | 35,436,926 | -0.46% | 70.5 | 51.3 |
| 2087 | 35,273,592 | -0.46% | 70.2 | 51.3 |
| 2088 | 35,109,160 | -0.47% | 69.9 | 51.3 |
| 2089 | 34,941,504 | -0.48% | 69.6 | 51.4 |
| 2090 | 34,774,237 | -0.48% | 69.2 | 51.4 |
| 2091 | 34,611,810 | -0.46% | 68.9 | 51.5 |
| 2092 | 34,453,467 | -0.46% | 68.6 | 51.6 |
| 2093 | 34,295,239 | -0.46% | 68.3 | 51.7 |
| 2094 | 34,136,023 | -0.47% | 68.0 | 51.7 |
| 2095 | 33,974,156 | -0.48% | 67.6 | 51.8 |
| 2096 | 33,811,183 | -0.48% | 67.3 | 51.9 |
| 2097 | 33,645,991 | -0.50% | 67.0 | 52.0 |
| 2098 | 33,475,732 | -0.51% | 66.6 | 52.1 |
| 2099 | 33,302,992 | -0.52% | 66.3 | 52.2 |
| 2100 | 33,127,478 | -0.54% | 65.9 | 52.2 |
States & provinces of Spain by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Madrid | 7,009,268 | 14.6% |
| 2 | Barcelona | 5,877,672 | 12.3% |
| 3 | Valencia | 2,710,808 | 5.7% |
| 4 | Alicante | 2,033,566 | 4.2% |
| 5 | Sevilla | 1,900,224 | 4.0% |
| 6 | Málaga | 1,593,068 | 3.3% |
| 7 | Cádiz | 1,240,175 | 2.6% |
| 8 | Baleares | 1,231,768 | 2.6% |
| 9 | Bizkaia | 1,159,368 | 2.4% |
| 10 | Las Palmas | 1,145,843 | 2.4% |
| 11 | La Coruña | 1,128,449 | 2.4% |
| 12 | Santa Cruz de Tenerife | 1,067,173 | 2.2% |
| 13 | Asturias | 1,009,599 | 2.1% |
| 14 | Zaragoza | 954,811 | 2.0% |
| 15 | Pontevedra | 947,869 | 2.0% |
| 16 | Granada | 939,741 | 2.0% |
| 17 | Tarragona | 822,309 | 1.7% |
| 18 | Gerona | 786,596 | 1.6% |
| 19 | Córdoba | 781,451 | 1.6% |
| 20 | Almería | 760,964 | 1.6% |
| 21 | Gipuzkoa | 726,712 | 1.5% |
| 22 | Toledo | 689,635 | 1.4% |
| 23 | Navarra | 678,333 | 1.4% |
| 24 | Badajoz | 669,943 | 1.4% |
| 25 | Castellón | 627,620 | 1.3% |
| 26 | Jaén | 619,938 | 1.3% |
| 27 | Cantabria | 590,851 | 1.2% |
| 28 | Valladolid | 525,398 | 1.1% |
| 29 | Ciudad Real | 524,962 | 1.1% |
| 30 | Huelva | 483,792 | 1.0% |
| 31 | Murcia | 471,982 | 1.0% |
| 32 | León | 463,746 | 1.0% |
| 33 | Lérida | 436,402 | 0.9% |
| 34 | Albacete | 402,837 | 0.8% |
| 35 | Cáceres | 388,652 | 0.8% |
| 36 | Burgos | 358,948 | 0.8% |
| 37 | Álava | 331,648 | 0.7% |
| 38 | Salamanca | 331,473 | 0.7% |
| 39 | Lugo | 325,048 | 0.7% |
| 40 | La Rioja | 324,184 | 0.7% |
| 41 | Orense | 304,467 | 0.6% |
| 42 | Guadalajara | 280,225 | 0.6% |
| 43 | Huesca | 219,345 | 0.5% |
| 44 | Cuenca | 217,363 | 0.5% |
| 45 | Zamora | 166,253 | 0.3% |
| 46 | Segovia | 164,854 | 0.3% |
| 47 | Ávila | 158,265 | 0.3% |
| 48 | Palencia | 158,115 | 0.3% |
| 49 | Teruel | 134,572 | 0.3% |
| 50 | Soria | 90,183 | 0.2% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Spain
| # | City | Region | Population |
|---|---|---|---|
| 1 | Madrid capital | Madrid | 3,255,944 |
| 2 | Barcelona | Catalonia | 1,686,208 |
| 3 | Valencia | Valencia | 824,340 |
| 4 | Zaragoza | Aragon | 686,986 |
| 5 | Sevilla | Andalusia | 686,741 |
| 6 | Málaga | Andalusia | 592,346 |
| 7 | Murcia | Murcia | 471,982 |
| 8 | Palma | Balearic Islands | 438,234 |
| 9 | Las Palmas de Gran Canaria | Canary Islands | 383,516 |
| 10 | Alicante | Valencia | 348,901 |
| 11 | Bilbao | Basque Country | 347,342 |
| 12 | Córdoba | Andalusia | 325,708 |
| 13 | Valladolid | Castille and León | 300,618 |
| 14 | Vigo | Galicia | 293,642 |
| 15 | Gijón | Asturias | 271,780 |
FAQ
What is the population of Spain in 2026?
The population of Spain is 47,850,793 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Spain?
Madrid is the biggest city in Spain with 3,255,944 inhabitants and it is also the capital.
Is the population of Spain growing or shrinking?
The population of Spain is shrinking at -0.10% per year.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population