πΈπ© Sudan Population 2026
As of 2026, the population of Sudan is 53,282,719, ranking #29 in the world (0.64% of the global population), based on UN World Population Prospects 2024. The population is growing at 3.03% per year. The biggest city is Khartoum with 1,974,647 inhabitants.
Live estimate
53,316,295
Growth rate
3.03%
Density
30
people / kmΒ² (78 / miΒ²)
Median age
18.8
Fertility rate
4.13
births per woman
Life expectancy
66.9
years
Sudan population 1950β2100
By 2050, the population of Sudan is projected to reach 85,206,383, and 136,890,755 by 2100.
Sudan population by year
| Year | Population | Growth | Density /kmΒ² | Median age |
|---|---|---|---|---|
| 2026 | 53,282,719 | 3.03% | 30.2 | 18.8 |
| 2025 | 51,662,148 | 3.15% | 29.3 | 18.5 |
| 2024 | 50,448,962 | 1.59% | 28.6 | 18.4 |
| 2023 | 50,042,791 | 0.02% | 28.4 | 18.3 |
| 2022 | 49,383,346 | 2.65% | 28.0 | 18.1 |
| 2021 | 48,066,924 | 2.76% | 27.2 | 18.0 |
| 2020 | 46,789,231 | 2.63% | 26.5 | 17.8 |
| 2019 | 45,548,175 | 2.75% | 25.8 | 17.7 |
| 2018 | 44,230,596 | 3.13% | 25.1 | 17.5 |
| 2017 | 42,714,306 | 3.86% | 24.2 | 17.2 |
| 2016 | 41,259,892 | 3.05% | 23.4 | 17.0 |
| 2015 | 40,024,432 | 3.03% | 22.7 | 16.8 |
| 2014 | 38,823,318 | 3.07% | 22.0 | 16.6 |
| 2013 | 37,785,848 | 2.34% | 21.4 | 16.4 |
| 2012 | 36,923,178 | 2.28% | 20.9 | 16.4 |
| 2011 | 36,140,806 | 2.00% | 20.5 | 16.3 |
| 2010 | 35,414,400 | 2.06% | 20.1 | 16.3 |
| 2009 | 34,569,113 | 2.78% | 19.6 | 16.3 |
| 2008 | 33,623,980 | 2.76% | 19.0 | 16.2 |
| 2007 | 32,764,135 | 2.42% | 18.6 | 16.1 |
| 2006 | 31,992,435 | 2.35% | 18.1 | 16.1 |
| 2005 | 31,262,444 | 2.26% | 17.7 | 16.0 |
| 2004 | 30,556,637 | 2.30% | 17.3 | 16.0 |
| 2003 | 29,896,035 | 2.06% | 16.9 | 16.0 |
| 2002 | 29,228,727 | 2.46% | 16.6 | 15.9 |
| 2001 | 28,516,770 | 2.48% | 16.2 | 15.9 |
| 2000 | 27,816,745 | 2.49% | 15.8 | 15.8 |
| 1999 | 27,130,613 | 2.50% | 15.4 | 15.8 |
| 1998 | 26,458,999 | 2.51% | 15.0 | 15.7 |
| 1997 | 25,799,821 | 2.54% | 14.6 | 15.7 |
| 1996 | 25,231,528 | 1.91% | 14.3 | 15.6 |
| 1995 | 24,672,143 | 2.58% | 14.0 | 15.7 |
| 1994 | 24,043,948 | 2.58% | 13.6 | 15.7 |
| 1993 | 23,445,592 | 2.46% | 13.3 | 15.7 |
| 1992 | 22,927,355 | 2.01% | 13.0 | 15.7 |
| 1991 | 22,470,676 | 2.02% | 12.7 | 15.7 |
| 1990 | 22,021,481 | 2.02% | 12.5 | 15.8 |
| 1989 | 21,578,022 | 2.05% | 12.2 | 15.8 |
| 1988 | 21,138,431 | 2.07% | 12.0 | 15.7 |
| 1987 | 20,704,904 | 2.08% | 11.7 | 15.7 |
| 1986 | 20,288,238 | 1.99% | 11.5 | 15.7 |
| 1985 | 19,905,872 | 1.81% | 11.3 | 15.7 |
| 1984 | 19,546,528 | 1.83% | 11.1 | 15.7 |
| 1983 | 19,109,770 | 2.70% | 10.8 | 15.6 |
| 1982 | 18,486,645 | 3.95% | 10.5 | 15.6 |
| 1981 | 17,780,572 | 3.83% | 10.1 | 15.5 |
| 1980 | 17,058,905 | 4.46% | 9.7 | 15.4 |
| 1979 | 16,355,352 | 3.95% | 9.3 | 15.3 |
| 1978 | 15,695,002 | 4.30% | 8.9 | 15.1 |
| 1977 | 15,086,614 | 3.59% | 8.5 | 15.0 |
| 1976 | 14,569,716 | 3.38% | 8.3 | 15.0 |
| 1975 | 14,064,798 | 3.68% | 8.0 | 14.9 |
| 1974 | 13,580,723 | 3.32% | 7.7 | 14.9 |
| 1973 | 13,049,314 | 4.69% | 7.4 | 14.9 |
| 1972 | 12,527,856 | 3.44% | 7.1 | 15.0 |
| 1971 | 12,105,539 | 3.42% | 6.9 | 15.1 |
| 1970 | 11,695,771 | 3.47% | 6.6 | 15.1 |
| 1969 | 11,298,936 | 3.44% | 6.4 | 15.2 |
| 1968 | 10,918,000 | 3.42% | 6.2 | 15.2 |
| 1967 | 10,550,598 | 3.42% | 6.0 | 15.3 |
| 1966 | 10,197,578 | 3.38% | 5.8 | 15.3 |
| 1965 | 9,858,030 | 3.39% | 5.6 | 15.4 |
| 1964 | 9,531,108 | 3.35% | 5.4 | 15.4 |
| 1963 | 9,218,078 | 3.32% | 5.2 | 15.5 |
| 1962 | 8,919,028 | 3.27% | 5.1 | 15.5 |
| 1961 | 8,634,941 | 3.20% | 4.9 | 15.6 |
| 1960 | 8,364,489 | 3.16% | 4.7 | 15.6 |
| 1959 | 8,106,484 | 3.10% | 4.6 | 15.7 |
| 1958 | 7,863,034 | 2.99% | 4.5 | 15.8 |
| 1957 | 7,629,449 | 3.04% | 4.3 | 15.8 |
| 1956 | 7,401,592 | 3.02% | 4.2 | 15.9 |
| 1955 | 7,181,692 | 3.01% | 4.1 | 16.0 |
| 1954 | 6,969,636 | 2.99% | 3.9 | 16.0 |
| 1953 | 6,765,905 | 2.95% | 3.8 | 16.0 |
| 1952 | 6,568,609 | 2.97% | 3.7 | 16.1 |
| 1951 | 6,376,060 | 2.98% | 3.6 | 16.1 |
| 1950 | 6,189,910 | 2.95% | 3.5 | 16.1 |
| Year | Population | Growth | Density /kmΒ² | Median age |
|---|---|---|---|---|
| 2027 | 54,724,218 | 2.32% | 31.0 | 19.0 |
| 2028 | 55,993,834 | 2.27% | 31.7 | 19.1 |
| 2029 | 57,275,440 | 2.25% | 32.4 | 19.3 |
| 2030 | 58,571,616 | 2.22% | 33.2 | 19.4 |
| 2031 | 59,872,938 | 2.17% | 33.9 | 19.6 |
| 2032 | 61,179,480 | 2.14% | 34.7 | 19.8 |
| 2033 | 62,497,204 | 2.12% | 35.4 | 20.0 |
| 2034 | 63,822,357 | 2.08% | 36.2 | 20.2 |
| 2035 | 65,148,316 | 2.04% | 36.9 | 20.3 |
| 2036 | 66,470,015 | 1.98% | 37.7 | 20.5 |
| 2037 | 67,791,240 | 1.95% | 38.4 | 20.7 |
| 2038 | 69,107,709 | 1.89% | 39.2 | 21.0 |
| 2039 | 70,416,626 | 1.86% | 39.9 | 21.2 |
| 2040 | 71,730,599 | 1.84% | 40.6 | 21.4 |
| 2041 | 73,056,220 | 1.82% | 41.4 | 21.7 |
| 2042 | 74,387,560 | 1.79% | 42.1 | 21.9 |
| 2043 | 75,723,663 | 1.77% | 42.9 | 22.2 |
| 2044 | 77,066,455 | 1.74% | 43.7 | 22.4 |
| 2045 | 78,415,203 | 1.73% | 44.4 | 22.7 |
| 2046 | 79,767,268 | 1.69% | 45.2 | 23.0 |
| 2047 | 81,115,239 | 1.66% | 46.0 | 23.2 |
| 2048 | 82,463,196 | 1.64% | 46.7 | 23.5 |
| 2049 | 83,828,354 | 1.65% | 47.5 | 23.7 |
| 2050 | 85,206,383 | 1.61% | 48.3 | 24.0 |
| 2051 | 86,579,066 | 1.58% | 49.1 | 24.2 |
| 2052 | 87,948,534 | 1.56% | 49.8 | 24.5 |
| 2053 | 89,312,188 | 1.52% | 50.6 | 24.8 |
| 2054 | 90,675,082 | 1.51% | 51.4 | 25.0 |
| 2055 | 92,037,874 | 1.48% | 52.1 | 25.3 |
| 2056 | 93,382,431 | 1.43% | 52.9 | 25.5 |
| 2057 | 94,710,345 | 1.40% | 53.7 | 25.8 |
| 2058 | 96,030,148 | 1.37% | 54.4 | 26.0 |
| 2059 | 97,334,647 | 1.33% | 55.1 | 26.3 |
| 2060 | 98,627,439 | 1.31% | 55.9 | 26.5 |
| 2061 | 99,911,421 | 1.28% | 56.6 | 26.8 |
| 2062 | 101,188,856 | 1.26% | 57.3 | 27.0 |
| 2063 | 102,453,591 | 1.22% | 58.0 | 27.3 |
| 2064 | 103,694,992 | 1.19% | 58.7 | 27.5 |
| 2065 | 104,912,031 | 1.15% | 59.4 | 27.7 |
| 2066 | 106,120,308 | 1.14% | 60.1 | 28.0 |
| 2067 | 107,327,492 | 1.12% | 60.8 | 28.2 |
| 2068 | 108,500,280 | 1.06% | 61.5 | 28.4 |
| 2069 | 109,646,932 | 1.05% | 62.1 | 28.7 |
| 2070 | 110,783,065 | 1.01% | 62.8 | 28.9 |
| 2071 | 111,909,753 | 1.01% | 63.4 | 29.1 |
| 2072 | 113,032,704 | 0.99% | 64.0 | 29.3 |
| 2073 | 114,137,401 | 0.96% | 64.7 | 29.6 |
| 2074 | 115,223,067 | 0.94% | 65.3 | 29.8 |
| 2075 | 116,288,195 | 0.90% | 65.9 | 30.0 |
| 2076 | 117,323,933 | 0.87% | 66.5 | 30.2 |
| 2077 | 118,343,023 | 0.86% | 67.0 | 30.5 |
| 2078 | 119,357,996 | 0.85% | 67.6 | 30.7 |
| 2079 | 120,351,201 | 0.81% | 68.2 | 30.9 |
| 2080 | 121,318,083 | 0.79% | 68.7 | 31.1 |
| 2081 | 122,265,939 | 0.77% | 69.3 | 31.3 |
| 2082 | 123,204,358 | 0.76% | 69.8 | 31.6 |
| 2083 | 124,144,981 | 0.76% | 70.3 | 31.8 |
| 2084 | 125,083,376 | 0.75% | 70.9 | 32.0 |
| 2085 | 126,001,731 | 0.71% | 71.4 | 32.2 |
| 2086 | 126,896,229 | 0.70% | 71.9 | 32.4 |
| 2087 | 127,774,773 | 0.68% | 72.4 | 32.7 |
| 2088 | 128,626,455 | 0.65% | 72.9 | 32.9 |
| 2089 | 129,448,912 | 0.63% | 73.3 | 33.1 |
| 2090 | 130,241,610 | 0.59% | 73.8 | 33.3 |
| 2091 | 131,002,820 | 0.57% | 74.2 | 33.6 |
| 2092 | 131,753,188 | 0.57% | 74.6 | 33.8 |
| 2093 | 132,484,572 | 0.54% | 75.1 | 34.0 |
| 2094 | 133,162,560 | 0.48% | 75.4 | 34.2 |
| 2095 | 133,817,374 | 0.50% | 75.8 | 34.5 |
| 2096 | 134,465,730 | 0.47% | 76.2 | 34.7 |
| 2097 | 135,099,798 | 0.47% | 76.5 | 34.9 |
| 2098 | 135,721,794 | 0.45% | 76.9 | 35.1 |
| 2099 | 136,314,738 | 0.42% | 77.2 | 35.3 |
| 2100 | 136,890,755 | 0.42% | 77.6 | 35.5 |
States & provinces of Sudan by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Khartoum | 7,993,900 | 15.0% |
| 2 | North Kordufan | 3,340,000 | 6.3% |
| 3 | Southern Darfur | 2,890,348 | 5.4% |
| 4 | Gezira | 2,796,330 | 5.2% |
| 5 | Kassala | 2,519,071 | 4.7% |
| 6 | Central Darfur | 2,499,000 | 4.7% |
| 7 | North Darfur | 2,304,950 | 4.3% |
| 8 | Gedarif | 2,208,385 | 4.1% |
| 9 | South Kordufan | 2,107,623 | 4.0% |
| 10 | Sennar | 1,918,692 | 3.6% |
| 11 | Western Darfur | 1,775,945 | 3.3% |
| 12 | River Nile | 1,511,442 | 2.8% |
| 13 | Eastern Darfur | 1,500,000 | 2.8% |
| 14 | Red Sea | 1,482,053 | 2.8% |
| 15 | White Nile | 1,188,707 | 2.2% |
| 16 | Northern | 936,255 | 1.8% |
| 17 | Blue Nile | 832,112 | 1.6% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Sudan
| # | City | Region | Population |
|---|---|---|---|
| 1 | Khartoum capital | Khartoum | 1,974,647 |
| 2 | Omdurman | Khartoum | 1,849,659 |
| 3 | Khartoum North | Khartoum | 1,012,211 |
| 4 | Nyala | Southern Darfur | 565,734 |
| 5 | Port Sudan | Red Sea | 489,725 |
| 6 | Kassala | Kassala | 401,477 |
| 7 | El Obeid | North Kordofan | 393,311 |
| 8 | Al Qadarif | Al QaαΈΔrif | 363,945 |
| 9 | Kosti | White Nile | 345,068 |
| 10 | Wad Medani | Al Jazirah | 332,714 |
| 11 | El Daein | Eastern Darfur | 264,734 |
| 12 | El Fasher | Northern Darfur | 252,609 |
| 13 | Singa | Sennar | 250,000 |
| 14 | Ad-Damazin | Blue Nile | 186,051 |
| 15 | Al-Junaynah | Western Darfur | 162,981 |
FAQ
What is the population of Sudan in 2026?
The population of Sudan is 53,282,719 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Sudan?
Khartoum is the biggest city in Sudan with 1,974,647 inhabitants and it is also the capital.
Is the population of Sudan growing or shrinking?
The population of Sudan is growing at 3.03% per year.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population Β· by density Β· by median age Β· world population