πΊπ¦ Ukraine Population 2026
As of 2026, the population of Ukraine is 39,535,848, ranking #40 in the world (0.48% of the global population), based on UN World Population Prospects 2024. The population is shrinking at -0.74% per year. The biggest city is Kyiv with 2,952,301 inhabitants.
Live estimate
39,529,078
Growth rate
-0.74%
Density
68
people / kmΒ² (177 / miΒ²)
Median age
41.8
Fertility rate
1.00
births per woman
Life expectancy
75.0
years
Ukraine population 1950β2100
By 2050, the population of Ukraine is projected to reach 31,990,132, and 15,197,403 by 2100.
Ukraine population by year
| Year | Population | Growth | Density /kmΒ² | Median age |
|---|---|---|---|---|
| 2026 | 39,535,848 | -0.74% | 68.2 | 41.8 |
| 2025 | 38,980,376 | 3.60% | 67.3 | 41.8 |
| 2024 | 37,860,222 | 2.21% | 65.4 | 42.1 |
| 2023 | 37,732,836 | -1.55% | 65.1 | 42.0 |
| 2022 | 41,048,766 | -14.76% | 70.9 | 41.5 |
| 2021 | 44,298,640 | -1.02% | 76.5 | 41.1 |
| 2020 | 44,680,014 | -0.70% | 77.1 | 40.8 |
| 2019 | 44,957,458 | -0.54% | 77.6 | 40.5 |
| 2018 | 45,208,907 | -0.57% | 78.0 | 40.2 |
| 2017 | 45,436,042 | -0.43% | 78.4 | 39.8 |
| 2016 | 45,616,832 | -0.37% | 78.7 | 39.5 |
| 2015 | 45,784,896 | -0.37% | 79.0 | 39.2 |
| 2014 | 45,972,380 | -0.45% | 79.4 | 39.0 |
| 2013 | 46,126,770 | -0.22% | 79.6 | 38.8 |
| 2012 | 46,210,056 | -0.14% | 79.8 | 38.8 |
| 2011 | 46,307,853 | -0.28% | 79.9 | 38.7 |
| 2010 | 46,456,003 | -0.35% | 80.2 | 38.6 |
| 2009 | 46,623,731 | -0.37% | 80.5 | 38.4 |
| 2008 | 46,819,175 | -0.47% | 80.8 | 38.2 |
| 2007 | 47,062,798 | -0.57% | 81.2 | 38.0 |
| 2006 | 47,278,694 | -0.35% | 81.6 | 37.9 |
| 2005 | 47,585,556 | -0.94% | 82.1 | 37.7 |
| 2004 | 47,979,507 | -0.71% | 82.8 | 37.6 |
| 2003 | 48,315,136 | -0.69% | 83.4 | 37.3 |
| 2002 | 48,677,281 | -0.80% | 84.0 | 37.0 |
| 2001 | 49,106,855 | -0.95% | 84.8 | 36.6 |
| 2000 | 49,556,660 | -0.87% | 85.5 | 36.3 |
| 1999 | 49,976,446 | -0.81% | 86.3 | 35.9 |
| 1998 | 50,379,731 | -0.79% | 87.0 | 35.5 |
| 1997 | 50,786,884 | -0.82% | 87.7 | 35.2 |
| 1996 | 51,226,109 | -0.90% | 88.4 | 34.8 |
| 1995 | 51,665,539 | -0.81% | 89.2 | 34.5 |
| 1994 | 52,075,998 | -0.78% | 89.9 | 34.2 |
| 1993 | 52,350,126 | -0.27% | 90.4 | 33.9 |
| 1992 | 52,323,670 | 0.37% | 90.3 | 33.7 |
| 1991 | 52,170,960 | 0.21% | 90.1 | 33.4 |
| 1990 | 52,054,092 | 0.24% | 89.9 | 33.2 |
| 1989 | 51,917,817 | 0.29% | 89.6 | 33.1 |
| 1988 | 51,724,853 | 0.46% | 89.3 | 33.1 |
| 1987 | 51,515,732 | 0.35% | 88.9 | 33.0 |
| 1986 | 51,318,745 | 0.42% | 88.6 | 32.9 |
| 1985 | 51,108,770 | 0.40% | 88.2 | 32.7 |
| 1984 | 50,887,599 | 0.46% | 87.8 | 32.6 |
| 1983 | 50,637,029 | 0.52% | 87.4 | 32.6 |
| 1982 | 50,402,724 | 0.40% | 87.0 | 32.6 |
| 1981 | 50,189,281 | 0.45% | 86.6 | 32.5 |
| 1980 | 49,955,152 | 0.49% | 86.2 | 32.5 |
| 1979 | 49,721,381 | 0.45% | 85.8 | 32.7 |
| 1978 | 49,521,243 | 0.36% | 85.5 | 33.0 |
| 1977 | 49,336,481 | 0.39% | 85.2 | 33.2 |
| 1976 | 49,120,842 | 0.49% | 84.8 | 33.2 |
| 1975 | 48,865,229 | 0.56% | 84.3 | 33.1 |
| 1974 | 48,576,570 | 0.63% | 83.9 | 32.8 |
| 1973 | 48,277,121 | 0.61% | 83.3 | 32.4 |
| 1972 | 47,946,893 | 0.77% | 82.8 | 32.1 |
| 1971 | 47,573,288 | 0.80% | 82.1 | 31.7 |
| 1970 | 47,261,306 | 0.52% | 81.6 | 31.3 |
| 1969 | 46,976,256 | 0.69% | 81.1 | 30.8 |
| 1968 | 46,614,326 | 0.85% | 80.5 | 30.3 |
| 1967 | 46,215,988 | 0.86% | 79.8 | 29.9 |
| 1966 | 45,802,519 | 0.93% | 79.1 | 29.5 |
| 1965 | 45,386,892 | 0.89% | 78.3 | 29.1 |
| 1964 | 44,951,156 | 1.04% | 77.6 | 28.9 |
| 1963 | 44,462,372 | 1.15% | 76.7 | 28.8 |
| 1962 | 43,943,674 | 1.20% | 75.9 | 28.7 |
| 1961 | 43,399,766 | 1.29% | 74.9 | 28.6 |
| 1960 | 42,824,093 | 1.38% | 73.9 | 28.3 |
| 1959 | 42,244,270 | 1.35% | 72.9 | 28.0 |
| 1958 | 41,627,068 | 1.60% | 71.9 | 28.1 |
| 1957 | 40,998,772 | 1.44% | 70.8 | 28.2 |
| 1956 | 40,419,152 | 1.41% | 69.8 | 27.9 |
| 1955 | 39,859,711 | 1.38% | 68.8 | 27.5 |
| 1954 | 39,320,035 | 1.34% | 67.9 | 27.2 |
| 1953 | 38,806,087 | 1.29% | 67.0 | 26.9 |
| 1952 | 38,306,709 | 1.30% | 66.1 | 26.7 |
| 1951 | 37,807,747 | 1.32% | 65.3 | 26.5 |
| 1950 | 37,310,887 | 1.33% | 64.4 | 26.4 |
| Year | Population | Growth | Density /kmΒ² | Median age |
|---|---|---|---|---|
| 2027 | 39,245,208 | -0.74% | 67.7 | 42.3 |
| 2028 | 38,952,090 | -0.76% | 67.2 | 42.8 |
| 2029 | 38,654,410 | -0.77% | 66.7 | 43.2 |
| 2030 | 38,353,852 | -0.79% | 66.2 | 43.7 |
| 2031 | 38,050,627 | -0.80% | 65.7 | 44.2 |
| 2032 | 37,746,691 | -0.80% | 65.2 | 44.7 |
| 2033 | 37,442,089 | -0.82% | 64.6 | 45.2 |
| 2034 | 37,135,845 | -0.83% | 64.1 | 45.7 |
| 2035 | 36,828,148 | -0.84% | 63.6 | 46.1 |
| 2036 | 36,519,766 | -0.84% | 63.0 | 46.6 |
| 2037 | 36,209,676 | -0.86% | 62.5 | 47.0 |
| 2038 | 35,897,707 | -0.87% | 62.0 | 47.5 |
| 2039 | 35,584,260 | -0.89% | 61.4 | 47.9 |
| 2040 | 35,270,911 | -0.88% | 60.9 | 48.2 |
| 2041 | 34,957,580 | -0.90% | 60.3 | 48.6 |
| 2042 | 34,641,775 | -0.91% | 59.8 | 49.0 |
| 2043 | 34,324,131 | -0.93% | 59.2 | 49.3 |
| 2044 | 34,004,077 | -0.95% | 58.7 | 49.6 |
| 2045 | 33,680,445 | -0.97% | 58.1 | 49.9 |
| 2046 | 33,351,501 | -1.00% | 57.6 | 50.1 |
| 2047 | 33,017,830 | -1.01% | 57.0 | 50.4 |
| 2048 | 32,680,966 | -1.04% | 56.4 | 50.6 |
| 2049 | 32,338,511 | -1.07% | 55.8 | 50.9 |
| 2050 | 31,990,132 | -1.09% | 55.2 | 51.1 |
| 2051 | 31,637,037 | -1.13% | 54.6 | 51.3 |
| 2052 | 31,279,508 | -1.15% | 54.0 | 51.5 |
| 2053 | 30,918,134 | -1.18% | 53.4 | 51.7 |
| 2054 | 30,553,302 | -1.20% | 52.7 | 51.9 |
| 2055 | 30,184,826 | -1.23% | 52.1 | 52.1 |
| 2056 | 29,813,404 | -1.25% | 51.5 | 52.3 |
| 2057 | 29,440,036 | -1.27% | 50.8 | 52.5 |
| 2058 | 29,064,245 | -1.30% | 50.2 | 52.7 |
| 2059 | 28,687,608 | -1.31% | 49.5 | 53.0 |
| 2060 | 28,311,316 | -1.33% | 48.9 | 53.2 |
| 2061 | 27,934,837 | -1.35% | 48.2 | 53.5 |
| 2062 | 27,558,865 | -1.36% | 47.6 | 53.8 |
| 2063 | 27,183,877 | -1.38% | 46.9 | 54.1 |
| 2064 | 26,809,365 | -1.40% | 46.3 | 54.4 |
| 2065 | 26,435,852 | -1.41% | 45.6 | 54.7 |
| 2066 | 26,063,988 | -1.42% | 45.0 | 55.0 |
| 2067 | 25,693,807 | -1.44% | 44.4 | 55.3 |
| 2068 | 25,325,529 | -1.45% | 43.7 | 55.6 |
| 2069 | 24,959,025 | -1.47% | 43.1 | 55.9 |
| 2070 | 24,594,157 | -1.48% | 42.5 | 56.2 |
| 2071 | 24,231,503 | -1.49% | 41.8 | 56.6 |
| 2072 | 23,871,748 | -1.50% | 41.2 | 56.8 |
| 2073 | 23,513,836 | -1.52% | 40.6 | 57.1 |
| 2074 | 23,157,183 | -1.54% | 40.0 | 57.4 |
| 2075 | 22,803,047 | -1.55% | 39.4 | 57.6 |
| 2076 | 22,451,642 | -1.56% | 38.8 | 57.8 |
| 2077 | 22,103,143 | -1.57% | 38.2 | 57.9 |
| 2078 | 21,757,661 | -1.58% | 37.6 | 58.1 |
| 2079 | 21,415,193 | -1.59% | 37.0 | 58.2 |
| 2080 | 21,075,891 | -1.60% | 36.4 | 58.3 |
| 2081 | 20,740,020 | -1.61% | 35.8 | 58.3 |
| 2082 | 20,407,637 | -1.62% | 35.2 | 58.2 |
| 2083 | 20,079,120 | -1.63% | 34.7 | 58.2 |
| 2084 | 19,754,669 | -1.63% | 34.1 | 58.1 |
| 2085 | 19,435,120 | -1.63% | 33.5 | 58.1 |
| 2086 | 19,120,589 | -1.64% | 33.0 | 58.0 |
| 2087 | 18,810,274 | -1.64% | 32.5 | 57.9 |
| 2088 | 18,504,962 | -1.64% | 31.9 | 57.8 |
| 2089 | 18,204,739 | -1.64% | 31.4 | 57.8 |
| 2090 | 17,908,877 | -1.64% | 30.9 | 57.7 |
| 2091 | 17,617,727 | -1.64% | 30.4 | 57.7 |
| 2092 | 17,331,500 | -1.64% | 29.9 | 57.7 |
| 2093 | 17,049,585 | -1.64% | 29.4 | 57.7 |
| 2094 | 16,772,226 | -1.64% | 29.0 | 57.7 |
| 2095 | 16,499,788 | -1.64% | 28.5 | 57.7 |
| 2096 | 16,231,642 | -1.64% | 28.0 | 57.7 |
| 2097 | 15,967,102 | -1.65% | 27.6 | 57.8 |
| 2098 | 15,706,495 | -1.65% | 27.1 | 57.8 |
| 2099 | 15,449,878 | -1.65% | 26.7 | 57.9 |
| 2100 | 15,197,403 | -1.65% | 26.2 | 57.9 |
States & provinces of Ukraine by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Donets'k | 4,059,372 | 10.3% |
| 2 | Dnipropetrovs'k | 3,096,485 | 7.8% |
| 3 | Kiev City | 2,847,200 | 7.2% |
| 4 | L'viv | 2,725,900 | 6.9% |
| 5 | Kharkiv | 2,598,961 | 6.6% |
| 6 | Odessa | 2,351,392 | 5.9% |
| 7 | Luhans'k | 2,102,921 | 5.3% |
| 8 | Kiev | 1,795,079 | 4.5% |
| 9 | Zaporizhzhya | 1,638,462 | 4.1% |
| 10 | Vinnytsya | 1,509,515 | 3.8% |
| 11 | Poltava | 1,352,283 | 3.4% |
| 12 | Ivano-Frankivs'k | 1,351,822 | 3.4% |
| 13 | Transcarpathia | 1,244,476 | 3.1% |
| 14 | Khmel'nyts'kyy | 1,228,829 | 3.1% |
| 15 | Zhytomyr | 1,179,032 | 3.0% |
| 16 | Cherkasy | 1,160,744 | 2.9% |
| 17 | Rivne | 1,141,784 | 2.9% |
| 18 | Mykolayiv | 1,091,821 | 2.8% |
| 19 | Sumy | 1,035,772 | 2.6% |
| 20 | Ternopil' | 1,021,713 | 2.6% |
| 21 | Volyn | 1,021,356 | 2.6% |
| 22 | Kherson | 1,001,598 | 2.5% |
| 23 | Chernihiv | 959,315 | 2.4% |
| 24 | Kirovohrad | 903,712 | 2.3% |
| 25 | Chernivtsi | 890,457 | 2.3% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Ukraine
| # | City | Region | Population |
|---|---|---|---|
| 1 | Kyiv capital | Kyiv City | 2,952,301 |
| 2 | Kharkiv | Kharkiv | 1,421,125 |
| 3 | Odesa | Odesa | 1,010,537 |
| 4 | Dnipro | Dnipropetrovsk | 968,502 |
| 5 | Donetsk | Donetsk | 901,645 |
| 6 | Lviv | Lviv | 717,273 |
| 7 | Zaporizhzhya | Zaporizhzhia | 710,052 |
| 8 | Kryvyy Rih | Dnipropetrovsk | 603,904 |
| 9 | Sevastopol | Sevastopol City | 547,820 |
| 10 | Mykolayiv | Mykolaiv | 470,011 |
| 11 | Vinnytsya | Vinnytsia | 430,091 |
| 12 | Luhansk | Luhansk | 397,677 |
| 13 | Makiyivka | Donetsk | 338,968 |
| 14 | Simferopol | Crimea | 336,460 |
| 15 | Chernihiv | Chernihiv Oblast | 282,747 |
FAQ
What is the population of Ukraine in 2026?
The population of Ukraine is 39,535,848 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Ukraine?
Kyiv is the biggest city in Ukraine with 2,952,301 inhabitants and it is also the capital.
Is the population of Ukraine growing or shrinking?
The population of Ukraine is shrinking at -0.74% per year.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population Β· by density Β· by median age Β· world population