🇺🇾 Uruguay Population 2026
As of 2026, the population of Uruguay is 3,382,537, ranking #134 in the world (0.04% of the global population), based on UN World Population Prospects 2024. The population is shrinking at -0.07% per year. The biggest city is Montevideo with 1,270,737 inhabitants.
Live estimate
3,382,483
Growth rate
-0.07%
Density
20
people / km² (51 / mi²)
Median age
36.7
Fertility rate
1.38
births per woman
Life expectancy
78.6
years
Uruguay population 1950–2100
By 2050, the population of Uruguay is projected to reach 3,254,354, and 2,245,886 by 2100.
Uruguay population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 3,382,537 | -0.07% | 19.5 | 36.7 |
| 2025 | 3,384,688 | -0.06% | 19.5 | 36.4 |
| 2024 | 3,386,588 | -0.05% | 19.6 | 36.1 |
| 2023 | 3,388,080 | -0.04% | 19.6 | 35.8 |
| 2022 | 3,390,913 | -0.13% | 19.6 | 35.5 |
| 2021 | 3,396,694 | -0.21% | 19.6 | 35.3 |
| 2020 | 3,398,968 | 0.07% | 19.6 | 35.0 |
| 2019 | 3,397,206 | 0.03% | 19.6 | 34.8 |
| 2018 | 3,394,534 | 0.13% | 19.6 | 34.5 |
| 2017 | 3,388,438 | 0.23% | 19.6 | 34.3 |
| 2016 | 3,379,283 | 0.31% | 19.5 | 34.2 |
| 2015 | 3,368,017 | 0.36% | 19.4 | 34.0 |
| 2014 | 3,356,334 | 0.34% | 19.4 | 33.9 |
| 2013 | 3,345,337 | 0.32% | 19.3 | 33.7 |
| 2012 | 3,335,401 | 0.28% | 19.3 | 33.5 |
| 2011 | 3,326,825 | 0.24% | 19.2 | 33.3 |
| 2010 | 3,318,580 | 0.26% | 19.2 | 33.0 |
| 2009 | 3,310,091 | 0.26% | 19.1 | 32.7 |
| 2008 | 3,302,177 | 0.22% | 19.1 | 32.5 |
| 2007 | 3,295,153 | 0.20% | 19.0 | 32.2 |
| 2006 | 3,289,506 | 0.14% | 19.0 | 32.0 |
| 2005 | 3,285,771 | 0.09% | 19.0 | 31.8 |
| 2004 | 3,283,148 | 0.07% | 19.0 | 31.6 |
| 2003 | 3,281,186 | 0.05% | 18.9 | 31.4 |
| 2002 | 3,278,866 | 0.10% | 18.9 | 31.3 |
| 2001 | 3,274,251 | 0.19% | 18.9 | 31.1 |
| 2000 | 3,266,206 | 0.30% | 18.9 | 31.0 |
| 1999 | 3,254,016 | 0.44% | 18.8 | 30.9 |
| 1998 | 3,239,280 | 0.47% | 18.7 | 30.8 |
| 1997 | 3,223,345 | 0.52% | 18.6 | 30.7 |
| 1996 | 3,206,324 | 0.54% | 18.5 | 30.6 |
| 1995 | 3,189,440 | 0.52% | 18.4 | 30.5 |
| 1994 | 3,172,834 | 0.53% | 18.3 | 30.3 |
| 1993 | 3,156,346 | 0.52% | 18.2 | 30.2 |
| 1992 | 3,139,702 | 0.54% | 18.1 | 30.1 |
| 1991 | 3,122,354 | 0.57% | 18.0 | 30.0 |
| 1990 | 3,104,403 | 0.59% | 17.9 | 29.9 |
| 1989 | 3,086,254 | 0.59% | 17.8 | 29.8 |
| 1988 | 3,067,962 | 0.60% | 17.7 | 29.7 |
| 1987 | 3,049,896 | 0.58% | 17.6 | 29.6 |
| 1986 | 3,032,845 | 0.54% | 17.5 | 29.5 |
| 1985 | 3,017,037 | 0.50% | 17.4 | 29.4 |
| 1984 | 3,002,488 | 0.47% | 17.3 | 29.3 |
| 1983 | 2,988,778 | 0.45% | 17.3 | 29.3 |
| 1982 | 2,975,492 | 0.44% | 17.2 | 29.2 |
| 1981 | 2,963,246 | 0.38% | 17.1 | 29.1 |
| 1980 | 2,951,953 | 0.38% | 17.0 | 29.1 |
| 1979 | 2,939,903 | 0.44% | 17.0 | 29.0 |
| 1978 | 2,925,715 | 0.53% | 16.9 | 29.0 |
| 1977 | 2,909,462 | 0.59% | 16.8 | 29.0 |
| 1976 | 2,891,392 | 0.66% | 16.7 | 29.1 |
| 1975 | 2,872,320 | 0.66% | 16.6 | 29.1 |
| 1974 | 2,853,944 | 0.62% | 16.5 | 29.1 |
| 1973 | 2,837,134 | 0.56% | 16.4 | 29.1 |
| 1972 | 2,821,644 | 0.53% | 16.3 | 29.0 |
| 1971 | 2,806,462 | 0.55% | 16.2 | 28.9 |
| 1970 | 2,790,807 | 0.57% | 16.1 | 28.9 |
| 1969 | 2,773,974 | 0.64% | 16.0 | 28.8 |
| 1968 | 2,754,606 | 0.77% | 15.9 | 28.7 |
| 1967 | 2,732,277 | 0.86% | 15.8 | 28.6 |
| 1966 | 2,707,646 | 0.95% | 15.6 | 28.5 |
| 1965 | 2,681,170 | 1.02% | 15.5 | 28.4 |
| 1964 | 2,653,180 | 1.08% | 15.3 | 28.3 |
| 1963 | 2,623,766 | 1.15% | 15.1 | 28.2 |
| 1962 | 2,593,298 | 1.19% | 15.0 | 28.2 |
| 1961 | 2,562,044 | 1.24% | 14.8 | 28.1 |
| 1960 | 2,529,958 | 1.28% | 14.6 | 28.0 |
| 1959 | 2,497,145 | 1.33% | 14.4 | 27.9 |
| 1958 | 2,463,869 | 1.36% | 14.2 | 27.7 |
| 1957 | 2,430,770 | 1.35% | 14.0 | 27.6 |
| 1956 | 2,398,368 | 1.33% | 13.8 | 27.5 |
| 1955 | 2,367,034 | 1.29% | 13.7 | 27.4 |
| 1954 | 2,336,869 | 1.27% | 13.5 | 27.3 |
| 1953 | 2,308,050 | 1.21% | 13.3 | 27.2 |
| 1952 | 2,281,108 | 1.14% | 13.2 | 27.1 |
| 1951 | 2,256,418 | 1.04% | 13.0 | 26.9 |
| 1950 | 2,234,412 | 0.92% | 12.9 | 26.8 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 3,380,240 | -0.07% | 19.5 | 37.1 |
| 2028 | 3,377,890 | -0.07% | 19.5 | 37.4 |
| 2029 | 3,375,427 | -0.07% | 19.5 | 37.8 |
| 2030 | 3,372,887 | -0.08% | 19.5 | 38.1 |
| 2031 | 3,370,279 | -0.08% | 19.5 | 38.5 |
| 2032 | 3,367,540 | -0.08% | 19.4 | 38.8 |
| 2033 | 3,364,648 | -0.09% | 19.4 | 39.2 |
| 2034 | 3,361,586 | -0.09% | 19.4 | 39.5 |
| 2035 | 3,358,282 | -0.10% | 19.4 | 39.9 |
| 2036 | 3,354,674 | -0.11% | 19.4 | 40.3 |
| 2037 | 3,350,732 | -0.12% | 19.3 | 40.6 |
| 2038 | 3,346,423 | -0.13% | 19.3 | 41.0 |
| 2039 | 3,341,666 | -0.15% | 19.3 | 41.4 |
| 2040 | 3,336,459 | -0.16% | 19.3 | 41.7 |
| 2041 | 3,330,796 | -0.18% | 19.2 | 42.1 |
| 2042 | 3,324,635 | -0.19% | 19.2 | 42.4 |
| 2043 | 3,317,934 | -0.21% | 19.2 | 42.8 |
| 2044 | 3,310,608 | -0.23% | 19.1 | 43.1 |
| 2045 | 3,302,675 | -0.25% | 19.1 | 43.5 |
| 2046 | 3,294,200 | -0.27% | 19.0 | 43.8 |
| 2047 | 3,285,154 | -0.28% | 19.0 | 44.2 |
| 2048 | 3,275,504 | -0.30% | 18.9 | 44.5 |
| 2049 | 3,265,251 | -0.32% | 18.9 | 44.8 |
| 2050 | 3,254,354 | -0.34% | 18.8 | 45.2 |
| 2051 | 3,242,784 | -0.37% | 18.7 | 45.5 |
| 2052 | 3,230,535 | -0.39% | 18.7 | 45.8 |
| 2053 | 3,217,599 | -0.41% | 18.6 | 46.1 |
| 2054 | 3,203,934 | -0.44% | 18.5 | 46.5 |
| 2055 | 3,189,562 | -0.46% | 18.4 | 46.8 |
| 2056 | 3,174,550 | -0.48% | 18.3 | 47.1 |
| 2057 | 3,158,983 | -0.50% | 18.2 | 47.5 |
| 2058 | 3,142,928 | -0.52% | 18.1 | 47.8 |
| 2059 | 3,126,374 | -0.54% | 18.1 | 48.1 |
| 2060 | 3,109,396 | -0.55% | 18.0 | 48.5 |
| 2061 | 3,092,138 | -0.56% | 17.9 | 48.8 |
| 2062 | 3,074,662 | -0.57% | 17.8 | 49.1 |
| 2063 | 3,057,008 | -0.58% | 17.7 | 49.5 |
| 2064 | 3,039,192 | -0.59% | 17.5 | 49.8 |
| 2065 | 3,021,171 | -0.60% | 17.4 | 50.1 |
| 2066 | 3,002,939 | -0.61% | 17.3 | 50.5 |
| 2067 | 2,984,501 | -0.62% | 17.2 | 50.8 |
| 2068 | 2,965,811 | -0.64% | 17.1 | 51.2 |
| 2069 | 2,946,823 | -0.65% | 17.0 | 51.5 |
| 2070 | 2,927,558 | -0.66% | 16.9 | 51.7 |
| 2071 | 2,908,086 | -0.67% | 16.8 | 52.0 |
| 2072 | 2,888,392 | -0.69% | 16.7 | 52.2 |
| 2073 | 2,868,470 | -0.70% | 16.6 | 52.3 |
| 2074 | 2,848,258 | -0.72% | 16.4 | 52.4 |
| 2075 | 2,827,737 | -0.73% | 16.3 | 52.5 |
| 2076 | 2,806,932 | -0.75% | 16.2 | 52.5 |
| 2077 | 2,785,804 | -0.76% | 16.1 | 52.6 |
| 2078 | 2,764,359 | -0.78% | 16.0 | 52.7 |
| 2079 | 2,742,579 | -0.80% | 15.8 | 52.7 |
| 2080 | 2,720,454 | -0.82% | 15.7 | 52.8 |
| 2081 | 2,698,018 | -0.84% | 15.6 | 52.8 |
| 2082 | 2,675,289 | -0.85% | 15.4 | 52.9 |
| 2083 | 2,652,273 | -0.87% | 15.3 | 53.0 |
| 2084 | 2,629,007 | -0.89% | 15.2 | 53.0 |
| 2085 | 2,605,488 | -0.91% | 15.0 | 53.1 |
| 2086 | 2,581,716 | -0.93% | 14.9 | 53.2 |
| 2087 | 2,557,749 | -0.94% | 14.8 | 53.2 |
| 2088 | 2,533,619 | -0.95% | 14.6 | 53.3 |
| 2089 | 2,509,344 | -0.97% | 14.5 | 53.4 |
| 2090 | 2,484,974 | -0.98% | 14.3 | 53.5 |
| 2091 | 2,460,534 | -0.99% | 14.2 | 53.5 |
| 2092 | 2,436,098 | -1.00% | 14.1 | 53.6 |
| 2093 | 2,411,750 | -1.01% | 13.9 | 53.7 |
| 2094 | 2,387,526 | -1.01% | 13.8 | 53.8 |
| 2095 | 2,363,439 | -1.02% | 13.6 | 53.8 |
| 2096 | 2,339,509 | -1.02% | 13.5 | 53.9 |
| 2097 | 2,315,779 | -1.02% | 13.4 | 54.0 |
| 2098 | 2,292,229 | -1.02% | 13.2 | 54.0 |
| 2099 | 2,268,917 | -1.02% | 13.1 | 54.1 |
| 2100 | 2,245,886 | -1.02% | 13.0 | 54.1 |
States & provinces of Uruguay by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Montevideo | 1,324,115 | 39.1% |
| 2 | Canelones | 490,595 | 14.5% |
| 3 | Maldonado | 212,951 | 6.3% |
| 4 | Salto | 136,197 | 4.0% |
| 5 | Colonia | 135,717 | 4.0% |
| 6 | Paysandú | 113,506 | 3.4% |
| 7 | Rivera | 109,300 | 3.2% |
| 8 | San José | 103,848 | 3.1% |
| 9 | Tacuarembó | 96,013 | 2.8% |
| 10 | Cerro Largo | 91,025 | 2.7% |
| 11 | Soriano | 84,879 | 2.5% |
| 12 | Artigas | 78,391 | 2.3% |
| 13 | Florida | 70,325 | 2.1% |
| 14 | Rocha | 69,938 | 2.1% |
| 15 | Durazno | 62,011 | 1.8% |
| 16 | Lavalleja | 59,175 | 1.7% |
| 17 | Río Negro | 54,255 | 1.6% |
| 18 | Treinta y Tres | 47,706 | 1.4% |
| 19 | Flores | 25,109 | 0.7% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Uruguay
| # | City | Region | Population |
|---|---|---|---|
| 1 | Montevideo capital | Montevideo Department | 1,270,737 |
| 2 | Salto | Salto Department | 114,084 |
| 3 | Maldonado | Maldonado | 102,000 |
| 4 | Rivera | Rivera Department | 84,775 |
| 5 | Paysandú | Paysandú Department | 81,550 |
| 6 | Las Piedras | Canelones | 69,682 |
| 7 | Tacuarembó | Tacuarembó Department | 60,586 |
| 8 | Melo | Cerro Largo | 56,013 |
| 9 | Artigas | Artigas | 43,897 |
| 10 | Mercedes | Soriano | 43,543 |
| 11 | Durazno | Durazno Department | 40,279 |
| 12 | Minas | Lavalleja | 38,645 |
| 13 | Florida | Florida | 36,471 |
| 14 | San José de Mayo | San José Department | 35,883 |
| 15 | Colonia del Sacramento | Colonia | 32,164 |
FAQ
What is the population of Uruguay in 2026?
The population of Uruguay is 3,382,537 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Uruguay?
Montevideo is the biggest city in Uruguay with 1,270,737 inhabitants and it is also the capital.
Is the population of Uruguay growing or shrinking?
The population of Uruguay is shrinking at -0.07% per year.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population