πΏπ² Zambia Population 2026
As of 2026, the population of Zambia is 22,521,915, ranking #63 in the world (0.27% of the global population), based on UN World Population Prospects 2024. The population is growing at 2.72% per year. The biggest city is Lusaka with 2,212,301 inhabitants.
Live estimate
22,532,641
Growth rate
2.72%
Density
30
people / kmΒ² (78 / miΒ²)
Median age
18.2
Fertility rate
3.91
births per woman
Life expectancy
66.9
years
Zambia population 1950β2100
By 2050, the population of Zambia is projected to reach 38,083,385, and 64,473,916 by 2100.
Zambia population by year
| Year | Population | Growth | Density /kmΒ² | Median age |
|---|---|---|---|---|
| 2026 | 22,521,915 | 2.72% | 30.3 | 18.2 |
| 2025 | 21,913,874 | 2.75% | 29.5 | 17.9 |
| 2024 | 21,314,956 | 2.79% | 28.7 | 17.7 |
| 2023 | 20,723,965 | 2.83% | 27.9 | 17.5 |
| 2022 | 20,152,938 | 2.75% | 27.1 | 17.3 |
| 2021 | 19,603,607 | 2.77% | 26.4 | 17.1 |
| 2020 | 19,059,395 | 2.86% | 25.6 | 16.9 |
| 2019 | 18,513,839 | 2.95% | 24.9 | 16.8 |
| 2018 | 17,973,569 | 2.97% | 24.2 | 16.6 |
| 2017 | 17,441,320 | 3.04% | 23.5 | 16.4 |
| 2016 | 16,914,423 | 3.10% | 22.8 | 16.3 |
| 2015 | 16,399,089 | 3.09% | 22.1 | 16.1 |
| 2014 | 15,895,315 | 3.15% | 21.4 | 16.0 |
| 2013 | 15,398,997 | 3.20% | 20.7 | 15.9 |
| 2012 | 14,913,629 | 3.21% | 20.1 | 15.8 |
| 2011 | 14,437,796 | 3.28% | 19.4 | 15.7 |
| 2010 | 13,965,594 | 3.37% | 18.8 | 15.6 |
| 2009 | 13,490,390 | 3.55% | 18.1 | 15.5 |
| 2008 | 13,021,324 | 3.52% | 17.5 | 15.5 |
| 2007 | 12,565,086 | 3.61% | 16.9 | 15.4 |
| 2006 | 12,129,553 | 3.44% | 16.3 | 15.3 |
| 2005 | 11,718,819 | 3.45% | 15.8 | 15.2 |
| 2004 | 11,338,198 | 3.15% | 15.3 | 15.1 |
| 2003 | 10,983,595 | 3.21% | 14.8 | 15.1 |
| 2002 | 10,647,949 | 3.00% | 14.3 | 15.0 |
| 2001 | 10,325,186 | 3.16% | 13.9 | 14.9 |
| 2000 | 10,017,632 | 2.88% | 13.5 | 14.8 |
| 1999 | 9,740,005 | 2.73% | 13.1 | 14.8 |
| 1998 | 9,482,408 | 2.62% | 12.8 | 14.7 |
| 1997 | 9,237,062 | 2.62% | 12.4 | 14.7 |
| 1996 | 9,004,053 | 2.49% | 12.1 | 14.7 |
| 1995 | 8,785,763 | 2.42% | 11.8 | 14.7 |
| 1994 | 8,576,269 | 2.41% | 11.5 | 14.7 |
| 1993 | 8,373,921 | 2.37% | 11.3 | 14.7 |
| 1992 | 8,176,680 | 2.40% | 11.0 | 14.7 |
| 1991 | 7,981,650 | 2.43% | 10.7 | 14.7 |
| 1990 | 7,786,169 | 2.53% | 10.5 | 14.6 |
| 1989 | 7,589,216 | 2.59% | 10.2 | 14.6 |
| 1988 | 7,391,440 | 2.69% | 9.9 | 14.6 |
| 1987 | 7,191,282 | 2.80% | 9.7 | 14.5 |
| 1986 | 6,986,472 | 2.98% | 9.4 | 14.5 |
| 1985 | 6,780,953 | 2.99% | 9.1 | 14.4 |
| 1984 | 6,580,490 | 3.01% | 8.9 | 14.4 |
| 1983 | 6,381,038 | 3.15% | 8.6 | 14.4 |
| 1982 | 6,178,637 | 3.30% | 8.3 | 14.3 |
| 1981 | 5,983,289 | 3.12% | 8.0 | 14.2 |
| 1980 | 5,802,833 | 3.00% | 7.8 | 14.2 |
| 1979 | 5,631,728 | 2.98% | 7.6 | 14.2 |
| 1978 | 5,465,374 | 3.01% | 7.4 | 14.3 |
| 1977 | 5,302,480 | 3.04% | 7.1 | 14.3 |
| 1976 | 5,143,842 | 3.04% | 6.9 | 14.4 |
| 1975 | 4,990,086 | 3.03% | 6.7 | 14.5 |
| 1974 | 4,842,746 | 2.96% | 6.5 | 14.6 |
| 1973 | 4,702,692 | 2.91% | 6.3 | 14.7 |
| 1972 | 4,569,308 | 2.85% | 6.1 | 14.9 |
| 1971 | 4,442,526 | 2.78% | 6.0 | 15.0 |
| 1970 | 4,321,718 | 2.73% | 5.8 | 15.2 |
| 1969 | 4,197,116 | 3.13% | 5.6 | 15.3 |
| 1968 | 4,065,593 | 3.24% | 5.5 | 15.3 |
| 1967 | 3,936,343 | 3.22% | 5.3 | 15.3 |
| 1966 | 3,812,002 | 3.20% | 5.1 | 15.4 |
| 1965 | 3,692,086 | 3.19% | 5.0 | 15.5 |
| 1964 | 3,577,017 | 3.14% | 4.8 | 15.6 |
| 1963 | 3,465,907 | 3.17% | 4.7 | 15.7 |
| 1962 | 3,358,099 | 3.15% | 4.5 | 15.7 |
| 1961 | 3,254,086 | 3.14% | 4.4 | 15.8 |
| 1960 | 3,153,729 | 3.12% | 4.2 | 15.9 |
| 1959 | 3,057,054 | 3.10% | 4.1 | 16.0 |
| 1958 | 2,963,867 | 3.09% | 4.0 | 16.0 |
| 1957 | 2,874,068 | 3.07% | 3.9 | 16.1 |
| 1956 | 2,787,410 | 3.06% | 3.7 | 16.2 |
| 1955 | 2,703,543 | 3.05% | 3.6 | 16.2 |
| 1954 | 2,622,277 | 3.05% | 3.5 | 16.3 |
| 1953 | 2,543,538 | 3.05% | 3.4 | 16.3 |
| 1952 | 2,467,251 | 3.04% | 3.3 | 16.4 |
| 1951 | 2,393,302 | 3.04% | 3.2 | 16.4 |
| 1950 | 2,321,302 | 3.07% | 3.1 | 16.4 |
| Year | Population | Growth | Density /kmΒ² | Median age |
|---|---|---|---|---|
| 2027 | 23,138,720 | 2.68% | 31.1 | 18.4 |
| 2028 | 23,761,373 | 2.63% | 32.0 | 18.6 |
| 2029 | 24,389,686 | 2.59% | 32.8 | 18.9 |
| 2030 | 25,024,901 | 2.55% | 33.7 | 19.1 |
| 2031 | 25,666,504 | 2.51% | 34.5 | 19.3 |
| 2032 | 26,311,951 | 2.46% | 35.4 | 19.6 |
| 2033 | 26,960,088 | 2.41% | 36.3 | 19.8 |
| 2034 | 27,611,630 | 2.37% | 37.1 | 20.0 |
| 2035 | 28,266,892 | 2.33% | 38.0 | 20.3 |
| 2036 | 28,925,109 | 2.28% | 38.9 | 20.5 |
| 2037 | 29,583,492 | 2.22% | 39.8 | 20.7 |
| 2038 | 30,240,566 | 2.17% | 40.7 | 20.9 |
| 2039 | 30,895,597 | 2.12% | 41.6 | 21.1 |
| 2040 | 31,550,402 | 2.08% | 42.4 | 21.3 |
| 2041 | 32,204,346 | 2.02% | 43.3 | 21.6 |
| 2042 | 32,856,603 | 1.99% | 44.2 | 21.8 |
| 2043 | 33,510,512 | 1.96% | 45.1 | 22.0 |
| 2044 | 34,165,934 | 1.92% | 46.0 | 22.2 |
| 2045 | 34,821,106 | 1.88% | 46.8 | 22.5 |
| 2046 | 35,475,810 | 1.84% | 47.7 | 22.7 |
| 2047 | 36,129,283 | 1.81% | 48.6 | 22.9 |
| 2048 | 36,782,266 | 1.78% | 49.5 | 23.1 |
| 2049 | 37,434,683 | 1.74% | 50.4 | 23.4 |
| 2050 | 38,083,385 | 1.70% | 51.2 | 23.6 |
| 2051 | 38,728,892 | 1.67% | 52.1 | 23.8 |
| 2052 | 39,372,618 | 1.63% | 53.0 | 24.1 |
| 2053 | 40,014,832 | 1.60% | 53.8 | 24.3 |
| 2054 | 40,657,072 | 1.58% | 54.7 | 24.5 |
| 2055 | 41,298,203 | 1.55% | 55.6 | 24.7 |
| 2056 | 41,935,997 | 1.52% | 56.4 | 25.0 |
| 2057 | 42,570,792 | 1.49% | 57.3 | 25.2 |
| 2058 | 43,204,516 | 1.47% | 58.1 | 25.4 |
| 2059 | 43,837,013 | 1.44% | 59.0 | 25.7 |
| 2060 | 44,467,763 | 1.42% | 59.8 | 25.9 |
| 2061 | 45,094,628 | 1.38% | 60.7 | 26.1 |
| 2062 | 45,716,224 | 1.36% | 61.5 | 26.4 |
| 2063 | 46,332,957 | 1.32% | 62.3 | 26.6 |
| 2064 | 46,944,874 | 1.30% | 63.1 | 26.8 |
| 2065 | 47,551,640 | 1.27% | 64.0 | 27.1 |
| 2066 | 48,151,598 | 1.24% | 64.8 | 27.3 |
| 2067 | 48,746,696 | 1.22% | 65.6 | 27.5 |
| 2068 | 49,337,935 | 1.19% | 66.4 | 27.7 |
| 2069 | 49,926,672 | 1.18% | 67.2 | 27.9 |
| 2070 | 50,510,901 | 1.15% | 67.9 | 28.2 |
| 2071 | 51,087,504 | 1.12% | 68.7 | 28.4 |
| 2072 | 51,658,256 | 1.10% | 69.5 | 28.6 |
| 2073 | 52,223,082 | 1.07% | 70.2 | 28.8 |
| 2074 | 52,779,956 | 1.05% | 71.0 | 29.0 |
| 2075 | 53,329,331 | 1.02% | 71.7 | 29.2 |
| 2076 | 53,871,615 | 1.00% | 72.5 | 29.5 |
| 2077 | 54,408,371 | 0.98% | 73.2 | 29.7 |
| 2078 | 54,939,096 | 0.96% | 73.9 | 29.9 |
| 2079 | 55,460,046 | 0.93% | 74.6 | 30.1 |
| 2080 | 55,974,886 | 0.92% | 75.3 | 30.3 |
| 2081 | 56,483,810 | 0.89% | 76.0 | 30.5 |
| 2082 | 56,983,253 | 0.87% | 76.7 | 30.7 |
| 2083 | 57,474,889 | 0.85% | 77.3 | 30.9 |
| 2084 | 57,959,298 | 0.83% | 78.0 | 31.1 |
| 2085 | 58,434,266 | 0.80% | 78.6 | 31.3 |
| 2086 | 58,901,192 | 0.79% | 79.2 | 31.5 |
| 2087 | 59,362,386 | 0.77% | 79.9 | 31.7 |
| 2088 | 59,811,058 | 0.73% | 80.5 | 31.9 |
| 2089 | 60,248,234 | 0.72% | 81.0 | 32.2 |
| 2090 | 60,677,382 | 0.70% | 81.6 | 32.4 |
| 2091 | 61,098,687 | 0.69% | 82.2 | 32.6 |
| 2092 | 61,512,696 | 0.66% | 82.7 | 32.8 |
| 2093 | 61,915,359 | 0.64% | 83.3 | 33.0 |
| 2094 | 62,311,179 | 0.63% | 83.8 | 33.2 |
| 2095 | 62,698,035 | 0.60% | 84.3 | 33.4 |
| 2096 | 63,070,548 | 0.58% | 84.8 | 33.6 |
| 2097 | 63,434,684 | 0.57% | 85.3 | 33.8 |
| 2098 | 63,791,046 | 0.55% | 85.8 | 34.0 |
| 2099 | 64,136,920 | 0.53% | 86.3 | 34.2 |
| 2100 | 64,473,916 | 0.52% | 86.7 | 34.4 |
States & provinces of Zambia by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Lusaka | 3,079,964 | 13.7% |
| 2 | Copperbelt | 2,768,192 | 12.3% |
| 3 | Eastern | 2,454,588 | 10.9% |
| 4 | Southern | 2,388,093 | 10.6% |
| 5 | Central | 2,252,483 | 10.0% |
| 6 | Northern | 1,623,853 | 7.2% |
| 7 | Luapula | 1,519,478 | 6.7% |
| 8 | Western | 1,363,520 | 6.1% |
| 9 | North-Western | 1,278,357 | 5.7% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Zambia
| # | City | Region | Population |
|---|---|---|---|
| 1 | Lusaka capital | Lusaka Province | 2,212,301 |
| 2 | Kitwe | Copperbelt | 665,961 |
| 3 | Ndola | Copperbelt | 627,503 |
| 4 | Chipata | Eastern Province | 327,059 |
| 5 | Solwezi | North-Western | 301,370 |
| 6 | Kabwe | Central Province | 288,598 |
| 7 | Chingola | Copperbelt | 256,560 |
| 8 | Luanshya | Copperbelt | 193,293 |
| 9 | Kasama | Northern Province | 179,636 |
| 10 | Livingstone | Southern Province | 178,361 |
| 11 | Mansa | Luapula Province | 170,965 |
| 12 | Mufulira | Copperbelt | 169,136 |
| 13 | Chunga | Lusaka Province | 115,539 |
| 14 | Chililabombwe | Copperbelt | 113,876 |
| 15 | Mongu | Western Province | 111,450 |
FAQ
What is the population of Zambia in 2026?
The population of Zambia is 22,521,915 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Zambia?
Lusaka is the biggest city in Zambia with 2,212,301 inhabitants and it is also the capital.
Is the population of Zambia growing or shrinking?
The population of Zambia is growing at 2.72% per year.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-06.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-06.
Explore more: countries by population Β· by density Β· by median age Β· world population