🇧🇬 Bulgaria Population 2026
As of 2026, the population of Bulgaria is 6,667,660, ranking #110 in the world (0.08% of the global population), based on UN World Population Prospects 2024. The population is shrinking at -0.73% per year. The biggest city is Sofia with 1,152,556 inhabitants.
Live estimate
6,666,793
Growth rate
-0.73%
Density
62
people / km² (159 / mi²)
Median age
45.0
Fertility rate
1.74
births per woman
Life expectancy
76.1
years
Bulgaria population 1950–2100
By 2050, the population of Bulgaria is projected to reach 5,402,217, and 3,531,198 by 2100.
Bulgaria population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 6,667,660 | -0.73% | 61.5 | 45.0 |
| 2025 | 6,714,560 | -0.67% | 61.9 | 44.8 |
| 2024 | 6,757,688 | -0.61% | 62.3 | 44.5 |
| 2023 | 6,795,803 | -0.52% | 62.7 | 44.3 |
| 2022 | 6,825,864 | -0.37% | 63.0 | 44.2 |
| 2021 | 6,877,225 | -1.13% | 63.4 | 44.0 |
| 2020 | 6,933,652 | -0.51% | 64.0 | 43.9 |
| 2019 | 6,975,469 | -0.70% | 64.4 | 43.6 |
| 2018 | 7,024,746 | -0.71% | 64.8 | 43.3 |
| 2017 | 7,075,636 | -0.73% | 65.3 | 43.0 |
| 2016 | 7,127,434 | -0.73% | 65.8 | 42.8 |
| 2015 | 7,177,517 | -0.67% | 66.2 | 42.5 |
| 2014 | 7,223,450 | -0.60% | 66.6 | 42.3 |
| 2013 | 7,264,600 | -0.53% | 67.0 | 42.1 |
| 2012 | 7,317,014 | -0.90% | 67.5 | 41.8 |
| 2011 | 7,380,025 | -0.81% | 68.1 | 41.4 |
| 2010 | 7,437,598 | -0.74% | 68.6 | 41.1 |
| 2009 | 7,488,011 | -0.61% | 69.1 | 40.9 |
| 2008 | 7,535,592 | -0.66% | 69.5 | 40.7 |
| 2007 | 7,586,888 | -0.70% | 70.0 | 40.5 |
| 2006 | 7,640,294 | -0.70% | 70.5 | 40.3 |
| 2005 | 7,695,050 | -0.72% | 71.0 | 40.1 |
| 2004 | 7,749,430 | -0.68% | 71.5 | 39.9 |
| 2003 | 7,804,410 | -0.73% | 72.0 | 39.6 |
| 2002 | 7,861,942 | -0.74% | 72.5 | 39.3 |
| 2001 | 7,928,452 | -0.94% | 73.1 | 39.0 |
| 2000 | 8,000,520 | -0.86% | 73.8 | 38.7 |
| 1999 | 8,067,462 | -0.80% | 74.4 | 38.4 |
| 1998 | 8,138,194 | -0.94% | 75.1 | 38.1 |
| 1997 | 8,217,102 | -0.99% | 75.8 | 37.9 |
| 1996 | 8,291,398 | -0.81% | 76.5 | 37.6 |
| 1995 | 8,357,574 | -0.78% | 77.1 | 37.3 |
| 1994 | 8,416,918 | -0.64% | 77.6 | 37.0 |
| 1993 | 8,466,533 | -0.54% | 78.1 | 36.7 |
| 1992 | 8,559,100 | -1.63% | 79.0 | 36.4 |
| 1991 | 8,695,797 | -1.54% | 80.2 | 36.0 |
| 1990 | 8,822,365 | -1.35% | 81.4 | 35.6 |
| 1989 | 8,936,380 | -1.21% | 82.4 | 35.2 |
| 1988 | 8,985,715 | 0.11% | 82.9 | 35.0 |
| 1987 | 8,976,204 | 0.10% | 82.8 | 34.8 |
| 1986 | 8,963,469 | 0.18% | 82.7 | 34.6 |
| 1985 | 8,958,854 | -0.08% | 82.6 | 34.3 |
| 1984 | 8,952,604 | 0.22% | 82.6 | 34.0 |
| 1983 | 8,933,326 | 0.21% | 82.4 | 33.8 |
| 1982 | 8,912,732 | 0.25% | 82.2 | 33.6 |
| 1981 | 8,887,801 | 0.31% | 82.0 | 33.4 |
| 1980 | 8,859,536 | 0.33% | 81.7 | 33.2 |
| 1979 | 8,824,992 | 0.46% | 81.4 | 33.0 |
| 1978 | 8,813,746 | -0.20% | 81.3 | 32.9 |
| 1977 | 8,804,686 | 0.41% | 81.2 | 32.8 |
| 1976 | 8,759,438 | 0.62% | 80.8 | 32.8 |
| 1975 | 8,723,148 | 0.21% | 80.5 | 32.7 |
| 1974 | 8,682,755 | 0.72% | 80.1 | 32.6 |
| 1973 | 8,624,800 | 0.61% | 79.6 | 32.6 |
| 1972 | 8,579,912 | 0.43% | 79.2 | 32.5 |
| 1971 | 8,538,898 | 0.53% | 78.8 | 32.4 |
| 1970 | 8,490,824 | 0.60% | 78.3 | 32.3 |
| 1969 | 8,435,276 | 0.71% | 77.8 | 32.1 |
| 1968 | 8,370,638 | 0.82% | 77.2 | 31.9 |
| 1967 | 8,311,124 | 0.60% | 76.7 | 31.7 |
| 1966 | 8,258,786 | 0.66% | 76.2 | 31.4 |
| 1965 | 8,202,416 | 0.71% | 75.7 | 31.0 |
| 1964 | 8,140,084 | 0.82% | 75.1 | 30.6 |
| 1963 | 8,073,731 | 0.82% | 74.5 | 30.3 |
| 1962 | 8,008,325 | 0.81% | 73.9 | 30.0 |
| 1961 | 7,938,300 | 0.95% | 73.2 | 29.7 |
| 1960 | 7,862,926 | 0.96% | 72.5 | 29.4 |
| 1959 | 7,794,174 | 0.80% | 71.9 | 29.1 |
| 1958 | 7,724,892 | 0.99% | 71.3 | 28.8 |
| 1957 | 7,649,540 | 0.97% | 70.6 | 28.5 |
| 1956 | 7,587,166 | 0.67% | 70.0 | 28.2 |
| 1955 | 7,533,654 | 0.75% | 69.5 | 27.8 |
| 1954 | 7,476,268 | 0.78% | 69.0 | 27.5 |
| 1953 | 7,415,922 | 0.84% | 68.4 | 27.1 |
| 1952 | 7,361,952 | 0.62% | 67.9 | 26.7 |
| 1951 | 7,314,434 | 0.68% | 67.5 | 26.3 |
| 1950 | 7,248,510 | 1.14% | 66.9 | 26.0 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 6,617,828 | -0.77% | 61.1 | 45.2 |
| 2028 | 6,566,018 | -0.80% | 60.6 | 45.5 |
| 2029 | 6,512,786 | -0.83% | 60.1 | 45.7 |
| 2030 | 6,458,243 | -0.85% | 59.6 | 45.9 |
| 2031 | 6,403,153 | -0.86% | 59.1 | 46.2 |
| 2032 | 6,348,398 | -0.86% | 58.6 | 46.4 |
| 2033 | 6,293,470 | -0.88% | 58.1 | 46.7 |
| 2034 | 6,238,212 | -0.89% | 57.6 | 46.9 |
| 2035 | 6,183,114 | -0.89% | 57.0 | 47.2 |
| 2036 | 6,127,669 | -0.91% | 56.5 | 47.4 |
| 2037 | 6,071,890 | -0.92% | 56.0 | 47.7 |
| 2038 | 6,016,846 | -0.90% | 55.5 | 47.9 |
| 2039 | 5,962,193 | -0.92% | 55.0 | 48.2 |
| 2040 | 5,907,728 | -0.91% | 54.5 | 48.4 |
| 2041 | 5,854,056 | -0.91% | 54.0 | 48.6 |
| 2042 | 5,801,386 | -0.90% | 53.5 | 48.7 |
| 2043 | 5,749,677 | -0.89% | 53.0 | 48.7 |
| 2044 | 5,698,614 | -0.89% | 52.6 | 48.7 |
| 2045 | 5,648,256 | -0.89% | 52.1 | 48.6 |
| 2046 | 5,598,424 | -0.89% | 51.6 | 48.5 |
| 2047 | 5,548,705 | -0.90% | 51.2 | 48.3 |
| 2048 | 5,499,404 | -0.89% | 50.7 | 48.2 |
| 2049 | 5,450,678 | -0.89% | 50.3 | 48.1 |
| 2050 | 5,402,217 | -0.89% | 49.8 | 48.0 |
| 2051 | 5,354,139 | -0.89% | 49.4 | 47.9 |
| 2052 | 5,306,434 | -0.90% | 49.0 | 47.8 |
| 2053 | 5,258,697 | -0.91% | 48.5 | 47.7 |
| 2054 | 5,210,895 | -0.92% | 48.1 | 47.7 |
| 2055 | 5,163,244 | -0.92% | 47.6 | 47.7 |
| 2056 | 5,115,852 | -0.92% | 47.2 | 47.7 |
| 2057 | 5,068,667 | -0.93% | 46.8 | 47.7 |
| 2058 | 5,021,579 | -0.94% | 46.3 | 47.7 |
| 2059 | 4,974,222 | -0.96% | 45.9 | 47.8 |
| 2060 | 4,926,388 | -0.97% | 45.4 | 47.8 |
| 2061 | 4,878,500 | -0.98% | 45.0 | 47.9 |
| 2062 | 4,830,916 | -0.98% | 44.6 | 47.9 |
| 2063 | 4,783,586 | -0.99% | 44.1 | 47.9 |
| 2064 | 4,736,305 | -1.00% | 43.7 | 47.9 |
| 2065 | 4,689,240 | -1.00% | 43.3 | 48.0 |
| 2066 | 4,642,625 | -1.00% | 42.8 | 48.0 |
| 2067 | 4,596,676 | -0.99% | 42.4 | 48.0 |
| 2068 | 4,551,628 | -0.98% | 42.0 | 48.0 |
| 2069 | 4,507,404 | -0.97% | 41.6 | 48.0 |
| 2070 | 4,463,711 | -0.97% | 41.2 | 47.9 |
| 2071 | 4,420,782 | -0.96% | 40.8 | 47.9 |
| 2072 | 4,378,825 | -0.95% | 40.4 | 48.0 |
| 2073 | 4,337,610 | -0.94% | 40.0 | 48.0 |
| 2074 | 4,297,012 | -0.94% | 39.6 | 48.0 |
| 2075 | 4,257,602 | -0.91% | 39.3 | 48.0 |
| 2076 | 4,219,621 | -0.89% | 38.9 | 48.0 |
| 2077 | 4,182,529 | -0.88% | 38.6 | 48.0 |
| 2078 | 4,146,350 | -0.86% | 38.3 | 48.0 |
| 2079 | 4,111,021 | -0.85% | 37.9 | 48.0 |
| 2080 | 4,076,462 | -0.84% | 37.6 | 48.0 |
| 2081 | 4,043,364 | -0.80% | 37.3 | 48.0 |
| 2082 | 4,011,530 | -0.79% | 37.0 | 48.0 |
| 2083 | 3,980,550 | -0.76% | 36.7 | 48.1 |
| 2084 | 3,950,392 | -0.76% | 36.4 | 48.1 |
| 2085 | 3,920,959 | -0.74% | 36.2 | 48.1 |
| 2086 | 3,892,425 | -0.72% | 35.9 | 48.2 |
| 2087 | 3,864,743 | -0.71% | 35.7 | 48.3 |
| 2088 | 3,837,896 | -0.69% | 35.4 | 48.4 |
| 2089 | 3,811,654 | -0.68% | 35.2 | 48.4 |
| 2090 | 3,785,849 | -0.68% | 34.9 | 48.5 |
| 2091 | 3,760,385 | -0.68% | 34.7 | 48.6 |
| 2092 | 3,735,003 | -0.68% | 34.5 | 48.8 |
| 2093 | 3,709,666 | -0.68% | 34.2 | 48.9 |
| 2094 | 3,684,337 | -0.69% | 34.0 | 49.0 |
| 2095 | 3,659,088 | -0.69% | 33.8 | 49.1 |
| 2096 | 3,633,686 | -0.71% | 33.5 | 49.3 |
| 2097 | 3,608,077 | -0.71% | 33.3 | 49.4 |
| 2098 | 3,582,562 | -0.71% | 33.1 | 49.5 |
| 2099 | 3,556,979 | -0.72% | 32.8 | 49.6 |
| 2100 | 3,531,198 | -0.73% | 32.6 | 49.7 |
States & provinces of Bulgaria by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Grad Sofiya | 1,480,830 | 22.2% |
| 2 | Plovdiv | 635,630 | 9.5% |
| 3 | Varna | 416,813 | 6.3% |
| 4 | Burgas | 378,596 | 5.7% |
| 5 | Stara Zagora | 291,852 | 4.4% |
| 6 | Blagoevgrad | 288,161 | 4.3% |
| 7 | Sofia | 227,610 | 3.4% |
| 8 | Pazardzhik | 226,209 | 3.4% |
| 9 | Pleven | 220,346 | 3.3% |
| 10 | Haskovo | 207,439 | 3.1% |
| 11 | Veliko Tarnovo | 204,033 | 3.1% |
| 12 | Ruse | 189,623 | 2.8% |
| 13 | Sliven | 170,583 | 2.6% |
| 14 | Shumen | 149,628 | 2.2% |
| 15 | Kardzhali | 149,478 | 2.2% |
| 16 | Vratsa | 148,874 | 2.2% |
| 17 | Montana | 148,098 | 2.2% |
| 18 | Dobrich | 147,208 | 2.2% |
| 19 | Lovech | 113,356 | 1.7% |
| 20 | Pernik | 111,746 | 1.7% |
| 21 | Yambol | 107,379 | 1.6% |
| 22 | Kyustendil | 106,131 | 1.6% |
| 23 | Razgrad | 101,107 | 1.5% |
| 24 | Silistra | 97,770 | 1.5% |
| 25 | Targovishte | 96,201 | 1.4% |
| 26 | Gabrovo | 95,957 | 1.4% |
| 27 | Smolyan | 92,107 | 1.4% |
| 28 | Vidin | 71,773 | 1.1% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Bulgaria
| # | City | Region | Population |
|---|---|---|---|
| 1 | Sofia capital | Sofia-Capital | 1,152,556 |
| 2 | Plovdiv | Plovdiv | 329,489 |
| 3 | Varna | Varna | 318,737 |
| 4 | Burgas | Burgas | 210,646 |
| 5 | Stara Zagora | Stara Zagora | 121,582 |
| 6 | Ruse | Ruse | 121,168 |
| 7 | Pleven | Pleven | 90,209 |
| 8 | Sliven | Sliven | 83,740 |
| 9 | Pernik | Pernik | 82,467 |
| 10 | Shumen | Shumen | 72,342 |
| 11 | Dobrich | Dobrich | 69,434 |
| 12 | Blagoevgrad | Blagoevgrad | 67,810 |
| 13 | Haskovo | Haskovo | 64,564 |
| 14 | Yambol | Yambol | 63,656 |
| 15 | Veliko Tŭrnovo | Veliko Tarnovo | 59,166 |
FAQ
What is the population of Bulgaria in 2026?
The population of Bulgaria is 6,667,660 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Bulgaria?
Sofia is the biggest city in Bulgaria with 1,152,556 inhabitants and it is also the capital.
Is the population of Bulgaria growing or shrinking?
The population of Bulgaria is shrinking at -0.73% per year.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-06.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-06.
Explore more: countries by population · by density · by median age · world population