🇬🇷 Greece Population 2026
As of 2026, the population of Greece is 9,897,116, ranking #96 in the world (0.12% of the global population), based on UN World Population Prospects 2024. The population is shrinking at -0.43% per year. The biggest city is Athens with 664,046 inhabitants.
Live estimate
9,896,111
Growth rate
-0.43%
Density
76
people / km² (196 / mi²)
Median age
47.1
Fertility rate
1.34
births per woman
Life expectancy
82.4
years
Greece population 1950–2100
By 2050, the population of Greece is projected to reach 8,812,070, and 6,275,576 by 2100.
Greece population by year
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2026 | 9,897,116 | -0.43% | 75.7 | 47.1 |
| 2025 | 9,938,844 | -0.41% | 76.0 | 46.8 |
| 2024 | 10,047,817 | -1.77% | 76.8 | 46.3 |
| 2023 | 10,242,908 | -2.08% | 78.3 | 45.7 |
| 2022 | 10,412,480 | -1.21% | 79.6 | 45.4 |
| 2021 | 10,579,561 | -1.96% | 80.9 | 44.9 |
| 2020 | 10,699,369 | -0.30% | 81.8 | 44.3 |
| 2019 | 10,718,576 | -0.06% | 81.9 | 44.0 |
| 2018 | 10,730,844 | -0.17% | 82.0 | 43.7 |
| 2017 | 10,753,534 | -0.26% | 82.2 | 43.4 |
| 2016 | 10,775,504 | -0.15% | 82.4 | 43.1 |
| 2015 | 10,820,902 | -0.69% | 82.7 | 42.7 |
| 2014 | 10,893,166 | -0.65% | 83.3 | 42.2 |
| 2013 | 10,967,540 | -0.72% | 83.8 | 41.7 |
| 2012 | 11,048,298 | -0.75% | 84.5 | 41.2 |
| 2011 | 11,108,844 | -0.34% | 84.9 | 40.8 |
| 2010 | 11,124,670 | 0.06% | 85.0 | 40.3 |
| 2009 | 11,108,069 | 0.24% | 84.9 | 39.9 |
| 2008 | 11,076,872 | 0.32% | 84.7 | 39.5 |
| 2007 | 11,045,737 | 0.24% | 84.4 | 39.1 |
| 2006 | 11,016,104 | 0.30% | 84.2 | 38.7 |
| 2005 | 10,981,334 | 0.34% | 83.9 | 38.3 |
| 2004 | 10,947,366 | 0.28% | 83.7 | 38.0 |
| 2003 | 10,918,471 | 0.24% | 83.5 | 37.7 |
| 2002 | 10,890,286 | 0.27% | 83.2 | 37.4 |
| 2001 | 10,843,164 | 0.60% | 82.9 | 37.2 |
| 2000 | 10,782,635 | 0.52% | 82.4 | 37.0 |
| 1999 | 10,727,951 | 0.49% | 82.0 | 36.8 |
| 1998 | 10,675,409 | 0.49% | 81.6 | 36.6 |
| 1997 | 10,622,325 | 0.51% | 81.2 | 36.4 |
| 1996 | 10,570,080 | 0.48% | 80.8 | 36.2 |
| 1995 | 10,519,234 | 0.49% | 80.4 | 36.0 |
| 1994 | 10,466,260 | 0.52% | 80.0 | 35.8 |
| 1993 | 10,412,750 | 0.50% | 79.6 | 35.6 |
| 1992 | 10,359,894 | 0.52% | 79.2 | 35.4 |
| 1991 | 10,306,644 | 0.52% | 78.8 | 35.3 |
| 1990 | 10,258,487 | 0.42% | 78.4 | 35.0 |
| 1989 | 10,218,039 | 0.37% | 78.1 | 34.7 |
| 1988 | 10,177,006 | 0.44% | 77.8 | 34.4 |
| 1987 | 10,134,534 | 0.40% | 77.5 | 34.1 |
| 1986 | 10,088,762 | 0.51% | 77.1 | 33.8 |
| 1985 | 10,037,037 | 0.52% | 76.7 | 33.5 |
| 1984 | 9,978,782 | 0.64% | 76.3 | 33.3 |
| 1983 | 9,911,493 | 0.71% | 75.8 | 33.1 |
| 1982 | 9,837,470 | 0.79% | 75.2 | 32.9 |
| 1981 | 9,754,402 | 0.91% | 74.6 | 32.7 |
| 1980 | 9,653,414 | 1.17% | 73.8 | 32.8 |
| 1979 | 9,526,004 | 1.49% | 72.8 | 32.9 |
| 1978 | 9,389,966 | 1.39% | 71.8 | 32.7 |
| 1977 | 9,282,021 | 0.92% | 71.0 | 32.7 |
| 1976 | 9,160,209 | 1.73% | 70.0 | 32.7 |
| 1975 | 9,016,966 | 1.42% | 68.9 | 32.8 |
| 1974 | 8,929,114 | 0.53% | 68.3 | 32.8 |
| 1973 | 8,893,400 | 0.27% | 68.0 | 32.5 |
| 1972 | 8,849,378 | 0.72% | 67.6 | 32.2 |
| 1971 | 8,787,038 | 0.69% | 67.2 | 32.0 |
| 1970 | 8,747,776 | 0.21% | 66.9 | 32.3 |
| 1969 | 8,747,072 | -0.19% | 66.9 | 30.6 |
| 1968 | 8,717,917 | 0.86% | 66.6 | 30.3 |
| 1967 | 8,655,156 | 0.58% | 66.2 | 30.1 |
| 1966 | 8,579,992 | 1.16% | 65.6 | 29.9 |
| 1965 | 8,521,363 | 0.21% | 65.1 | 30.0 |
| 1964 | 8,504,002 | 0.20% | 65.0 | 28.4 |
| 1963 | 8,488,375 | 0.17% | 64.9 | 28.4 |
| 1962 | 8,473,376 | 0.19% | 64.8 | 28.3 |
| 1961 | 8,447,002 | 0.44% | 64.6 | 28.0 |
| 1960 | 8,384,492 | 1.05% | 64.1 | 27.5 |
| 1959 | 8,297,710 | 1.03% | 63.4 | 27.2 |
| 1958 | 8,214,996 | 0.97% | 62.8 | 26.9 |
| 1957 | 8,136,974 | 0.93% | 62.2 | 26.6 |
| 1956 | 8,060,988 | 0.94% | 61.6 | 26.3 |
| 1955 | 7,984,710 | 0.96% | 61.0 | 26.0 |
| 1954 | 7,910,867 | 0.90% | 60.5 | 25.7 |
| 1953 | 7,841,270 | 0.87% | 59.9 | 25.4 |
| 1952 | 7,775,542 | 0.81% | 59.4 | 25.1 |
| 1951 | 7,712,870 | 0.80% | 59.0 | 24.8 |
| 1950 | 7,651,079 | 0.81% | 58.5 | 24.6 |
| Year | Population | Growth | Density /km² | Median age |
|---|---|---|---|---|
| 2027 | 9,853,974 | -0.44% | 75.3 | 47.4 |
| 2028 | 9,810,276 | -0.45% | 75.0 | 47.8 |
| 2029 | 9,766,171 | -0.45% | 74.7 | 48.1 |
| 2030 | 9,721,984 | -0.46% | 74.3 | 48.5 |
| 2031 | 9,677,618 | -0.46% | 74.0 | 48.8 |
| 2032 | 9,632,155 | -0.48% | 73.6 | 49.1 |
| 2033 | 9,586,436 | -0.47% | 73.3 | 49.4 |
| 2034 | 9,541,530 | -0.47% | 72.9 | 49.7 |
| 2035 | 9,496,499 | -0.48% | 72.6 | 49.9 |
| 2036 | 9,451,670 | -0.47% | 72.2 | 50.1 |
| 2037 | 9,407,248 | -0.47% | 71.9 | 50.2 |
| 2038 | 9,362,891 | -0.47% | 71.6 | 50.3 |
| 2039 | 9,319,062 | -0.47% | 71.2 | 50.3 |
| 2040 | 9,275,613 | -0.47% | 70.9 | 50.4 |
| 2041 | 9,232,316 | -0.47% | 70.6 | 50.4 |
| 2042 | 9,189,701 | -0.46% | 70.2 | 50.4 |
| 2043 | 9,146,979 | -0.47% | 69.9 | 50.4 |
| 2044 | 9,103,014 | -0.49% | 69.6 | 50.4 |
| 2045 | 9,058,324 | -0.49% | 69.2 | 50.3 |
| 2046 | 9,013,150 | -0.51% | 68.9 | 50.2 |
| 2047 | 8,965,702 | -0.55% | 68.5 | 50.1 |
| 2048 | 8,916,114 | -0.56% | 68.2 | 50.0 |
| 2049 | 8,864,825 | -0.59% | 67.8 | 49.9 |
| 2050 | 8,812,070 | -0.60% | 67.4 | 49.9 |
| 2051 | 8,758,041 | -0.63% | 66.9 | 49.8 |
| 2052 | 8,702,191 | -0.65% | 66.5 | 49.8 |
| 2053 | 8,645,289 | -0.66% | 66.1 | 49.7 |
| 2054 | 8,586,704 | -0.70% | 65.6 | 49.8 |
| 2055 | 8,525,854 | -0.73% | 65.2 | 49.8 |
| 2056 | 8,463,444 | -0.74% | 64.7 | 49.9 |
| 2057 | 8,399,726 | -0.77% | 64.2 | 50.0 |
| 2058 | 8,334,856 | -0.78% | 63.7 | 50.1 |
| 2059 | 8,269,088 | -0.80% | 63.2 | 50.3 |
| 2060 | 8,203,170 | -0.80% | 62.7 | 50.4 |
| 2061 | 8,137,064 | -0.82% | 62.2 | 50.6 |
| 2062 | 8,070,504 | -0.82% | 61.7 | 50.8 |
| 2063 | 8,003,997 | -0.83% | 61.2 | 51.0 |
| 2064 | 7,937,788 | -0.83% | 60.7 | 51.1 |
| 2065 | 7,872,406 | -0.82% | 60.2 | 51.2 |
| 2066 | 7,807,286 | -0.84% | 59.7 | 51.3 |
| 2067 | 7,742,011 | -0.84% | 59.2 | 51.4 |
| 2068 | 7,676,982 | -0.84% | 58.7 | 51.5 |
| 2069 | 7,612,995 | -0.83% | 58.2 | 51.5 |
| 2070 | 7,550,900 | -0.81% | 57.7 | 51.6 |
| 2071 | 7,490,956 | -0.79% | 57.3 | 51.6 |
| 2072 | 7,432,740 | -0.78% | 56.8 | 51.6 |
| 2073 | 7,376,240 | -0.75% | 56.4 | 51.6 |
| 2074 | 7,322,166 | -0.72% | 56.0 | 51.6 |
| 2075 | 7,270,682 | -0.69% | 55.6 | 51.5 |
| 2076 | 7,221,258 | -0.67% | 55.2 | 51.4 |
| 2077 | 7,173,180 | -0.66% | 54.8 | 51.3 |
| 2078 | 7,126,986 | -0.63% | 54.5 | 51.3 |
| 2079 | 7,082,979 | -0.61% | 54.1 | 51.2 |
| 2080 | 7,040,432 | -0.59% | 53.8 | 51.1 |
| 2081 | 6,999,572 | -0.57% | 53.5 | 51.0 |
| 2082 | 6,960,242 | -0.56% | 53.2 | 51.0 |
| 2083 | 6,922,342 | -0.53% | 52.9 | 50.9 |
| 2084 | 6,885,327 | -0.54% | 52.6 | 50.9 |
| 2085 | 6,848,239 | -0.54% | 52.3 | 50.9 |
| 2086 | 6,811,560 | -0.53% | 52.1 | 50.9 |
| 2087 | 6,775,730 | -0.52% | 51.8 | 50.9 |
| 2088 | 6,739,996 | -0.54% | 51.5 | 50.9 |
| 2089 | 6,703,488 | -0.55% | 51.2 | 51.0 |
| 2090 | 6,666,803 | -0.55% | 51.0 | 51.1 |
| 2091 | 6,630,482 | -0.55% | 50.7 | 51.2 |
| 2092 | 6,593,820 | -0.56% | 50.4 | 51.3 |
| 2093 | 6,556,382 | -0.58% | 50.1 | 51.4 |
| 2094 | 6,518,143 | -0.59% | 49.8 | 51.5 |
| 2095 | 6,479,056 | -0.61% | 49.5 | 51.7 |
| 2096 | 6,439,150 | -0.63% | 49.2 | 51.8 |
| 2097 | 6,398,565 | -0.64% | 48.9 | 51.9 |
| 2098 | 6,357,749 | -0.64% | 48.6 | 52.0 |
| 2099 | 6,316,794 | -0.65% | 48.3 | 52.2 |
| 2100 | 6,275,576 | -0.66% | 48.0 | 52.3 |
States & provinces of Greece by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Attiki | 3,792,469 | 38.3% |
| 2 | Kentriki Makedonia | 1,792,069 | 18.1% |
| 3 | Thessalia | 687,527 | 6.9% |
| 4 | Dytiki Ellada | 643,349 | 6.5% |
| 5 | Kriti | 617,360 | 6.2% |
| 6 | Stereá Elláda | 605,329 | 6.1% |
| 7 | Anatoliki Makedonia kai Thraki | 562,069 | 5.7% |
| 8 | Peloponnisos | 538,366 | 5.4% |
| 9 | Notio Aigaio | 324,542 | 3.3% |
| 10 | Ipeiros | 319,543 | 3.2% |
| 11 | Dytiki Makedonia | 255,056 | 2.6% |
| 12 | Ionioi Nisoi | 200,726 | 2.0% |
| 13 | Voreio Aigaio | 194,136 | 2.0% |
| 14 | Ayion Oros | 2,262 | 0.0% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Greece
| # | City | Region | Population |
|---|---|---|---|
| 1 | Athens capital | Attica | 664,046 |
| 2 | Thessaloníki | Central Macedonia | 317,778 |
| 3 | Pátra | West Greece | 168,034 |
| 4 | Piraeus | Attica | 163,688 |
| 5 | Lárisa | Thessaly | 146,926 |
| 6 | Peristéri | Attica | 139,981 |
| 7 | Irákleion | Crete | 137,154 |
| 8 | Kallithéa | Attica | 100,641 |
| 9 | Acharnés | Attica | 99,346 |
| 10 | Níkaia | Attica | 89,380 |
| 11 | Glyfáda | Attica | 87,305 |
| 12 | Volos | Thessaly | 86,048 |
| 13 | Ílion | Attica | 84,793 |
| 14 | Ilioúpoli | Attica | 78,153 |
| 15 | Keratsíni | Attica | 77,077 |
FAQ
What is the population of Greece in 2026?
The population of Greece is 9,897,116 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Greece?
Athens is the biggest city in Greece with 664,046 inhabitants and it is also the capital.
Is the population of Greece growing or shrinking?
The population of Greece is shrinking at -0.43% per year.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population · by density · by median age · world population