๐ฒ๐ฒ Myanmar Population 2026
As of 2026, the population of Myanmar is 55,184,819, ranking #27 in the world (0.67% of the global population), based on UN World Population Prospects 2024. The population is growing at 0.59% per year. The biggest city is Yangon with 4,477,638 inhabitants.
Live estimate
55,192,218
Growth rate
0.59%
Density
84
people / kmยฒ (219 / miยฒ)
Median age
30.4
Fertility rate
2.06
births per woman
Life expectancy
67.5
years
Myanmar population 1950โ2100
By 2050, the population of Myanmar is projected to reach 58,623,232, and 49,658,882 by 2100. The population is expected to peak in 2049 at 58,633,122, then decline.
Myanmar population by year
| Year | Population | Growth | Density /kmยฒ | Median age |
|---|---|---|---|---|
| 2026 | 55,184,819 | 0.59% | 84.5 | 30.4 |
| 2025 | 54,850,648 | 0.62% | 84.0 | 30.1 |
| 2024 | 54,500,091 | 0.66% | 83.4 | 29.8 |
| 2023 | 54,133,798 | 0.69% | 82.9 | 29.5 |
| 2022 | 53,756,788 | 0.71% | 82.3 | 29.3 |
| 2021 | 53,387,102 | 0.67% | 81.7 | 29.0 |
| 2020 | 53,016,522 | 0.72% | 81.2 | 28.7 |
| 2019 | 52,640,713 | 0.70% | 80.6 | 28.4 |
| 2018 | 52,272,246 | 0.70% | 80.0 | 28.2 |
| 2017 | 51,894,938 | 0.74% | 79.4 | 27.9 |
| 2016 | 51,495,696 | 0.80% | 78.8 | 27.6 |
| 2015 | 51,089,056 | 0.79% | 78.2 | 27.4 |
| 2014 | 50,681,634 | 0.81% | 77.6 | 27.1 |
| 2013 | 50,262,658 | 0.84% | 76.9 | 26.7 |
| 2012 | 49,837,446 | 0.85% | 76.3 | 26.4 |
| 2011 | 49,419,820 | 0.83% | 75.6 | 26.1 |
| 2010 | 49,024,382 | 0.78% | 75.0 | 25.8 |
| 2009 | 48,660,459 | 0.71% | 74.5 | 25.4 |
| 2008 | 48,390,794 | 0.40% | 74.1 | 25.1 |
| 2007 | 48,125,043 | 0.70% | 73.7 | 24.8 |
| 2006 | 47,785,135 | 0.71% | 73.1 | 24.5 |
| 2005 | 47,438,365 | 0.74% | 72.6 | 24.2 |
| 2004 | 47,068,772 | 0.82% | 72.0 | 24.0 |
| 2003 | 46,667,192 | 0.89% | 71.4 | 23.7 |
| 2002 | 46,232,653 | 0.98% | 70.8 | 23.4 |
| 2001 | 45,771,138 | 1.03% | 70.1 | 23.2 |
| 2000 | 45,290,841 | 1.08% | 69.3 | 22.9 |
| 1999 | 44,787,724 | 1.15% | 68.6 | 22.7 |
| 1998 | 44,257,793 | 1.23% | 67.7 | 22.4 |
| 1997 | 43,708,798 | 1.27% | 66.9 | 22.2 |
| 1996 | 43,154,860 | 1.28% | 66.1 | 21.9 |
| 1995 | 42,605,338 | 1.28% | 65.2 | 21.7 |
| 1994 | 42,055,143 | 1.32% | 64.4 | 21.5 |
| 1993 | 41,502,429 | 1.33% | 63.5 | 21.3 |
| 1992 | 40,950,342 | 1.35% | 62.7 | 21.1 |
| 1991 | 40,394,154 | 1.38% | 61.8 | 20.8 |
| 1990 | 39,817,252 | 1.50% | 60.9 | 20.6 |
| 1989 | 39,214,618 | 1.56% | 60.0 | 20.4 |
| 1988 | 38,600,927 | 1.60% | 59.1 | 20.2 |
| 1987 | 37,971,594 | 1.69% | 58.1 | 20.0 |
| 1986 | 37,314,878 | 1.80% | 57.1 | 19.8 |
| 1985 | 36,622,828 | 1.94% | 56.1 | 19.7 |
| 1984 | 35,899,313 | 2.05% | 55.0 | 19.5 |
| 1983 | 35,162,715 | 2.10% | 53.8 | 19.4 |
| 1982 | 34,482,966 | 1.80% | 52.8 | 19.3 |
| 1981 | 33,858,783 | 1.85% | 51.8 | 19.2 |
| 1980 | 33,227,204 | 1.92% | 50.9 | 19.1 |
| 1979 | 32,596,550 | 1.92% | 49.9 | 19.0 |
| 1978 | 31,972,976 | 1.95% | 48.9 | 18.9 |
| 1977 | 31,355,966 | 1.95% | 48.0 | 18.8 |
| 1976 | 30,758,811 | 1.89% | 47.1 | 18.8 |
| 1975 | 30,176,565 | 1.93% | 46.2 | 18.7 |
| 1974 | 29,598,167 | 1.94% | 45.3 | 18.6 |
| 1973 | 29,026,388 | 1.96% | 44.4 | 18.6 |
| 1972 | 28,428,324 | 2.21% | 43.5 | 18.6 |
| 1971 | 27,807,219 | 2.21% | 42.6 | 18.5 |
| 1970 | 27,193,016 | 2.26% | 41.6 | 18.5 |
| 1969 | 26,585,112 | 2.27% | 40.7 | 18.5 |
| 1968 | 25,989,662 | 2.26% | 39.8 | 18.5 |
| 1967 | 25,406,429 | 2.27% | 38.9 | 18.6 |
| 1966 | 24,836,496 | 2.26% | 38.0 | 18.8 |
| 1965 | 24,279,431 | 2.27% | 37.2 | 18.9 |
| 1964 | 23,737,315 | 2.24% | 36.3 | 19.1 |
| 1963 | 23,213,408 | 2.22% | 35.5 | 19.3 |
| 1962 | 22,704,719 | 2.21% | 34.8 | 19.5 |
| 1961 | 22,210,580 | 2.19% | 34.0 | 19.7 |
| 1960 | 21,730,250 | 2.18% | 33.3 | 19.9 |
| 1959 | 21,264,010 | 2.16% | 32.5 | 20.1 |
| 1958 | 20,816,418 | 2.10% | 31.9 | 20.2 |
| 1957 | 20,382,704 | 2.11% | 31.2 | 20.4 |
| 1956 | 19,959,221 | 2.08% | 30.6 | 20.5 |
| 1955 | 19,550,482 | 2.05% | 29.9 | 20.6 |
| 1954 | 19,156,655 | 2.02% | 29.3 | 20.6 |
| 1953 | 18,779,900 | 1.96% | 28.7 | 20.7 |
| 1952 | 18,418,009 | 1.94% | 28.2 | 20.7 |
| 1951 | 18,070,418 | 1.87% | 27.7 | 20.7 |
| 1950 | 17,737,116 | 1.85% | 27.2 | 20.7 |
| Year | Population | Growth | Density /kmยฒ | Median age |
|---|---|---|---|---|
| 2027 | 55,502,482 | 0.56% | 85.0 | 30.7 |
| 2028 | 55,802,774 | 0.52% | 85.4 | 31.0 |
| 2029 | 56,085,140 | 0.49% | 85.9 | 31.3 |
| 2030 | 56,351,031 | 0.46% | 86.3 | 31.6 |
| 2031 | 56,601,628 | 0.43% | 86.6 | 31.8 |
| 2032 | 56,836,046 | 0.40% | 87.0 | 32.1 |
| 2033 | 57,054,544 | 0.37% | 87.3 | 32.4 |
| 2034 | 57,257,180 | 0.34% | 87.6 | 32.7 |
| 2035 | 57,444,464 | 0.31% | 87.9 | 33.0 |
| 2036 | 57,616,149 | 0.28% | 88.2 | 33.2 |
| 2037 | 57,773,908 | 0.26% | 88.4 | 33.5 |
| 2038 | 57,919,864 | 0.24% | 88.7 | 33.8 |
| 2039 | 58,052,176 | 0.21% | 88.9 | 34.0 |
| 2040 | 58,169,858 | 0.19% | 89.0 | 34.3 |
| 2041 | 58,274,270 | 0.17% | 89.2 | 34.5 |
| 2042 | 58,365,922 | 0.15% | 89.3 | 34.7 |
| 2043 | 58,443,282 | 0.12% | 89.5 | 34.9 |
| 2044 | 58,506,404 | 0.10% | 89.6 | 35.2 |
| 2045 | 58,558,172 | 0.08% | 89.6 | 35.4 |
| 2046 | 58,596,768 | 0.05% | 89.7 | 35.6 |
| 2047 | 58,620,769 | 0.03% | 89.7 | 35.8 |
| 2048 | 58,632,726 | 0.01% | 89.7 | 36.0 |
| 2049 | 58,633,122 | -0.01% | 89.8 | 36.2 |
| 2050 | 58,623,232 | -0.03% | 89.7 | 36.3 |
| 2051 | 58,602,738 | -0.04% | 89.7 | 36.5 |
| 2052 | 58,570,618 | -0.06% | 89.7 | 36.7 |
| 2053 | 58,527,980 | -0.08% | 89.6 | 36.9 |
| 2054 | 58,473,676 | -0.10% | 89.5 | 37.1 |
| 2055 | 58,408,062 | -0.12% | 89.4 | 37.4 |
| 2056 | 58,331,035 | -0.14% | 89.3 | 37.6 |
| 2057 | 58,244,507 | -0.15% | 89.2 | 37.8 |
| 2058 | 58,151,508 | -0.17% | 89.0 | 38.0 |
| 2059 | 58,048,968 | -0.19% | 88.9 | 38.2 |
| 2060 | 57,935,312 | -0.20% | 88.7 | 38.4 |
| 2061 | 57,811,820 | -0.22% | 88.5 | 38.6 |
| 2062 | 57,683,138 | -0.22% | 88.3 | 38.7 |
| 2063 | 57,550,038 | -0.24% | 88.1 | 38.9 |
| 2064 | 57,408,853 | -0.25% | 87.9 | 39.1 |
| 2065 | 57,260,397 | -0.26% | 87.6 | 39.3 |
| 2066 | 57,106,716 | -0.27% | 87.4 | 39.4 |
| 2067 | 56,948,255 | -0.28% | 87.2 | 39.6 |
| 2068 | 56,783,857 | -0.30% | 86.9 | 39.7 |
| 2069 | 56,613,477 | -0.30% | 86.7 | 39.9 |
| 2070 | 56,437,246 | -0.32% | 86.4 | 40.0 |
| 2071 | 56,255,748 | -0.33% | 86.1 | 40.2 |
| 2072 | 56,069,681 | -0.34% | 85.8 | 40.3 |
| 2073 | 55,877,836 | -0.35% | 85.5 | 40.5 |
| 2074 | 55,681,155 | -0.36% | 85.2 | 40.6 |
| 2075 | 55,480,852 | -0.36% | 84.9 | 40.7 |
| 2076 | 55,277,291 | -0.37% | 84.6 | 40.9 |
| 2077 | 55,071,944 | -0.37% | 84.3 | 41.0 |
| 2078 | 54,862,820 | -0.39% | 84.0 | 41.1 |
| 2079 | 54,649,194 | -0.39% | 83.7 | 41.2 |
| 2080 | 54,433,608 | -0.40% | 83.3 | 41.4 |
| 2081 | 54,215,959 | -0.40% | 83.0 | 41.5 |
| 2082 | 53,995,523 | -0.41% | 82.7 | 41.6 |
| 2083 | 53,772,891 | -0.41% | 82.3 | 41.7 |
| 2084 | 53,547,757 | -0.42% | 82.0 | 41.9 |
| 2085 | 53,318,527 | -0.43% | 81.6 | 42.0 |
| 2086 | 53,085,734 | -0.44% | 81.3 | 42.1 |
| 2087 | 52,850,808 | -0.45% | 80.9 | 42.2 |
| 2088 | 52,614,667 | -0.45% | 80.5 | 42.4 |
| 2089 | 52,377,175 | -0.46% | 80.2 | 42.5 |
| 2090 | 52,136,425 | -0.47% | 79.8 | 42.6 |
| 2091 | 51,891,465 | -0.48% | 79.4 | 42.7 |
| 2092 | 51,645,598 | -0.47% | 79.1 | 42.8 |
| 2093 | 51,400,123 | -0.48% | 78.7 | 43.0 |
| 2094 | 51,152,309 | -0.49% | 78.3 | 43.1 |
| 2095 | 50,902,290 | -0.49% | 77.9 | 43.2 |
| 2096 | 50,652,681 | -0.49% | 77.5 | 43.3 |
| 2097 | 50,404,620 | -0.49% | 77.2 | 43.4 |
| 2098 | 50,156,905 | -0.49% | 76.8 | 43.5 |
| 2099 | 49,908,690 | -0.50% | 76.4 | 43.7 |
| 2100 | 49,658,882 | -0.51% | 76.0 | 43.8 |
States & provinces of Myanmar by population
| # | State / province | Population | Share |
|---|---|---|---|
| 1 | Yangon | 7,355,075 | 13.3% |
| 2 | Ayeyarwady | 6,184,829 | 11.2% |
| 3 | Mandalay | 6,145,588 | 11.1% |
| 4 | Shan | 5,824,432 | 10.6% |
| 5 | Bago | 5,728,709 | 10.4% |
| 6 | Sagaing | 5,320,299 | 9.6% |
| 7 | Magway | 3,917,055 | 7.1% |
| 8 | Rakhine | 3,118,963 | 5.7% |
| 9 | Mon | 2,054,393 | 3.7% |
| 10 | Kachin | 1,689,654 | 3.1% |
| 11 | Kayin | 1,594,146 | 2.9% |
| 12 | Tanintharyi | 1,383,287 | 2.5% |
| 13 | Chin | 478,690 | 0.9% |
| 14 | Kayah | 400,000 | 0.7% |
State populations: GeoNames (latest official figures, reference dates vary by country).
Biggest cities in Myanmar
| # | City | Region | Population |
|---|---|---|---|
| 1 | Yangon | Yangon | 4,477,638 |
| 2 | Mandalay | Mandalay Region | 1,208,099 |
| 3 | Nay Pyi Taw capital | Nay Pyi Taw | 925,000 |
| 4 | Hlaingthaya | Yangon | 687,867 |
| 5 | Mawlamyine | Mon | 438,861 |
| 6 | Kalemyo | Sagaing Region | 348,573 |
| 7 | Insein | Yangon | 247,675 |
| 8 | Bago | Bago Region | 244,376 |
| 9 | Amarapura | Mandalay Region | 237,618 |
| 10 | Pathein | Ayeyarwady | 237,089 |
| 11 | Yawnghwe | Shan State | 188,083 |
| 12 | Monywa | Sagaing Region | 182,011 |
| 13 | Kyaukpyu | Rakhine | 180,000 |
| 14 | Sittwe | Rakhine | 177,743 |
| 15 | Meiktila | Mandalay Region | 177,442 |
FAQ
What is the population of Myanmar in 2026?
The population of Myanmar is 55,184,819 in 2026, according to UN World Population Prospects 2024 (medium variant).
What is the biggest city in Myanmar?
Yangon is the biggest city in Myanmar with 4,477,638 inhabitants; the capital is Naypyidaw.
Is the population of Myanmar growing or shrinking?
The population of Myanmar is growing at 0.59% per year, and is projected to peak in 2049 at 58,633,122.
Neighboring countries
Sources
- Country data: United Nations World Population Prospects 2024, medium variant (CC BY 3.0 IGO). Retrieved 2026-07-07.
- City and state data: GeoNames (CC BY 4.0). Retrieved 2026-07-07.
Explore more: countries by population ยท by density ยท by median age ยท world population